// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 84 ransomware attacks in August 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 0.9% of the 9,520 confirmed incidents in the dataset. That compares with 106 in July 2021 and 124 in August 2020. The United States accounts for 47 of them (56%), with victims recorded in 21 countries in total. The most affected sector is healthcare, with 21 confirmed victims (25%). Where the operator is attributed, LockBit leads with 11 confirmed victims. A ransom payment is on the public record in 3 cases and a refusal in 17; the outcome is unrecorded in the remaining 64.
Confirmed ransomware attacks by month, trailing 13 months to August 2021
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare August 2021 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| August 2020 | 124 |
| September 2020 | 201 |
| October 2020 | 154 |
| November 2020 | 145 |
| December 2020 | 123 |
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
| April 2021 | 184 |
| May 2021 | 169 |
| June 2021 | 145 |
| July 2021 | 106 |
| August 2021 | 84 |
Which ransomware groups had the most confirmed victims in August 2021
The operator is attributed in 41 of the 84 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in August 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in August 2021
Among the 20 confirmed incidents in August 2021 where the outcome is on the public record, 3 paid and 17 refused, a disclosed payment rate of 15%. The remaining 64 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in August 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| August 2021 | OpenSubtitles | Other | United States | 6,783,158 | — | Yes | securityweek.com |
| August 2021 | Eskenazi Health | Healthcare | Indiana, United States | 1,515,918 | Vice Society | No | wfyi.org |
| August 2021 | JDC Healthcare Management LLC | Healthcare | Texas, United States | 1,077,635 | — | Unknown | databreaches.net |
| August 2021 | Morley Companies Inc. | Service | Michigan, United States | 694,679 | Conti | Unknown | bleepingcomputer.com |
| August 2021 | Texas Ear, Nose & Throat Specialists P.A | Healthcare | Texas, United States | 535,489 | — | Unknown | hipaajournal.com |
| August 2021 | Pine Labs | Technology | Noida, India | 500,000 | BlackMatter | Unknown | livemint.com |
| August 2021 | QRS, Inc. | Healthcare | Tennessee, United States | 430,334 | — | Unknown | doj.nh.gov |
| August 2021 | ReproSource Fertility Diagnostics, Inc. (Quest Diagnostics) | Healthcare | Massachusetts, United States | 350,000 | — | Unknown | zdnet.com |
| August 2021 | Memorial Health System | Healthcare | Ohio, United States | 216,478 | Hive | Unknown | newsandsentinel.com |
| August 2021 | United Health Centers of San Joaquin Valley | Healthcare | California, United States | 112,031 | Vice Society | No | hipaajournal.com |
All confirmed ransomware attacks in August 2021
All 84 of 84 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| August 2021 | Rhode Island Public Transit Authority (RIPTA) | Government | Rhode Island, United States | 22,393 | — | Yes | turnto10.com |
| August 2021 | Paladin Advisors | Finance | New Hampshire, United States | 300 | LockBit | Unknown | apps.web.maine.gov |
| August 2021 | Bach, James, Mansour & Company (now BJM Duluth) | Finance | Georgia, United States | 649 | — | Unknown | marylandattorneygeneral.gov |
| August 2021 | Prefeitura de Taboão da Serra | Government | Taboão da Serra, Brazil | — | — | No | otaboanense.com.br |
| August 2021 | Team Alvarez Insurance Services | Finance | California, United States | 2,858 | — | Unknown | news.blueshieldca.com |
| August 2021 | Pacific City Bank | Finance | California, United States | 15,000 | AvosLocker | Unknown | bleepingcomputer.com |
| August 2021 | Marshall & Melhorn, LLC | Legal | Ohio, United States | 27,271 | Conti | Unknown | usaherald.com |
| August 2021 | Envision Credit Union | Finance | Florida, United States | 55,694 | LockBit | Unknown | eu.tallahassee.com |
| August 2021 | Lachman Consultant Services, Inc. | Service | New York, United States | 1,940 | — | Unknown | oipc.ab.ca |
| August 2021 | Erdman and Hockfield, LLP | Legal | North Carolina, United States | — | LockBit | Unknown | marylandattorneygeneral.gov |
| August 2021 | Universe Machine Corporation | Manufacturing | Edmonton, Canada | 473 | — | Unknown | oipc.ab.ca |
| August 2021 | Valley Truck & Tractor | Retail | California, United States | — | Clop | Unknown | redpacketsecurity.com |
| August 2021 | United Health Centers of San Joaquin Valley | Healthcare | California, United States | 112,031 | Vice Society | No | hipaajournal.com |
| August 2021 | Twin Falls County | Government | Idaho, United States | — | — | Unknown | govtech.com |
| August 2021 | ARS Toscana | Healthcare | Tuscany, Italy | — | — | Unknown | ansa.it |
| August 2021 | Texas Ear, Nose & Throat Specialists P.A | Healthcare | Texas, United States | 535,489 | — | Unknown | hipaajournal.com |
| August 2021 | Pallas Kliniken | Healthcare | Zürich, Switzerland | — | — | Unknown | netzwoche.ch |
| August 2021 | Tech Etch | Manufacturing | Massachusetts, United States | — | — | No | scmagazine.com |
| August 2021 | Evangelisches Jugendwerk in Württemberg (EJW) | Other | Stuttgart, Germany | — | — | Unknown | ejwue.de |
| August 2021 | Surecare Specialty Pharmacy | Healthcare | Texas, United States | 8,412 | — | Unknown | hipaajournal.com |
| August 2021 | SunBelt Xpress Logistics, Inc. | Transportation | North Carolina, United States | 2,022 | — | Unknown | apps.web.maine.gov |
| August 2021 | Smith, Gambrell & Russell, LLP | Legal | Georgia, United States | 78,479 | LockBit | Unknown | apps.web.maine.gov |
| August 2021 | Silhouette America, Inc. | Manufacturing | Utah, United States | 897 | HelloKitty | No | marylandattorneygeneral.gov |
| August 2021 | SI Group, Inc | Manufacturing | New York, United States | 7,241 | — | Unknown | apps.web.maine.gov |
| August 2021 | Seneca Family of Agencies | Healthcare | California, United States | 25,610 | — | Unknown | sonomanews.com |
| August 2021 | Sanders Equities, LLC | Service | New York, United States | — | — | Unknown | marylandattorneygeneral.gov |
| August 2021 | Rockbridge Area Community Services Board | Healthcare | Virginia, United States | 2,000 | — | Unknown | racsb.org |
| August 2021 | Rochester Management, Inc | Other | New York, United States | 7,264 | — | Unknown | apps.web.maine.gov |
| August 2021 | X. Consulting | Service | Geneva, Switzerland | — | BlackMatter | Yes | heidi.news |
| August 2021 | ReproSource Fertility Diagnostics, Inc. (Quest Diagnostics) | Healthcare | Massachusetts, United States | 350,000 | — | Unknown | zdnet.com |
| August 2021 | Renue Aesthetic Surgery | Healthcare | Kansas, United States | 2,518 | — | Unknown | apps.web.maine.gov |
| August 2021 | Quantum Group | Service | Illinois, United States | 67,147 | Clop | Unknown | scmagazine.com |
| August 2021 | QRS, Inc. | Healthcare | Tennessee, United States | 430,334 | — | Unknown | doj.nh.gov |
| August 2021 | Voip Unlimited | Utilities | Poole, United Kingdom | — | REvil | Unknown | theregister.com |
| August 2021 | Premier Needle Arts (PNA) | Retail | Washington, United States | 3,026 | — | Unknown | apps.web.maine.gov |
| August 2021 | Regionaal Opleidingen Centrum (ROC Mondriaan) | Education | Den Haag, Netherlands | — | — | No | cedefop.europa.eu |
| August 2021 | Port of Houston | Government | Texas, United States | — | — | Unknown | foxbusiness.com |
| August 2021 | University of Liechtenstein | Education | Vaduz, Liechtenstein | — | Pysa | No | uni.li |
| August 2021 | Tiscali | Utilities | Cagliari, Italy | — | LockBit | Unknown | hackmageddon.com |
| August 2021 | OpenSubtitles | Other | United States | 6,783,158 | — | Yes | securityweek.com |
| August 2021 | Natus Medical, Inc. | Healthcare | Wisconsin, United States | 1,097 | — | Unknown | marylandattorneygeneral.gov |
| August 2021 | Solware Group | Technology | Dardilly, France | — | Conti | Unknown | lemagit.fr |
| August 2021 | Solar Bebidas | Food and Beverage | Fortaleza, Brazil | — | BlackMatter | Unknown | cisoadvisor.com.br |
| August 2021 | Morley Companies Inc. | Service | Michigan, United States | 694,679 | Conti | Unknown | bleepingcomputer.com |
| August 2021 | Missouri Delta Medical Center | Healthcare | Missouri, United States | 9,745 | Hive | Unknown | hipaajournal.com |
| August 2021 | Middleton Reutlinger | Legal | Kentucky, United States | — | BlackMatter | No | eu.courier-journal.com |
| August 2021 | Saurer | Manufacturing | Arbon, Switzerland | — | Karma | No | nzz.ch |
| August 2021 | Sault Ste Marie Police Department | Government | Sault Ste Marie, Canada | — | — | No | northernontario.ctvnews.ca |
| August 2021 | Memorial Health System | Healthcare | Ohio, United States | 216,478 | Hive | Unknown | newsandsentinel.com |
| August 2021 | OrangeTee | Service | Singapore, Singapore | — | ALTDOS | No | databreaches.net |
| August 2021 | Kingsley & Kingsley Lawyers | Legal | New York, United States | 29,204 | — | Unknown | ago.vermont.gov |
| August 2021 | Kaydon Corporation | Manufacturing | Michigan, United States | 1,550 | BlackMatter | Unknown | app.hacknotice.com |
| August 2021 | JDC Healthcare Management LLC | Healthcare | Texas, United States | 1,077,635 | — | Unknown | databreaches.net |
| August 2021 | Moorfields Eye Hospital | Healthcare | Dubai, United Arab Emirates | — | AvosLocker | Unknown | digitalhealth.net |
| August 2021 | Ministry of Works, Transport and Infrastructure | Government | Apia, Samoa | — | — | Unknown | samoagovt.ws |
| August 2021 | Ville de Luçon | Government | Lucon, France | — | — | Unknown | web.archive.org |
| August 2021 | Lojas Renner | Retail | Porto Alegre, Brazil | — | — | Unknown | therecord.media |
| August 2021 | Kalundborg Forsyning | Utilities | Kalundborg, Denmark | 0 | — | No | kalfor.dk |
| August 2021 | Fragrancenet.com | Retail | New York, United States | 3,338 | — | Unknown | marylandattorneygeneral.gov |
| August 2021 | Inline Plumbing | Service | Christchurch, New Zealand | — | LockBit | Unknown | stuff.co.nz |
| August 2021 | Faneuil, Inc. | Service | Virginia, United States | 53,476 | — | Unknown | faneuil.com |
| August 2021 | Eskenazi Health | Healthcare | Indiana, United States | 1,515,918 | Vice Society | No | wfyi.org |
| August 2021 | Haydn | Retail | Christchurch, New Zealand | — | LockBit | Unknown | stuff.co.nz |
| August 2021 | Duke Manufacturing Co. | Manufacturing | Missouri, United States | 1,348 | Conti | Unknown | dojmt.gov |
| August 2021 | GIGABYTE | Manufacturing | Taipei, Taiwan | — | RansomEXX | Unknown | cybernews.com |
| August 2021 | Fondation Le Relais | Other | Morges, Switzerland | — | — | No | heidi.news |
| August 2021 | Sparkassenverband Baden-Württemberg | Finance | Stuttgart, Germany | — | — | No | it-finanzmagazin.de |
| August 2021 | Ethiopian Airlines | Transportation | Addis Ababa, Ethiopia | — | LockBit | Unknown | hacknotice.com |
| August 2021 | Ermenegildo Zegna Holding | Other | Milan, Italy | — | RansomEXX | Unknown | securityaffairs.co |
| August 2021 | ERG | Utilities | Genoa, Italy | — | LockBit | Unknown | bleepingcomputer.com |
| August 2021 | Tesouro Nacional | Government | Brasilia, Brazil | — | Everest | Unknown | zdnet.com |
| August 2021 | Bar Ilan University | Education | Ramat Gan, Israel | — | Darkrypt | No | haaretz.com |
| August 2021 | Bangkok Airways | Transportation | Bangkok, Thailand | — | LockBit | Unknown | theregister.com |
| August 2021 | Centre Hospitalier D'Arles | Healthcare | Arles, France | — | Vice Society | No | lefigaro.fr |
| August 2021 | Alispharm | Healthcare | Lyon, France | — | Everest | Unknown | app.hacknotice.com |
| August 2021 | Accenture | Technology | Dublin, Ireland | — | LockBit | Unknown | bleepingcomputer.com |
| August 2021 | Pine Labs | Technology | Noida, India | 500,000 | BlackMatter | Unknown | livemint.com |
| August 2021 | Eye & Retina Surgeons | Healthcare | Singapore, Singapore | 73,466 | — | No | infosecurity-magazine.com |
| August 2021 | City College | Education | Florida, United States | 46,008 | — | Unknown | apps.web.maine.gov |
| August 2021 | Central Texas Medical Specialists, PLLC dba Austin Cancer Centers | Healthcare | Texas, United States | 36,503 | — | Unknown | databreaches.net |
| August 2021 | Bayonet Plumbing, Heating & Air Conditioning | Service | Florida, United States | — | — | Unknown | mass.gov |
| August 2021 | Barlow Respiratory Hospital | Healthcare | California, United States | 10,761 | Vice Society | Unknown | hipaajournal.com |
| August 2021 | AssurOne | Finance | Normandy, France | — | Ragnarok | Unknown | actu.fr |
| August 2021 | Auxiliary Campus Enterprises and Services, Inc. | Other | New York, United States | 302 | — | Unknown | marylandattorneygeneral.gov |
Frequently asked questions
How many ransomware attacks were confirmed in August 2021?
Ransomnews has confirmed 84 ransomware attacks in August 2021, each verified against a public source, against 106 in July 2021 and 124 in August 2020. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the August 2021 count final?
It is as settled as a confirmed count gets. August 2021 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in August 2021?
LockBit, with 11 confirmed victims, followed by BlackMatter (5) and Conti (4). These are confirmed victims, not leak-site claims, counted among the 41 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in August 2021?
The United States, with 47 of the 84 confirmed incidents (56%). France is next with 5. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in August 2021?
Healthcare, with 21 confirmed incidents (25% of the total). Service follows with 9, then Government with 8.
What share of ransomware victims paid in August 2021?
Among the 20 confirmed incidents in August 2021 with a public outcome, 3 paid and 17 refused, a disclosed payment rate of 15%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of August 2021 by records exposed?
OpenSubtitles (United States, August 2021), with 6,783,158 records exposed according to securityweek.com. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.