// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 154 ransomware attacks in October 2020, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.6% of the 9,520 confirmed incidents in the dataset. That compares with 201 in September 2020 and 35 in October 2019. The United States accounts for 96 of them (62%), with victims recorded in 18 countries in total. The most affected sector is manufacturing, with 28 confirmed victims (18%). Where the operator is attributed, Egregor leads with 36 confirmed victims. A ransom payment is on the public record in 3 cases and a refusal in 22; the outcome is unrecorded in the remaining 129.
Confirmed ransomware attacks by month, trailing 13 months to October 2020
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare October 2020 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| October 2019 | 35 |
| November 2019 | 50 |
| December 2019 | 59 |
| January 2020 | 50 |
| February 2020 | 66 |
| March 2020 | 49 |
| April 2020 | 59 |
| May 2020 | 95 |
| June 2020 | 94 |
| July 2020 | 69 |
| August 2020 | 124 |
| September 2020 | 201 |
| October 2020 | 154 |
Which ransomware groups had the most confirmed victims in October 2020
The operator is attributed in 109 of the 154 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in October 2020 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in October 2020
Among the 25 confirmed incidents in October 2020 where the outcome is on the public record, 3 paid and 22 refused, a disclosed payment rate of 12%. The remaining 129 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in October 2020 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2020 | Dental Care Alliance, LLC | Healthcare | Florida, United States | 1,723,375 | — | Unknown | ocrportal.hhs.gov |
| October 2020 | Hackney Council | Government | Hackney, United Kingdom | 280,000 | Pysa | No | wsj.com |
| October 2020 | SE Canada, Inc. (Service Experts) | Service | Mississauga, Canada | 225,176 | — | Unknown | oipc.ab.ca |
| October 2020 | American Bank Systems (ABS) | Finance | Oklahoma, United States | 220,706 | Avaddon | Unknown | securityreport.com |
| October 2020 | SN Servicing Corporation | Finance | California, United States | 170,426 | Mount Locker | Unknown | scmagazine.com |
| October 2020 | Wilmington Surgical Associates, P.A. | Healthcare | North Carolina, United States | 114,834 | NetWalker | Unknown | hipaajournal.com |
| October 2020 | The Paradies Shops LLC (Paradies Lagardere) | Retail | Georgia, United States | 76,741 | — | Unknown | ago.vermont.gov |
| October 2020 | Agency for Community Treatment Services, Inc. | Healthcare | Florida, United States | 73,825 | — | No | hipaajournal.com |
| October 2020 | Sonoma Valley Healthcare District | Healthcare | California, United States | 69,000 | Mount Locker | No | healthitsecurity.com |
| October 2020 | Rockingham Insurance (Rockingham Mutual) | Finance | Virginia, United States | 52,564 | Egregor | Unknown | blog.cyble.com |
All confirmed ransomware attacks in October 2020
All 154 of 154 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2020 | Westend Dental | Healthcare | Indiana, United States | 450 | MedusaLocker | Unknown | teiss.co.uk |
| October 2020 | Berkshire Hathaway Travel Protection | Finance | Wisconsin, United States | 476 | Egregor | Unknown | app.hacknotice.com |
| October 2020 | USG Insurance Services, Inc. | Finance | Pennsylvania, United States | 1,530 | Darkside | Unknown | dailymail.co.uk |
| October 2020 | Prefeitura de Tupã | Government | Tupã, Brazil | — | — | Unknown | tupa.sp.gov.br |
| October 2020 | Prefeitura de Candiota | Government | Candiota, Brazil | — | — | Unknown | cointimes.com.br |
| October 2020 | Life Quotes, Inc. | Finance | Illinois, United States | 23,951 | Conti | No | doj.nh.gov |
| October 2020 | Insurance Audit Services, Inc. | Finance | Iowa, United States | 26,637 | — | Yes | ago.vermont.gov |
| October 2020 | Family Health Center of Worcester | Healthcare | Massachusetts, United States | 566 | — | No | fhcw.org |
| October 2020 | Dental Care Alliance, LLC | Healthcare | Florida, United States | 1,723,375 | — | Unknown | ocrportal.hhs.gov |
| October 2020 | Rockingham Insurance (Rockingham Mutual) | Finance | Virginia, United States | 52,564 | Egregor | Unknown | blog.cyble.com |
| October 2020 | Backroads Canada Corporation | Other | Berkeley, Canada | 435 | — | Unknown | oipc.ab.ca |
| October 2020 | SN Servicing Corporation | Finance | California, United States | 170,426 | Mount Locker | Unknown | scmagazine.com |
| October 2020 | American Bank Systems (ABS) | Finance | Oklahoma, United States | 220,706 | Avaddon | Unknown | securityreport.com |
| October 2020 | International Cordage East, Ltd. | Manufacturing | Arizona, United States | 492 | — | Unknown | apps.web.maine.gov |
| October 2020 | Whitehall Specialties, Inc. (WSI) | Food and Beverage | Wisconsin, United States | — | — | Unknown | doj.nh.gov |
| October 2020 | Yorktown School District | Education | New York, United States | — | — | Unknown | eu.lohud.com |
| October 2020 | Yazoo County School District | Education | Mississippi, United States | — | — | Unknown | wlbt.com |
| October 2020 | X-Cart | Technology | Georgia, United States | — | — | No | portswigger.net |
| October 2020 | Wyckoff Heights Medical Center | Healthcare | New York, United States | — | Ryuk | Unknown | bleepingcomputer.com |
| October 2020 | Winters Independent School District | Education | Texas, United States | — | Pysa | Unknown | databreaches.net |
| October 2020 | Wilmington Surgical Associates, P.A. | Healthcare | North Carolina, United States | 114,834 | NetWalker | Unknown | hipaajournal.com |
| October 2020 | WHDH-TV | Other | Massachusetts, United States | 775 | Maze | Unknown | ago.vermont.gov |
| October 2020 | Walled Lake Consolidated School District | Education | Michigan, United States | — | DoppelPaymer | Unknown | databreaches.net |
| October 2020 | USNR LLC | Manufacturing | Washington, United States | 3,950 | — | Unknown | databreaches.net |
| October 2020 | UniPro Foodservice, Inc. | Food and Beverage | Georgia, United States | 992 | Conti | Unknown | apps.web.maine.gov |
| October 2020 | Town of Canandaigua | Government | New York, United States | — | — | No | democratandchronicle.com |
| October 2020 | Tom Wood, Inc. | Retail | Indiana, United States | 15,025 | Darkside | Unknown | dailymail.co.uk |
| October 2020 | University of Vermont Health Network | Healthcare | Vermont, United States | — | Ryuk | Unknown | healthitsecurity.com |
| October 2020 | The Paradies Shops LLC (Paradies Lagardere) | Retail | Georgia, United States | 76,741 | — | Unknown | ago.vermont.gov |
| October 2020 | The L.S. Starrett Company | Manufacturing | Massachusetts, United States | — | DoppelPaymer | Unknown | mass.gov |
| October 2020 | TAM International, Inc | Manufacturing | Texas, United States | — | — | Unknown | media.dojmt.gov |
| October 2020 | CIUSSS du Centre-Ouest-de-l'Île-de-Montréal | Healthcare | Montreal, Canada | — | — | No | journaldemontreal.com |
| October 2020 | SunMed Group Holdings, LLC | Healthcare | Michigan, United States | 2,113 | — | No | doj.nh.gov |
| October 2020 | Sugar Bowl Corporation | Other | California, United States | 6,960 | — | Yes | doj.nh.gov |
| October 2020 | Stromberg Metal Works, Inc. | Construction | Maryland, United States | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Steelcase | Manufacturing | Michigan, United States | — | Ryuk | Unknown | bleepingcomputer.com |
| October 2020 | Stats Perform | Technology | Illinois, United States | — | — | Unknown | legalsportsreport.com |
| October 2020 | St. Lawrence Health System | Healthcare | New York, United States | — | Ryuk | Unknown | beckershospitalreview.com |
| October 2020 | Springfield Public Schools District | Education | Massachusetts, United States | 9,305 | — | Unknown | masslive.com |
| October 2020 | South Coast Computers | Technology | California, United States | — | Conti | Unknown | app.hacknotice.com |
| October 2020 | Sonoma Valley Healthcare District | Healthcare | California, United States | 69,000 | Mount Locker | No | healthitsecurity.com |
| October 2020 | Smoky Mountain Machining, Inc. | Manufacturing | North Carolina, United States | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Sky Lakes Medical Center | Healthcare | Oregon, United States | 5,514 | Ryuk | No | healthitsecurity.com |
| October 2020 | Sientra | Healthcare | California, United States | — | NetWalker | Unknown | app.hacknotice.com |
| October 2020 | Seyfarth Shaw LLP | Legal | Illinois, United States | — | — | Unknown | bleepingcomputer.com |
| October 2020 | Town of Salem | Government | New Hampshire, United States | 38,998 | — | No | eagletribune.com |
| October 2020 | Riverside Community Care | Healthcare | Massachusetts, United States | 6,978 | Conti | Unknown | healthitsecurity.com |
| October 2020 | Whistl | Transportation | Marlow, United Kingdom | — | Conti | Unknown | datacentrereview.com |
| October 2020 | Quebe Holdings, Inc. | Construction | Ohio, United States | 4,302 | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Verimatrix | Technology | Meyreuil, France | — | Egregor | Unknown | lemagit.fr |
| October 2020 | Veolog | Transportation | Bussy-Lettrée, France | — | Egregor | Unknown | zataz.com |
| October 2020 | UCEL (Universidad del Centro Educativo Latinoamericano) | Education | Rosario, Argentina | — | Pysa | Unknown | bluevoyant.com |
| October 2020 | Ubisoft | Technology | Montreuil, France | — | Egregor | Unknown | lemagit.fr |
| October 2020 | Pascagoula-Gautier School District | Education | Mississippi, United States | — | DoppelPaymer | Unknown | databreaches.net |
| October 2020 | PanaPesca | Food and Beverage | Massachusetts, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Terrepadane | Retail | Piacenza, Italy | — | Egregor | Unknown | terrepadane.it |
| October 2020 | Nova Biomedical Corporation | Healthcare | Massachusetts, United States | 40 | Clop | Unknown | healthitsecurity.com |
| October 2020 | North Tippah School District | Education | Mississippi, United States | — | Conti | Unknown | wsj.com |
| October 2020 | NHK International Corporation | Manufacturing | Michigan, United States | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Stelco | Manufacturing | Hamilton, Canada | — | — | Unknown | norfolktoday.ca |
| October 2020 | New England Development | Service | Massachusetts, United States | 4,526 | Netwalker | No | doj.nh.gov |
| October 2020 | Netfast Technology Solutions, Inc. | Technology | New York, United States | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Spotless Group | Service | Melbourne, Australia | — | — | Unknown | itnews.com.au |
| October 2020 | National Auto Care Company | Service | Ohio, United States | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Sparflex | Manufacturing | Marne, France | — | DoppelPaymer | Unknown | silicon.fr |
| October 2020 | Sopra Steria | Technology | Paris, France | — | Ryuk | Unknown | bleepingcomputer.com |
| October 2020 | Software AG | Technology | Darmstadt, Germany | — | Clop | Unknown | bleepingcomputer.com |
| October 2020 | Shionogi & Co. | Healthcare | Taipei, Taiwan | — | — | Unknown | japantimes.co.jp |
| October 2020 | Minerals Technologies Inc. | Technology | New York, United States | 7,915 | Egregor | Unknown | sec.gov |
| October 2020 | SB Zantal Markt | Retail | Munster, Germany | — | SunCrypt | Unknown | app.hacknotice.com |
| October 2020 | Mestek | Manufacturing | Massachusetts, United States | — | Darkside | Unknown | dailymail.co.uk |
| October 2020 | Med-Care Infusion Services, Inc. | Healthcare | Florida, United States | — | DoppelPaymer | Unknown | databreaches.net |
| October 2020 | Matson | Transportation | Hawaii, United States | 25,000 | REvil | Unknown | itwire.com |
| October 2020 | Rafaela Alimentos | Food and Beverage | Santa Fe, Argentina | — | Pysa | Unknown | radiorafaela.com.ar |
| October 2020 | Press Trust of India (PTI) | Other | New Delhi, India | — | LockBit | Unknown | the420.in |
| October 2020 | Louis Berger (now part of WSP) | Service | New Jersey, United States | — | Egregor | Unknown | cybersecurity-insiders.com |
| October 2020 | Piaggio | Manufacturing | Pontedera, Italy | — | NetWalker | Unknown | lanazione.it |
| October 2020 | KYB Americas Corporation | Manufacturing | Indiana, United States | — | NetWalker | Unknown | itwire.com |
| October 2020 | Kristina T Nguyen, DDS, PC | Healthcare | Virginia, United States | 8,182 | — | Unknown | ktndds.com |
| October 2020 | Keolis Commuter Services | Transportation | Massachusetts, United States | 7,229 | — | No | bostonglobe.com |
| October 2020 | Nation Huronne-Wendat (Nation Wendake) | Government | Wendake, Canada | — | Conti | Unknown | journaldemontreal.com |
| October 2020 | J.C. Cannistraro, LLC | Construction | Massachusetts, United States | 1,660 | Avaddon | Unknown | app.hacknotice.com |
| October 2020 | Montreal's Société de Transport de Montréal (STM) | Government | Montreal, Canada | — | RansomEXX | No | bleepingcomputer.com |
| October 2020 | Moctezuma Medjool Gardens | Food and Beverage | Sonora, Mexico | — | Egregor | Unknown | eleconomista.com.mx |
| October 2020 | Heartland Community College | Education | Illinois, United States | 3,900 | — | Unknown | wglt.org |
| October 2020 | Hall County | Government | Georgia, United States | — | DoppelPaymer | Unknown | cbs46.com |
| October 2020 | Lonrho | Other | London, United Kingdom | — | Avaddon | Unknown | blog.cyble.com |
| October 2020 | LCL Navigation, Ltd. | Transportation | Mississauga, Canada | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Ghilotti Bros. Inc. | Construction | California, United States | 2,660 | REvil | Unknown | app.hacknotice.com |
| October 2020 | Gaming Partners International Corporation | Manufacturing | Nevada, United States | — | REvil | Unknown | securityaffairs.co |
| October 2020 | JSW Steel | Manufacturing | Mumbai, India | — | SunCrypt | Unknown | itwire.com |
| October 2020 | Florida Keys Mosquito Control District | Government | Florida, United States | — | — | Unknown | mosquitonetindia.in |
| October 2020 | Isentia | Technology | Sydney, Australia | — | — | Unknown | itnews.com.au |
| October 2020 | Family Health Centers of Georgia (prev. known as West End Medical Center) | Healthcare | Georgia, United States | — | Conti | Yes | healthitsecurity.com |
| October 2020 | HellermannTyton | Manufacturing | Manchester, United Kingdom | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Hanover Chamber of Crafts | Other | Hannover, Germany | — | Sodinokibi | Unknown | databreaches.net |
| October 2020 | Hackney Council | Government | Hackney, United Kingdom | 280,000 | Pysa | No | wsj.com |
| October 2020 | EFCO Formwork Solutions (EFCO Forms) | Construction | Iowa, United States | — | Avaddon | Unknown | app.hacknotice.com |
| October 2020 | E.W. Wylie (Daseke, Inc.) | Transportation | Texas, United States | — | Conti | Unknown | freightwaves.com |
| October 2020 | Glen Dimplex Home Appliances | Manufacturing | Dublin, Ireland | — | SunCrypt | Unknown | itwire.com |
| October 2020 | Double E Company | Manufacturing | Massachusetts, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Dickinson County Healthcare System | Healthcare | Michigan, United States | — | — | No | healthitsecurity.com |
| October 2020 | Fresche Solutions | Technology | Montreal, Canada | — | NetWalker | Unknown | ago.vermont.gov |
| October 2020 | Diamond C Trailer (RoadClipper Enterprises) | Manufacturing | Texas, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Foxtons Group | Service | London, United Kingdom | — | Egregor | Unknown | infosecurity-magazine.com |
| October 2020 | Foussier | Retail | Sarthe, France | — | DoppelPaymer | Unknown | silicon.fr |
| October 2020 | Flower Power Garden Centres Pty, Ltd. | Retail | Sydney, Australia | — | Egregor | Unknown | blog.cyble.com |
| October 2020 | Daniel B. Hastings | Transportation | Texas, United States | — | Conti | Unknown | freightwaves.com |
| October 2020 | Eros Group | Service | Delhi, India | — | Egregor | Unknown | cybersecurity-insiders.com |
| October 2020 | Enel Group | Utilities | Rome, Italy | — | Netwalker | Unknown | bleepingcomputer.com |
| October 2020 | EMCO | Manufacturing | Hallein, Austria | — | Egregor | Unknown | quorum.at |
| October 2020 | Dr Reddy’s Laboratories | Healthcare | Hyderabad, India | — | — | No | timesofindia.indiatimes.com |
| October 2020 | Delme-Werkstätten GmbH | Healthcare | Bassum, Germany | — | Conti | Unknown | munichre.com |
| October 2020 | CSEA (Cassa per i servizi energetici e ambientali) | Utilities | Rome, Italy | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Crytek | Technology | Frankfurt, Germany | — | Egregor | Unknown | bleepingcomputer.com |
| October 2020 | MAI Capital Management | Finance | Ohio, United States | — | — | Unknown | ago.vermont.gov |
| October 2020 | CMC Ravenna | Construction | Ravenna, Italy | — | Netwalker | No | databreaches.net |
| October 2020 | CISEG GmbH | Manufacturing | Vienna, Austria | — | DoppelPaymer | Unknown | munichre.com |
| October 2020 | Centro Tecnológico de Automoción de Galicia (CTAG) | Other | Pontevedra, Spain | — | REvil | Unknown | cisomag.eccouncil.org |
| October 2020 | Carraro Group | Manufacturing | Campodarsego, Italy | — | Egregor | Unknown | nordesteconomia.gelocal.it |
| October 2020 | Braskem | Utilities | São Paulo, Brazil | — | REvil | Unknown | epocanegocios.globo.com |
| October 2020 | Biological E Ltd. | Healthcare | Hyderabad, India | — | Ragnar Locker | Unknown | securitynews.sonicwall.com |
| October 2020 | Berzelius Stolberg GmbH | Manufacturing | Stolberg, Germany | — | Egregor | Unknown | munichre.com |
| October 2020 | Beijer Ref Group | Retail | Saint Bonnet de Mure, France | — | Nefilim | Unknown | cybersecurity-insiders.com |
| October 2020 | Ayuntamiento de Guadarrama | Government | Madrid, Spain | — | Pysa | No | blog.elhacker.net |
| October 2020 | ASE București (Bucharest University of Economic Studies/Academia de Studii Economice din București) | Education | Bucharest, Romania | — | Pysa | Unknown | gandul.ro |
| October 2020 | Ansa McAl | Service | Port of Spain, Trinidad and Tobago | — | Revil | Unknown | databreaches.net |
| October 2020 | Altus NZ Ltd | Manufacturing | Auckland, New Zealand | — | Egregor | No | dickerdata.co.nz |
| October 2020 | ADEKA Polymer Additives Europe | Manufacturing | Mulhouse, France | — | Egregor | Unknown | lemagit.fr |
| October 2020 | Croton-Harmon School District | Education | New York, United States | — | — | Unknown | eu.lohud.com |
| October 2020 | SE Canada, Inc. (Service Experts) | Service | Mississauga, Canada | 225,176 | — | Unknown | oipc.ab.ca |
| October 2020 | ColorTech, Inc. | Manufacturing | Tennessee, United States | 451 | Darkside | No | dailymail.co.uk |
| October 2020 | ClearPath Security LLC | Technology | Colorado, United States | — | Egregor | Unknown | cybersecurity-insiders.com |
| October 2020 | Clarus Corporation | Manufacturing | Utah, United States | 1,825 | — | Unknown | doj.nh.gov |
| October 2020 | City of Shafter | Government | California, United States | — | — | Unknown | turnto23.com |
| October 2020 | City of Mount Pleasant | Government | Michigan, United States | — | — | Unknown | nbc25news.com |
| October 2020 | Chenango County | Government | New York, United States | — | — | No | wbng.com |
| October 2020 | Chatham County | Government | North Carolina, United States | 2,134 | DoppelPaymer | No | apps.web.maine.gov |
| October 2020 | Centext Legal Services | Legal | California, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Carson-Dellosa Publishing LLC | Other | North Carolina, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | CareersUSA | Service | Florida, United States | — | NetWalker | Unknown | app.hacknotice.com |
| October 2020 | Cardinal Logistics Management Corp | Transportation | North Carolina, United States | 24,650 | REvil | Unknown | freightwaves.com |
| October 2020 | Brookwood Companies, Inc. | Manufacturing | New York, United States | 575 | — | Unknown | apps.web.maine.gov |
| October 2020 | Boyne Resorts | Other | Michigan, United States | — | WastedLocker | Unknown | bleepingcomputer.com |
| October 2020 | Beaver Street Fisheries, Inc. | Food and Beverage | Florida, United States | — | Nefilim | Unknown | app.hacknotice.com |
| October 2020 | Beacon Health Solutions | Healthcare | Florida, United States | 20,151 | REvil | Unknown | healthitsecurity.com |
| October 2020 | Barnes & Noble | Retail | New York, United States | — | Egregor | Unknown | zdnet.com |
| October 2020 | Avoyelles Parish School District | Education | Louisiana, United States | — | — | Unknown | kalb.com |
| October 2020 | Ardonagh Group | Finance | Jersey, United Kingdom | — | — | Unknown | databreaches.net |
| October 2020 | ASM Global (Mercedes-Benz Superdome, the Smoothie King Center, and Metairie) | Other | Louisiana, United States | — | Egregor | Unknown | securityinfowatch.com |
| October 2020 | Christian Labour Association of Canada | Other | Mississauga, Canada | 620 | — | Unknown | oipc.ab.ca |
| October 2020 | Arbor Contract Carpet, Inc | Retail | Texas, United States | — | Egregor | Unknown | app.hacknotice.com |
| October 2020 | Agency for Community Treatment Services, Inc. | Healthcare | Florida, United States | 73,825 | — | No | hipaajournal.com |
| October 2020 | Acuity Brands, Inc. | Manufacturing | Georgia, United States | 37,137 | — | Unknown | apps.web.maine.gov |
Frequently asked questions
How many ransomware attacks were confirmed in October 2020?
Ransomnews has confirmed 154 ransomware attacks in October 2020, each verified against a public source, against 201 in September 2020 and 35 in October 2019. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the October 2020 count final?
It is as settled as a confirmed count gets. October 2020 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in October 2020?
Egregor, with 36 confirmed victims, followed by Conti (11) and DoppelPaymer (9). These are confirmed victims, not leak-site claims, counted among the 109 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in October 2020?
The United States, with 96 of the 154 confirmed incidents (62%). Canada is next with 9. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in October 2020?
Manufacturing, with 28 confirmed incidents (18% of the total). Healthcare follows with 24, then Government with 14.
What share of ransomware victims paid in October 2020?
Among the 25 confirmed incidents in October 2020 with a public outcome, 3 paid and 22 refused, a disclosed payment rate of 12%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of October 2020 by records exposed?
Dental Care Alliance, LLC (Florida, United States, October 2020), with 1,723,375 records exposed according to ocrportal.hhs.gov. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.