// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 201 ransomware attacks in September 2020, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 2.1% of the 9,520 confirmed incidents in the dataset. That compares with 124 in August 2020 and 47 in September 2019. The United States accounts for 104 of them (52%), with victims recorded in 30 countries in total. The most affected sector is healthcare, with 34 confirmed victims (17%). Where the operator is attributed, Conti leads with 45 confirmed victims. A ransom payment is on the public record in 6 cases and a refusal in 23; the outcome is unrecorded in the remaining 172.
Confirmed ransomware attacks by month, trailing 13 months to September 2020
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare September 2020 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| September 2019 | 47 |
| October 2019 | 35 |
| November 2019 | 50 |
| December 2019 | 59 |
| January 2020 | 50 |
| February 2020 | 66 |
| March 2020 | 49 |
| April 2020 | 59 |
| May 2020 | 95 |
| June 2020 | 94 |
| July 2020 | 69 |
| August 2020 | 124 |
| September 2020 | 201 |
Which ransomware groups had the most confirmed victims in September 2020
The operator is attributed in 146 of the 201 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in September 2020 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in September 2020
Among the 29 confirmed incidents in September 2020 where the outcome is on the public record, 6 paid and 23 refused, a disclosed payment rate of 20.7%. The remaining 172 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in September 2020 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2020 | Arthur J. Gallagher & Co | Finance | Illinois, United States | 2,785,130 | Ragnar Locker | Unknown | reinsurancene.ws |
| September 2020 | US Fertility LLC | Healthcare | Maryland, United States | 878,550 | — | Unknown | techcrunch.com |
| September 2020 | AspenPointe, Inc. | Healthcare | Colorado, United States | 295,617 | — | Unknown | hipaajournal.com |
| September 2020 | Nebraska Medicine | Healthcare | Nebraska, United States | 219,000 | — | Unknown | healthitsecurity.com |
| September 2020 | Fairfax County Public Schools | Education | Virginia, United States | 172,128 | Maze | Unknown | nbcwashington.com |
| September 2020 | GenRx Pharmacy | Healthcare | Arizona, United States | 137,110 | — | No | hipaajournal.com |
| September 2020 | City of Independence | Government | Missouri, United States | 113,579 | — | Unknown | govtech.com |
| September 2020 | CCPOA Benefit Trust Fund | Finance | California, United States | 80,000 | — | Unknown | ccpoabtf.org |
| September 2020 | Arizona Asthma and Allergy Institute | Healthcare | Arizona, United States | 70,372 | Maze | Unknown | databreaches.net |
| September 2020 | Guilford Technical Community College | Education | North Carolina, United States | 69,846 | DoppelPaymer | Unknown | databreaches.net |
All confirmed ransomware attacks in September 2020
The first 200 of 201 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2020 | Câmara Municipal de Taquaritinga | Government | Taquaritinga, Brazil | — | — | Unknown | criptofacil.com |
| September 2020 | Network Capital Funding Corporation (NCFC) | Finance | California, United States | 380 | — | Unknown | marylandattorneygeneral.gov |
| September 2020 | Prefeitura de Mateus Leme | Government | Mateus Leme, Brazil | — | — | Unknown | jornaldejuatuba.com.br |
| September 2020 | Leede Jones Gable | Finance | Calgary, Canada | 12,090 | NetWalker | Unknown | oipc.ab.ca |
| September 2020 | American European Insurance Group, Inc. (AEIG) | Finance | New Jersey, United States | 16,414 | Egregor | Unknown | ago.vermont.gov |
| September 2020 | CCPOA Benefit Trust Fund | Finance | California, United States | 80,000 | — | Unknown | ccpoabtf.org |
| September 2020 | WPT Nonwovens | Manufacturing | Kentucky, United States | — | Maze | Unknown | healthitsecurity.com |
| September 2020 | Arthur J. Gallagher & Co | Finance | Illinois, United States | 2,785,130 | Ragnar Locker | Unknown | reinsurancene.ws |
| September 2020 | Wipaire, Inc. | Manufacturing | Minnesota, United States | — | — | Unknown | marylandattorneygeneral.gov |
| September 2020 | Wind River Systems, Inc | Technology | California, United States | 8,585 | DarkSide | Unknown | doj.nh.gov |
| September 2020 | Western Overseas Corporation | Transportation | California, United States | 429 | — | Unknown | marylandattorneygeneral.gov |
| September 2020 | Vuteq Corporation | Manufacturing | Kentucky, United States | — | Conti | Unknown | hackread.com |
| September 2020 | US Fertility LLC | Healthcare | Maryland, United States | 878,550 | — | Unknown | techcrunch.com |
| September 2020 | University Hospital New Jersey | Healthcare | New Jersey, United States | — | SunCrypt | Yes | securityaffairs.co |
| September 2020 | Universal Health Services | Healthcare | Pennsylvania, United States | — | Ryuk | Unknown | healthitsecurity.com |
| September 2020 | Tyler Technologies | Technology | Texas, United States | 2,301 | RansomEXX | Yes | bleepingcomputer.com |
| September 2020 | Toledo Public Schools | Education | Ohio, United States | 66,280 | Maze | Unknown | databreaches.net |
| September 2020 | Timber Creek | Manufacturing | Wisconsin, United States | 2,568 | — | Unknown | marylandattorneygeneral.gov |
| September 2020 | Tighe & Bond | Service | Massachusetts, United States | 1,031 | Egregor | Unknown | apps.web.maine.gov |
| September 2020 | Hospital de Sant Joan Despí Moisès Broggi | Healthcare | Sant Joan Despí, Spain | — | — | No | blog.elhacker.net |
| September 2020 | Haberdashers’ Monmouth Schools | Education | Monmouth, United Kingdom | — | Sodinokibi | No | blocksandfiles.com |
| September 2020 | The Episcopal Church of the Redeemer | Other | Ohio, United States | 93 | — | Unknown | ago.vermont.gov |
| September 2020 | The Dobco Group | Construction | New Jersey, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Blue Water Shipping | Transportation | Esbjerg, Denmark | — | — | No | computerworld.dk |
| September 2020 | Mekanisk Elektrisk Compagni (MEC A/S) | Manufacturing | Ballerup, Denmark | — | — | Unknown | computerworld.dk |
| September 2020 | Talon Commercial Services | Construction | Oklahoma, United States | — | Egregor | Unknown | cybersecurity-insiders.com |
| September 2020 | Star-Tam, Inc. | Retail | California, United States | — | Conti | Unknown | hackread.com |
| September 2020 | St. Clair County | Government | Alabama, United States | — | Grief | No | wbrc.com |
| September 2020 | Somerset Hills School District - Bernardsville Middle School, Bedwell Elementary | Education | New Jersey, United States | — | — | Unknown | newjerseyhills.com |
| September 2020 | Smith & McGhee, PC | Legal | Alabama, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Skyline Displays, Inc. | Service | Minnesota, United States | 247 | LockBit | Unknown | riskbasedsecurity.com |
| September 2020 | Skidmore-Tynan Independent School District | Education | Texas, United States | — | — | Unknown | s3.amazonaws.com |
| September 2020 | Sincera Reproductive Medicine (Abington Reproductive Medicine) | Healthcare | Pennsylvania, United States | 37,989 | Maze | Unknown | databreaches.net |
| September 2020 | Seeley Enterprises Company | Healthcare | Ohio, United States | 16,196 | — | Unknown | databreaches.net |
| September 2020 | Sandream Impact LLC | Manufacturing | New Jersey, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Romeo Engineering, Inc. | Manufacturing | Michigan, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Yaskawa Electric Corporation | Manufacturing | Fukuoka, Japan | — | LockBit | Unknown | databreaches.net |
| September 2020 | XpertDoc | Technology | Terrebonne, Canada | — | Netwalker | Unknown | app.hacknotice.com |
| September 2020 | Windward Software | Technology | Penticton, Canada | — | Netwalker | Unknown | theregister.com |
| September 2020 | Reconstructive Orthopedic Center of Houston | Healthcare | Texas, United States | — | DoppelPaymer | Unknown | databreaches.net |
| September 2020 | Waldhoff GmbH | Food and Beverage | Höxter, Germany | — | Conti | Unknown | hackread.com |
| September 2020 | Visa Italia | Service | Fontanelle, Italy | — | SunCrypt | Unknown | app.hacknotice.com |
| September 2020 | Vinnemeier Textil | Retail | Rietberg, Germany | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Villafrut | Food and Beverage | Oppeano, Italy | — | Egregor | Unknown | blog.cyble.com |
| September 2020 | Vibac Group S.p.a. | Manufacturing | Ticineto, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | VARD | Manufacturing | Ålesund, Norway | — | REvil | Unknown | databreaches.net |
| September 2020 | Uxbridge College | Education | Uxbridge, United Kingdom | — | Pysa | Unknown | bluevoyant.com |
| September 2020 | Pontotoc County Sheriff’s Office | Government | Oklahoma, United States | — | Conti | Unknown | hackread.com |
| September 2020 | University Hospital Düsseldorf (UKD) | Healthcare | Dusseldorf, Germany | — | — | No | bleepingcomputer.com |
| September 2020 | Universidade de Roma Tor Vergata (University of Rome) | Education | Rome, Italy | — | — | Unknown | roma.repubblica.it |
| September 2020 | Pilkington Commercial Co., Inc. | Construction | Arizona, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Trillium College | Education | Port Perry, Canada | — | Conti | Unknown | trilliumcollege.ca |
| September 2020 | Payette Associates, Inc. | Service | Massachusetts, United States | 898 | — | No | marylandattorneygeneral.gov |
| September 2020 | Tower Semiconductor Ltd. (TSEM) | Manufacturing | Migdal HaEmek, Israel | — | — | Yes | calcalistech.com |
| September 2020 | Tortora Guido Srl | Service | Castel San Giorgio, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Our Lady of the Most Holy Rosary Catholic Community | Other | New Mexico, United States | — | Conti | Unknown | hackread.com |
| September 2020 | The Teka Group | Manufacturing | Santander, Spain | — | Pysa | Unknown | app.hacknotice.com |
| September 2020 | The Sixth Form Bolton | Education | Bolton, United Kingdom | — | Pysa | Unknown | app.hacknotice.com |
| September 2020 | Omnetics Connector Corporation | Manufacturing | Minnesota, United States | — | Conti | Unknown | media.dojmt.gov |
| September 2020 | Tekken Corporation | Construction | Tokyo, Japan | — | Egregor | Unknown | app.hacknotice.com |
| September 2020 | Tandem Corp | Construction | Victoria, Australia | — | Netwalker | Unknown | kirbyidau.com |
| September 2020 | Synsam Group AB | Healthcare | Stockholm, Sweden | — | REvil | Unknown | app.hacknotice.com |
| September 2020 | Newhall School District | Education | California, United States | — | — | Unknown | latimes.com |
| September 2020 | New York Foundation for Senior Citizens | Other | New York, United States | — | Conti | Unknown | databreaches.net |
| September 2020 | New Light Christian Christian Center | Other | Texas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Stefanutti Stocks | Construction | Johannesburg, South Africa | — | Netwalker | Unknown | app.hacknotice.com |
| September 2020 | Neel Veterinary Hospital | Healthcare | Oklahoma, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Nebraska Medicine | Healthcare | Nebraska, United States | 219,000 | — | Unknown | healthitsecurity.com |
| September 2020 | National Wire Cable Corporation | Manufacturing | California, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Naman, Howell, Smith & Lee, PLLC | Legal | Texas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Department of Justice and Constitutional Development | Government | Pretoria, South Africa | — | DoppelPaymer | No | reuters.com |
| September 2020 | Moto, Inc., FKG Oil Company dba Moto and MotoMart Convenience Stores, and Gia's Pizza | Utilities | Illinois, United States | 17,545 | Maze | Unknown | mass.gov |
| September 2020 | Moss, Inc. | Manufacturing | Illinois, United States | 526 | — | Unknown | doj.nh.gov |
| September 2020 | Soloptical | Retail | Málaga, Spain | — | Conti | Unknown | hackread.com |
| September 2020 | SoftServe | Technology | Lviv, Ukraine | — | — | Unknown | bleepingcomputer.com |
| September 2020 | Montgomery County Government | Government | Tennessee, United States | — | — | Unknown | clarksvillenow.com |
| September 2020 | Sice, Inc. | Technology | Madrid, Spain | — | Conti | Unknown | hackread.com |
| September 2020 | Seifert Logistics Group | Transportation | Ulm, Germany | — | Pysa | Unknown | benzinga.com |
| September 2020 | SegurCaixa Adeslas | Finance | Madrid, Spain | — | — | Unknown | europapress.es |
| September 2020 | Millstone Township School District | Education | New Jersey, United States | — | Conti | Unknown | databreaches.net |
| September 2020 | Millcreek Township | Government | Pennsylvania, United States | — | — | Yes | erienewsnow.com |
| September 2020 | Mid-Atlantic Cooperative Solutions d/b/a Aero Energy | Utilities | Pennsylvania, United States | 812 | — | Unknown | marylandattorneygeneral.gov |
| September 2020 | Saraburi Hospital | Healthcare | Saraburi, Thailand | — | — | No | bangkokpost.com |
| September 2020 | Sands Fridge Lines | Transportation | Forrestfield, Australia | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Memry | Manufacturing | Connecticut, United States | — | Mount Locker | Unknown | securityaffairs.co |
| September 2020 | Royal Media Services | Other | Nairobi, Kenya | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Robson Carpenter LLP | Legal | Ontario, Canada | — | NetWalker | Unknown | therecord.media |
| September 2020 | Red Planet Hotels | Other | Bangkok, Thailand | — | Netwalker | Unknown | i-secure.co.th |
| September 2020 | Record | Construction | Champlan, France | — | NetWalker | Unknown | silicon.fr |
| September 2020 | M&M Merchandisers | Retail | Texas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Prettl Group | Manufacturing | Pfullingen, Germany | — | Clop | Unknown | s21sec.com |
| September 2020 | LindFast Solutions Group | Retail | Minnesota, United States | — | Conti | Unknown | hackread.com |
| September 2020 | PanReac AppliChem ITW Reagents Division | Manufacturing | Castellar del Vallès, Spain | — | Conti | Unknown | hackread.com |
| September 2020 | Panpharma Group | Healthcare | Luitré, France | — | Nefilim | No | app.hacknotice.com |
| September 2020 | Overseas Express Shipping Company | Transportation | Leskovac, Croatia | — | LockBit | Unknown | app.hacknotice.com |
| September 2020 | Lake George Land Conservancy | Other | New York, United States | — | — | Unknown | newsbreak.com |
| September 2020 | OPTIMA Packaging Group GmbH | Manufacturing | Schwäbisch Hall, Germany | — | Egregor | Unknown | blog.cyble.com |
| September 2020 | Optima Italia SpA | Utilities | Naples, Italy | — | DoppelPaymer | Unknown | en.secnews.gr |
| September 2020 | King George County Schools | Education | Virginia, United States | — | — | Unknown | fredericksburg.com |
| September 2020 | OCA Global | Service | Madrid, Spain | — | Conti | Unknown | app.hacknotice.com |
| September 2020 | News Réfrigération Noël | Service | Quebec, Canada | — | Conti | Unknown | app.hacknotice.com |
| September 2020 | Jim Provencher | Education | California, United States | — | — | Unknown | oag.ca.gov |
| September 2020 | Jersey City Municipal Utilities Authority | Government | New Jersey, United States | — | — | No | nj.com |
| September 2020 | Jekyll Island Authority | Government | Georgia, United States | 7,000 | — | Unknown | thebrunswicknews.com |
| September 2020 | Mr Bricolage | Retail | La Chapelle-Saint-Mesmin, France | — | — | Unknown | lexpansion.lexpress.fr |
| September 2020 | Motta S.p.A. | Transportation | Pezza Grande, Italy | — | Conti | Unknown | hackread.com |
| September 2020 | IPG Photonics | Manufacturing | Massachusetts, United States | 11 | RansomEXX | Unknown | bleepingcomputer.com |
| September 2020 | Intcomex | Technology | Florida, United States | — | — | Unknown | threatpost.com |
| September 2020 | Indian Health Council Inc. | Healthcare | California, United States | 5,769 | — | Unknown | hipaajournal.com |
| September 2020 | Humco | Healthcare | Texas, United States | — | Maze | Unknown | healthitsecurity.com |
| September 2020 | Meinhardt Group International Holdings Ltd. | Service | Singapore, Singapore | — | REvil | Unknown | businessinsurance.com |
| September 2020 | Horizon Controls | Technology | Georgia, United States | — | Conti | Unknown | hackread.com |
| September 2020 | MAT GmbH | Retail | Baden-Württemberg, Germany | — | Conti | Unknown | munichre.com |
| September 2020 | Master Kid Inc | Manufacturing | Saint-Laurent, Canada | — | Conti | Unknown | app.hacknotice.com |
| September 2020 | Higginbotham Family Dental | Healthcare | Arkansas, United States | — | Conti | Unknown | databreaches.net |
| September 2020 | Marie Claire Boutiques | Retail | Québec, Canada | — | Conti | Unknown | hackread.com |
| September 2020 | Makalot | Manufacturing | Taipei, Taiwan | — | Mount Locker | Unknown | cybernews.cloud |
| September 2020 | Hartford Public Schools | Education | Connecticut, United States | — | — | Unknown | nbcconnecticut.com |
| September 2020 | Luxottica | Healthcare | Milano, Italy | — | Nefilim | No | techradar.com |
| September 2020 | Guilford Technical Community College | Education | North Carolina, United States | 69,846 | DoppelPaymer | Unknown | databreaches.net |
| September 2020 | Great Northern Corporation | Manufacturing | Wisconsin, United States | 5,097 | — | Unknown | apps.web.maine.gov |
| September 2020 | Great Falls Public Schools | Education | Montana, United States | — | — | No | eu.greatfallstribune.com |
| September 2020 | Granite Gear LLC | Retail | Illinois, United States | — | Egregor | Unknown | cybersecurity-insiders.com |
| September 2020 | SKY Leasing, LLC | Finance | California, United States | — | Avaddon | Unknown | app.hacknotice.com |
| September 2020 | Golden Gate Regional Center | Healthcare | California, United States | 11,315 | Conti | Unknown | hipaaguidelines101.com |
| September 2020 | Lacoste Dactyl Bureau & École | Retail | Le Thor, France | — | Egregor | Unknown | lemagit.fr |
| September 2020 | KUHNLE-TOURS GmbH | Service | Rechlin, Germany | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | GenRx Pharmacy | Healthcare | Arizona, United States | 137,110 | — | No | hipaajournal.com |
| September 2020 | Khadim India Ltd | Retail | Kolkata, India | — | Netwalker | Unknown | app.hacknotice.com |
| September 2020 | K-Electric | Utilities | Karachi, Pakistan | — | NetWalker | Unknown | bleepingcomputer.com |
| September 2020 | Galstan & Ward Family and Cosmetic Dentistry | Healthcare | Virginia, United States | 11,258 | Conti | No | beckersdental.com |
| September 2020 | FSI Architecture PC | Construction | New York, United States | — | Conti | Unknown | hackread.com |
| September 2020 | JohnBear | Retail | Hamilton, Canada | — | Conti | Unknown | hackread.com |
| September 2020 | Four Winds Hospital | Healthcare | New York, United States | — | — | Yes | healthitsecurity.com |
| September 2020 | Jands Pty Ltd | Retail | Mascot, Australia | — | NetWalker | Unknown | kirbyidau.com |
| September 2020 | Fort Dodge Community School District | Education | Iowa, United States | — | — | Unknown | databreaches.net |
| September 2020 | Floral Park-Bellerose School District | Education | New York, United States | — | — | Unknown | theislandnow.com |
| September 2020 | First Impressions Orthodontics/Kids First Dentistry & Orthodontics (subsidiaries of Professional Dental Alliance of Connecticut PLLC) | Healthcare | Connecticut, United States | 25,727 | — | No | hipaajournal.com |
| September 2020 | Indian River Transport Ltd | Transportation | Langley, Canada | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Fairfax County Public Schools | Education | Virginia, United States | 172,128 | Maze | Unknown | nbcwashington.com |
| September 2020 | EWIE Group of Companies (EGC) | Service | Michigan, United States | 590 | Nefilim | Unknown | app.hacknotice.com |
| September 2020 | eResearchTechnology | Healthcare | Pennsylvania, United States | — | — | Unknown | nytimes.com |
| September 2020 | Equinix | Technology | California, United States | — | NetWalker | Unknown | bleepingcomputer.com |
| September 2020 | Handelshof Stendal GmbH | Retail | Stendal, Germany | — | Maze | Unknown | munichre.com |
| September 2020 | Gsr Srl | Manufacturing | Calolziocorte, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Groupe Interway | Technology | Vitrolles, France | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | E.R. Snell Contractor, Inc. | Construction | Georgia, United States | — | Maze | No | app.hacknotice.com |
| September 2020 | Goodfellow Inc. | Construction | Quebec, Canada | 1,200 | NetWalker | No | journaldemontreal.com |
| September 2020 | Dyras Dental | Healthcare | Michigan, United States | 2,745 | Egregor | Unknown | hipaaguidelines101.com |
| September 2020 | Dunn Investment Company | Construction | Alabama, United States | 8,330 | — | Unknown | doj.nh.gov |
| September 2020 | Ghantoot Group | Construction | Abu Dhabi, United Arab Emirates | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Gefco Logistics | Transportation | Puteaux, France | — | Egregor | Unknown | threatpost.com |
| September 2020 | Gam Rentals | Service | Asturias, Spain | — | Netwalker | Unknown | s21sec.com |
| September 2020 | Fondazione Arena di Verona | Other | Verona, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Enterprise Robert Thibert, Inc. | Retail | Calgary, Canada | — | NetWalker | Unknown | therecord.media |
| September 2020 | Endoceutics, Inc. | Healthcare | Mont-Saint-Hilaire, Canada | — | NetWalker | Unknown | therecord.media |
| September 2020 | Econocom | Technology | Puteaux, France | — | Pysa | Unknown | silicon.fr |
| September 2020 | Dr. Soliman Fakeeh Hospital | Healthcare | Jeddah, Saudi Arabia | — | Egregor | Unknown | blog.cyble.com |
| September 2020 | Diana Shipping | Transportation | Athens, Greece | — | Egregor | Unknown | cybersecurity-insiders.com |
| September 2020 | CubeLogic | Service | London, United Kingdom | — | Netwalker | Unknown | clarin.com |
| September 2020 | Cornet Vincent Ségurel | Legal | Nantes, France | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Conselho Federal de Contabilidade (CFC) | Government | Brasilia, Brazil | — | Pysa | Unknown | cisoadvisor.com.br |
| September 2020 | College of Nurses of Ontario (CNO) | Healthcare | Ontario, Canada | — | Netwalker | No | insurancebusinessmag.com |
| September 2020 | CMA CGM | Transportation | Marseille, France | — | Ragnar Locker | Unknown | lloydslist.maritimeintelligence.informa.com |
| September 2020 | Cégep de Saint-Félicien | Education | Quebec, Canada | — | NetWalker | No | therecord.media |
| September 2020 | Canadian Tire | Retail | Kelowna, Canada | — | NetWalker | Unknown | blog.cyble.com |
| September 2020 | Burger King Jamaica | Food and Beverage | Kingston, Jamaica | — | Nefilim | Unknown | app.hacknotice.com |
| September 2020 | Bruschi S.p.A | Manufacturing | Mendosio, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Bridgestone Norway | Manufacturing | Oslo, Norway | — | SunCrypt | Unknown | app.hacknotice.com |
| September 2020 | Biraghi S.p.A | Food and Beverage | Cavallermaggiore, Italy | — | Maze | Unknown | app.hacknotice.com |
| September 2020 | Beler Holdings | Retail | Mississauga, Canada | — | Conti | Unknown | hackread.com |
| September 2020 | Veiligheidsregio Noord- en Oost-Gelderland | Government | Appledorn, Netherlands | — | — | No | nltimes.nl |
| September 2020 | AppliChem GmbH | Manufacturing | Darmstadt, Germany | — | Maze | Unknown | munichre.com |
| September 2020 | Anglicare Sydney | Healthcare | Sydney, Australia | — | — | No | itnews.com.au |
| September 2020 | Agrosuper | Food and Beverage | Rancagua, Chile | — | REvil | Unknown | app.hacknotice.com |
| September 2020 | Cygilant | Technology | Massachusetts, United States | 411 | NetWalker | Unknown | techcrunch.com |
| September 2020 | Development Bank of Seychelles (DBS) | Finance | Seychelles, Seychelles | — | Calix | Unknown | bleepingcomputer.com |
| September 2020 | Medisys Health Group | Healthcare | Quebec, Canada | 60,000 | — | Yes | globalnews.ca |
| September 2020 | City of Independence | Government | Missouri, United States | 113,579 | — | Unknown | govtech.com |
| September 2020 | City of Hartford | Government | Connecticut, United States | — | — | Unknown | nbcconnecticut.com |
| September 2020 | CCB Packaging, Inc. | Manufacturing | Iowa, United States | — | Conti | Unknown | hackread.com |
| September 2020 | CB Masonry | Construction | Arkansas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Carbon Power and Light | Utilities | Wyoming, United States | — | Conti | No | hackread.com |
| September 2020 | Cambria County | Government | Pennsylvania, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Cache Creek Casino Resort | Other | California, United States | — | — | Unknown | gamblingnews.com |
| September 2020 | Building Material Distributors | Construction | California, United States | 3,970 | — | Unknown | ago.vermont.gov |
| September 2020 | Bruckner Truck Sales, Inc. | Retail | Texas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Bruce L. Boros, M.D., P.A. DBA Advanced Urgent Care | Healthcare | Florida, United States | 58,823 | Maze | No | news.yahoo.com |
| September 2020 | BancoEstado | Finance | Santiago, Chile | — | REvil | Unknown | zdnet.com |
| September 2020 | BostonCoach | Transportation | Massachusetts, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Guillevin International Co. | Retail | Ontario, Canada | 1,500 | Maze | Unknown | app.hacknotice.com |
| September 2020 | AspenPointe, Inc. | Healthcare | Colorado, United States | 295,617 | — | Unknown | hipaajournal.com |
| September 2020 | Ashtabula County Medical Center | Healthcare | Ohio, United States | — | — | Unknown | healthitsecurity.com |
| September 2020 | Artech, LLC | Service | New Jersey, United States | — | Maze | Unknown | infosecurity-magazine.com |
| September 2020 | Arizona Asthma and Allergy Institute | Healthcare | Arizona, United States | 70,372 | Maze | Unknown | databreaches.net |
| September 2020 | APSM Systems | Manufacturing | Arizona, United States | — | Egregor | Unknown | app.hacknotice.com |
| September 2020 | Chris-Leef General Agency, Inc | Finance | Kansas, United States | — | Conti | Unknown | hackread.com |
| September 2020 | Windward Software Systems Inc. | Technology | Penticton, Canada | 148 | Netwalker | Unknown | oipc.ab.ca |
| September 2020 | Adams Memorial Hospital | Healthcare | Indiana, United States | — | Conti | Unknown | healthitsecurity.com |
| September 2020 | Accreon | Technology | Massachusetts, United States | — | NetWalker | Unknown | theglobeandmail.com |
Frequently asked questions
How many ransomware attacks were confirmed in September 2020?
Ransomnews has confirmed 201 ransomware attacks in September 2020, each verified against a public source, against 124 in August 2020 and 47 in September 2019. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the September 2020 count final?
It is as settled as a confirmed count gets. September 2020 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in September 2020?
Conti, with 45 confirmed victims, followed by Maze (27) and NetWalker (23). These are confirmed victims, not leak-site claims, counted among the 146 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in September 2020?
The United States, with 104 of the 201 confirmed incidents (52%). Canada is next with 20. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in September 2020?
Healthcare, with 34 confirmed incidents (17% of the total). Manufacturing follows with 30, then Education with 19.
What share of ransomware victims paid in September 2020?
Among the 29 confirmed incidents in September 2020 with a public outcome, 6 paid and 23 refused, a disclosed payment rate of 20.7%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of September 2020 by records exposed?
Arthur J. Gallagher & Co (Illinois, United States, September 2020), with 2,785,130 records exposed according to reinsurancene.ws. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.