// CONFIRMED RANSOMWARE ATTACKS · YEAR
Ransomnews has confirmed 1,437 ransomware attacks in 2021, the most recent in December 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 15.1% of the 9,520 confirmed incidents in the dataset. That is 17% more than the 1,229 confirmed in 2020. The United States accounts for 706 of them (49%), with victims recorded in 66 countries in total. The most affected sector is healthcare, with 231 confirmed victims (16%). Where the operator is attributed, Conti leads with 126 confirmed victims. A ransom payment is on the public record in 44 cases and a refusal in 267; the outcome is unrecorded in the remaining 1,126.
Confirmed ransomware attacks by month, 2021
Confirmation lags the attack, sometimes by months, so the most recent months of the current year are provisional and fill in as disclosures, filings and reporting catch up.
| Month | Confirmed attacks |
|---|---|
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
| April 2021 | 184 |
| May 2021 | 169 |
| June 2021 | 145 |
| July 2021 | 106 |
| August 2021 | 84 |
| September 2021 | 91 |
| October 2021 | 117 |
| November 2021 | 79 |
| December 2021 | 97 |
Which ransomware groups had the most confirmed victims in 2021
The operator is attributed in 753 of the 1,437 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in 2021
Among the 311 confirmed incidents in 2021 where the outcome is on the public record, 44 paid and 267 refused, a disclosed payment rate of 14.1%. The remaining 1,126 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| April 2021 | Phone House Spain | Retail | Almeria, Spain | 13,000,000 | Babuk | No | databreaches.net |
| August 2021 | OpenSubtitles | Other | United States | 6,783,158 | — | Yes | securityweek.com |
| April 2021 | Receivables Performance Management | Finance | Washington, United States | 3,766,573 | — | Unknown | apps.web.maine.gov |
| December 2021 | Eye Care Leaders (ECL) | Healthcare | North Carolina, United States | 3,649,470 | — | Unknown | scmagazine.com |
| February 2021 | NEC Networks, LLC d/b/a CaptureRx | Healthcare | Texas, United States | 2,600,000 | — | Unknown | databreaches.net |
| April 2021 | Smile Brands, Inc. | Healthcare | California, United States | 2,592,494 | DarkSide | Unknown | hackread.com |
| May 2021 | Forefront Dermatology, S.C. | Healthcare | Wisconsin, United States | 2,413,553 | Cuba | Unknown | databreaches.net |
| November 2021 | Horizon Actuarial Services, LLC | Finance | Georgia, United States | 2,302,441 | — | Yes | oag.ca.gov |
| December 2021 | ONUS | Technology | Ha Noi, Vietnam | 2,000,000 | — | No | bleepingcomputer.com |
| December 2021 | Flagstar Bank | Finance | Michigan, United States | 1,547,169 | — | Yes | cpomagazine.com |
Most recent confirmed ransomware attacks in 2021
The 25 most recently confirmed of 1,437 incidents, newest first. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| December 2021 | Kalix kommun | Government | Kalix, Sweden | — | — | No | sverigesradio.se |
| December 2021 | Ministério da Saúde | Government | Rio de Janeiro, Brazil | — | — | Unknown | dw.com |
| December 2021 | US Radiology Specialists, Inc. | Healthcare | North Carolina, United States | 198,260 | — | Unknown | radiologybusiness.com |
| December 2021 | Kohler and Eyre | Finance | Utah, United States | 1,030 | — | Unknown | mass.gov |
| December 2021 | Industries SpA | Manufacturing | Milan, Italy | 31,748 | — | Unknown | kvkk.gov.tr |
| December 2021 | Medaglia & Murphy | Finance | New Hampshire, United States | 6,701 | — | No | mass.gov |
| December 2021 | Crum & Forster | Finance | New Jersey, United States | 13,974 | RansomHouse | No | theinsurer.com |
| December 2021 | Veros Credit | Finance | California, United States | 52,381 | — | Unknown | apps.web.maine.gov |
| December 2021 | Mount Franklin Foods, LLC | Food and Beverage | Texas, United States | 956 | Conti | Unknown | in.gov |
| December 2021 | Royal Greenland | Food and Beverage | Nuuk, Greenland | — | — | Unknown | lebensmittelzeitung.net |
| December 2021 | Bricofer | Retail | Rome, Italy | — | LockBit | Unknown | cybersecurity360.it |
| December 2021 | Flagstar Bank | Finance | Michigan, United States | 1,547,169 | — | Yes | cpomagazine.com |
| December 2021 | Hong Kong Institute of Bankers | Other | Sheung Wang, Hong Kong | 113,000 | — | Unknown | gbcode.rthk.hk |
| December 2021 | Zin Management Services, LLC (d/b/a Zinburger) | Other | Florida, United States | — | — | Unknown | marylandattorneygeneral.gov |
| December 2021 | Wagstaff, Inc. | Manufacturing | Washington, United States | — | — | Unknown | media.dojmt.gov |
| December 2021 | Vehicle Service Group | Service | Illinois, United States | 1,180 | Marketo | Unknown | in.gov |
| December 2021 | Ultimate Kronos Group | Technology | Florida, United States | — | — | Unknown | bleepingcomputer.com |
| December 2021 | Orkney Disability Forum | Transportation | Kirkwall, United Kingdom | — | — | Unknown | orcadian.co.uk |
| December 2021 | The Lyon Waugh Auto Group | Retail | Massachusetts, United States | 4,642 | — | Unknown | doj.nh.gov |
| December 2021 | ULSS 6 Euganea | Healthcare | Padua, Italy | 7,000 | LockBit, Hive | Unknown | padovaoggi.it |
| December 2021 | The Briad Group | Other | New Jersey, United States | 10,072 | Conti | Unknown | marylandattorneygeneral.gov |
| December 2021 | Uriach | Healthcare | Barcelona, Spain | — | — | Unknown | cronicaglobal.elespanol.com |
| December 2021 | Subex (Sectrio) | Technology | Bengaluru, India | — | — | Unknown | thehindubusinessline.com |
| December 2021 | Abiom | Technology | Wijchen, Netherlands | — | LockBit | Unknown | nltimes.nl |
| December 2021 | Shutterfly | Technology | California, United States | 52,777 | Conti | Unknown | bleepingcomputer.com |
Frequently asked questions
How many ransomware attacks were confirmed in 2021?
Ransomnews has confirmed 1,437 ransomware attacks in 2021, each verified against a public source. The true total is higher, because many victims never disclose and many incidents are never independently verified; confirmed counts are a floor, not a ceiling.
Which ransomware group had the most confirmed victims in 2021?
Conti, with 126 confirmed victims, followed by Darkside (74) and REvil (71). These are confirmed victims, not leak-site claims, counted among the 753 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in 2021?
The United States, with 706 of the 1,437 confirmed incidents (49%). France is next with 180. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in 2021?
Healthcare, with 231 confirmed incidents (16% of the total). Government follows with 175, then Manufacturing with 134.
What share of ransomware victims paid in 2021?
Among the 311 confirmed incidents in 2021 with a public outcome, 44 paid and 267 refused, a disclosed payment rate of 14.1%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of 2021 by records exposed?
Phone House Spain (Almeria, Spain, April 2021), with 13,000,000 records exposed according to databreaches.net. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.