// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 184 ransomware attacks in April 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.9% of the 9,520 confirmed incidents in the dataset. That compares with 139 in March 2021 and 59 in April 2020. The United States accounts for 68 of them (37%), with victims recorded in 27 countries in total. The most affected sector is government, with 28 confirmed victims (15%). Where the operator is attributed, Darkside leads with 16 confirmed victims. A ransom payment is on the public record in 7 cases and a refusal in 40; the outcome is unrecorded in the remaining 137.
Confirmed ransomware attacks by month, trailing 13 months to April 2021
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare April 2021 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| April 2020 | 59 |
| May 2020 | 95 |
| June 2020 | 94 |
| July 2020 | 69 |
| August 2020 | 124 |
| September 2020 | 201 |
| October 2020 | 154 |
| November 2020 | 145 |
| December 2020 | 123 |
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
| April 2021 | 184 |
Which ransomware groups had the most confirmed victims in April 2021
The operator is attributed in 98 of the 184 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in April 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in April 2021
Among the 47 confirmed incidents in April 2021 where the outcome is on the public record, 7 paid and 40 refused, a disclosed payment rate of 14.9%. The remaining 137 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in April 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| April 2021 | Phone House Spain | Retail | Almeria, Spain | 13,000,000 | Babuk | No | databreaches.net |
| April 2021 | Receivables Performance Management | Finance | Washington, United States | 3,766,573 | — | Unknown | apps.web.maine.gov |
| April 2021 | Smile Brands, Inc. | Healthcare | California, United States | 2,592,494 | DarkSide | Unknown | hackread.com |
| April 2021 | Debt-IN Consultants | Finance | Durban, South Africa | 1,400,000 | Conti | Unknown | itweb.co.za |
| April 2021 | USV Optical, Inc. (U.S. Vision, Inc.) | Healthcare | New Jersey, United States | 711,072 | Conti | Unknown | oag.ca.gov |
| April 2021 | PracticeMax | Healthcare | Arizona, United States | 685,574 | — | Unknown | apps.web.maine.gov |
| April 2021 | Elekta, Inc. | Healthcare | Stockholm, Sweden | 441,785 | — | Unknown | compliancy-group.com |
| April 2021 | Sports Club NAS | Other | Tokyo, Japan | 150,544 | — | Unknown | databreaches.net |
| April 2021 | OSF HealthCare | Healthcare | Illinois, United States | 53,907 | Xing Team | Unknown | hipaajournal.com |
| April 2021 | Broward County Public Schools | Education | Florida, United States | 49,608 | Conti | No | clickorlando.com |
All confirmed ransomware attacks in April 2021
All 184 of 184 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| April 2021 | Saskatchewan Blue Cross | Finance | Saskatchewan, Canada | 1,278 | — | Unknown | oipc.ab.ca |
| April 2021 | Rowland, Parker & Associates LLP | Finance | Ponoka, Canada | 1,570 | — | Unknown | oipc.ab.ca |
| April 2021 | Prefeitura de Eldorado | Government | Eldorado, Brazil | — | — | No | campograndenews.com.br |
| April 2021 | Kenneth Weiss & Company PC | Finance | California, United States | 2,150 | — | Unknown | marylandattorneygeneral.gov |
| April 2021 | Lamb Financial | Finance | Illinois, United States | 3,796 | — | Unknown | ago.vermont.gov |
| April 2021 | Financière des Professionnels | Finance | Montreal, Canada | 16,845 | — | Unknown | lapresse.ca |
| April 2021 | Nick Milkovich Architects, Inc. | Service | Vancouver, Canada | 52 | — | Unknown | oipc.ab.ca |
| April 2021 | Online Consulting | Technology | Wil, Switzerland | — | — | No | inside-it.ch |
| April 2021 | Tegut | Food and Beverage | Fulda, Germany | — | Nefilim | Unknown | securityboulevard.com |
| April 2021 | Debt-IN Consultants | Finance | Durban, South Africa | 1,400,000 | Conti | Unknown | itweb.co.za |
| April 2021 | Wright Architectural Millwork | Construction | Massachusetts, United States | — | — | Unknown | ago.vermont.gov |
| April 2021 | Woodlake Unified School District | Education | California, United States | — | Pysa | Unknown | databreaches.net |
| April 2021 | Receivables Performance Management | Finance | Washington, United States | 3,766,573 | — | Unknown | apps.web.maine.gov |
| April 2021 | Wiggin and Dana LLP | Legal | Connecticut, United States | 1,043 | — | Unknown | databreaches.net |
| April 2021 | Washoe Tribe of Nevada and California | Government | California/Nevada, United States | — | — | No | recordcourier.com |
| April 2021 | Washington Metropolitan Police Department | Government | District of Columbia, United States | — | Babuk | Unknown | apnews.com |
| April 2021 | Warshauer Electric Supply Company | Retail | New Jersey, United States | 937 | — | Unknown | apps.web.maine.gov |
| April 2021 | Elekta, Inc. | Healthcare | Stockholm, Sweden | 441,785 | — | Unknown | compliancy-group.com |
| April 2021 | Utility Trailer Manufacturing | Manufacturing | California, United States | 28,703 | Clop | Unknown | freightwaves.com |
| April 2021 | USV Optical, Inc. (U.S. Vision, Inc.) | Healthcare | New Jersey, United States | 711,072 | Conti | Unknown | oag.ca.gov |
| April 2021 | Union Community School District | Education | Iowa, United States | 3,629 | DoppelPaymer | Unknown | databreaches.net |
| April 2021 | Turning Point Clinic | Healthcare | Maryland, United States | 700 | — | No | baltimoresun.com |
| April 2021 | TSF Sportswear | Retail | Florida, United States | — | Darkside | Unknown | dailymail.co.uk |
| April 2021 | Three Affiliated Tribes | Government | North Dakota, United States | — | — | Unknown | databreaches.net |
| April 2021 | Managed IT | Technology | Nieuwegein, Netherlands | — | Bitlocker | Yes | tweakers.net |
| April 2021 | The Dixie Group, Inc. | Manufacturing | Georgia, United States | 9,293 | DarkSide | Unknown | uk.sports.yahoo.com |
| April 2021 | Sullivan, Hayes & Quinn | Legal | Massachusetts, United States | — | — | No | doj.nh.gov |
| April 2021 | Sullivan Family of Companies (Foodland Supermarket, Coffee Pacific, Food Pantry) | Food and Beverage | Hawaii, United States | 39,630 | Clop | Unknown | doj.nh.gov |
| April 2021 | Statewide Safety System | Service | California, United States | — | — | Unknown | oag.ca.gov |
| April 2021 | Spectrum Pharmaceuticals, Inc. | Healthcare | Massachusetts, United States | 397 | — | Unknown | in.gov |
| April 2021 | Spartanburg & Pelham OB-GYN | Healthcare | South Carolina, United States | — | Pysa | Unknown | scmagazine.com |
| April 2021 | Southern Industries Home Improvements | Construction | Georgia, United States | — | Darkside | Unknown | dailymail.co.uk |
| April 2021 | SmileDirectClub | Healthcare | Tennessee, United States | — | — | No | nashvillepost.com |
| April 2021 | Smile Brands, Inc. | Healthcare | California, United States | 2,592,494 | DarkSide | Unknown | hackread.com |
| April 2021 | ScreenBeam Inc. | Technology | California, United States | 380 | — | Unknown | apps.web.maine.gov |
| April 2021 | Santa Clara Valley Transportation Authority | Government | California, United States | — | Astro | Yes | mercurynews.com |
| April 2021 | Ardagh Group | Manufacturing | Luxembourg, Luxembourg | 5,656 | — | Unknown | mass.gov |
| April 2021 | Zambon | Healthcare | Bresso, Italy | — | Babuk | Unknown | databreaches.net |
| April 2021 | Würth France | Retail | Erstein, France | — | — | Unknown | lemagit.fr |
| April 2021 | Reproductive Biology Associates, LLC and its affiliate My Egg Bank, LLC | Healthcare | Georgia, United States | 38,538 | — | Yes | databreaches.net |
| April 2021 | Prima Pediatrics | Healthcare | Rhode Island, United States | — | — | Unknown | hipaajournal.com |
| April 2021 | Presque Isle Police Department | Government | Maine, United States | — | Avaddon | No | bangordailynews.com |
| April 2021 | Veritas Logistics | Transportation | Lod, Israel | — | N3TW0RM | Unknown | timesofisrael.com |
| April 2021 | PracticeMax | Healthcare | Arizona, United States | 685,574 | — | Unknown | apps.web.maine.gov |
| April 2021 | USL Umbria2 | Healthcare | Foligno, Italy | — | — | Unknown | databreaches.net |
| April 2021 | University of Portsmouth | Education | Portsmouth, United Kingdom | — | — | Unknown | infosecurity-magazine.com |
| April 2021 | University of Hertfordshire | Education | Hertfordshire, United Kingdom | — | — | Unknown | databreaches.net |
| April 2021 | University of Castilla-La Mancha (UCLM) | Education | Ciudad Real, Spain | — | Ryuk | No | databreaches.net |
| April 2021 | UnitingCare Queensland | Healthcare | Brisbane, Australia | — | Revil | Yes | natlawreview.com |
| April 2021 | Unione di Comuni Colli del Monferrato | Government | Scurzolengo, Italy | — | Avaddon | No | databreaches.net |
| April 2021 | UniLaSalle | Education | Mont-Saint-Aignan, France | — | Ryuk | Unknown | lemagit.fr |
| April 2021 | Agenzia Territoriale per la Casa | Government | Turin, Italy | — | — | No | databreaches.net |
| April 2021 | Tribunal de Justiça do Estado do Rio Grande do Sul (TJRS) | Government | Porto Alegre, Brazil | — | REvil | Unknown | bleepingcomputer.com |
| April 2021 | Trescal | Service | Périgueux, France | — | — | Unknown | databreaches.net |
| April 2021 | Treehouse Hotels | Other | London, United Kingdom | — | REvil | Unknown | app.hacknotice.com |
| April 2021 | Transports Fatton | Transportation | Villeurbanne, France | — | Conti | No | lemagit.fr |
| April 2021 | Mairie de Bourg Saint Maurice | Government | Bourg Saint Maurice, France | — | — | No | francebleu.fr |
| April 2021 | Otto Instrument | Manufacturing | California, United States | 394 | Marketo | Unknown | hacknotice.com |
| April 2021 | OSF HealthCare | Healthcare | Illinois, United States | 53,907 | Xing Team | Unknown | hipaajournal.com |
| April 2021 | One Community Health | Healthcare | Oregon, United States | 39,865 | Pysa | Unknown | mass.gov |
| April 2021 | Technological University Dublin | Education | Dublin, Ireland | — | — | Unknown | bleepingcomputer.com |
| April 2021 | Technische Universität Berlin | Education | Berlin, Germany | — | Conti | Unknown | tu.berlin |
| April 2021 | Supabets | Technology | Johannesburg, South Africa | — | DarkSide | Unknown | dailymail.co.uk |
| April 2021 | Sprink | Retail | Rio de Janeiro, Brazil | — | Prometheus | Unknown | cisoadvisor.com.br |
| April 2021 | Mount Desert Wastewater | Government | Maine, United States | 0 | — | No | spectrumlocalnews.com |
| April 2021 | Siemens Gamesa Renewable Energy | Utilities | Biscay, Spain | — | Marketo | Unknown | technadu.com |
| April 2021 | Santélys | Healthcare | Loos, France | — | Pysa | Unknown | zataz.com |
| April 2021 | Resort Municipality of Whistler | Government | Whistler, Canada | — | HelloKitty | No | piquenewsmagazine.com |
| April 2021 | ReklamStore | Service | Istanbul, Turkey | — | Marketo | Unknown | marketo.city |
| April 2021 | HITEC | Manufacturing | Almelo, Netherlands | — | DarkSide | Unknown | dailymail.co.uk |
| April 2021 | Quanta Computer Inc. | Manufacturing | Taipei, Taiwan | — | REvil | Unknown | techrepublic.com |
| April 2021 | Madison City Schools | Education | Alabama, United States | 0 | — | No | whnt.com |
| April 2021 | Protectim | Service | Paris, France | — | Avaddon | Unknown | app.hacknotice.com |
| April 2021 | Professional Excavators & Construction Inc. | Construction | Calgary, Canada | — | — | No | globalnews.ca |
| April 2021 | Bakker Logistiek | Transportation | Zeewolde, Netherlands | — | — | Unknown | bleepingcomputer.com |
| April 2021 | Lozano Smith | Other | California, United States | 21,437 | — | Unknown | apps.web.maine.gov |
| April 2021 | Logansport Community School Corporation | Education | Indiana, United States | 2,750 | Pysa | No | databreaches.net |
| April 2021 | Living Proof, Inc. | Retail | Massachusetts, United States | 306 | — | Unknown | marylandattorneygeneral.gov |
| April 2021 | Phone House Spain | Retail | Almeria, Spain | 13,000,000 | Babuk | No | databreaches.net |
| April 2021 | Lime Energy | Utilities | New Jersey, United States | — | Marketo | Unknown | app.hacknotice.com |
| April 2021 | Lightfoot Franklin & White | Legal | Alabama, United States | 6,145 | — | Yes | ago.vermont.gov |
| April 2021 | CPIE of Gâtine Poitevine | Other | Les Châteliers, France | — | — | Unknown | databreaches.net |
| April 2021 | Partit Nazzjonalista (Nationalist Party of Malta) | Government | Malta, Malta | — | Avaddon | No | databreaches.net |
| April 2021 | Magistrát města Olomouce | Government | Olomouc, Czechia | — | Avaddon | No | databreaches.net |
| April 2021 | Nordlo | Technology | Haugesund, Norway | — | — | Unknown | databreaches.net |
| April 2021 | Newcomb Secondary College | Education | Newcomb, Australia | — | Avaddon | Unknown | news.com.au |
| April 2021 | Navnit Group | Manufacturing | Thane, India | — | Xing Team | Unknown | izoologic.com |
| April 2021 | JBI | Education | Florida, United States | 0 | — | Unknown | bicycleretailer.com |
| April 2021 | Biblioteca Nacional | Government | Rio de Janeiro, Brazil | — | — | Unknown | databreaches.net |
| April 2021 | National College of Ireland (NCI) | Education | Dublin, Ireland | — | — | Unknown | bleepingcomputer.com |
| April 2021 | Nah&Frisch Wieser Türnitz | Retail | Türnitz, Austria | — | — | Unknown | noen.at |
| April 2021 | Comune di Rho | Government | Rho, Italy | — | DoppelPaymer | No | databreaches.net |
| April 2021 | Grupo Moura | Manufacturing | Belo Jardim, Brazil | — | DarkSide | Unknown | dailymail.co.uk |
| April 2021 | Moss Bros Group | Retail | London, United Kingdom | — | Conti | Unknown | app.hacknotice.com |
| April 2021 | Invenergy | Utilities | Illinois, United States | 25,298 | REvil | No | infosecurity-magazine.com |
| April 2021 | Ville de Morières-lès-Avignon | Government | Morières-lès-Avignon, France | — | — | Unknown | librexpression.fr |
| April 2021 | Intermountain Farmers Association | Food and Beverage | Utah, United States | 6,328 | — | Unknown | ago.vermont.gov |
| April 2021 | Möbelstadt Sommerlad | Retail | Giessen, Germany | — | Darkside | Unknown | databreaches.net |
| April 2021 | Moba Mobil Automation | Technology | Limburg, Germany | — | Ragnarok | Unknown | borncity.com |
| April 2021 | Mipharm SPA | Healthcare | Milan, Italy | — | REvil | Unknown | databreaches.net |
| April 2021 | Illinois Attorney General | Government | Illinois, United States | — | DoppelPaymer | No | abc7chicago.com |
| April 2021 | Metalgráfica Cearense | Manufacturing | Fortaleza, Brazil | — | Prometheus | Unknown | cisoadvisor.com.br |
| April 2021 | Hunt and Walsh | Construction | Virginia, United States | — | Darkside | Unknown | dailymail.co.uk |
| April 2021 | Merseyrail | Transportation | Liverpool, United Kingdom | — | LockBit | Unknown | bleepingcomputer.com |
| April 2021 | Medicar | Healthcare | Ribeirão Preto, Brazil | — | Prometheus | Unknown | cisoadvisor.com.br |
| April 2021 | Houston Rockets (NBA) | Other | Texas, United States | — | Babuk | Unknown | techtimes.com |
| April 2021 | Matthew Clark Bibendum | Retail | Bristol, United Kingdom | — | LV | Unknown | thedrinksbusiness.com |
| April 2021 | Hillsborough Township Public Schools | Education | New Jersey, United States | — | — | Unknown | mycentraljersey.com |
| April 2021 | Marietton Développement | Service | Lyon, France | — | Babuk | Unknown | app.hacknotice.com |
| April 2021 | Haverhill Public Schools | Education | Massachusetts, United States | 229 | Pysa | Unknown | msn.com |
| April 2021 | Madsack GmbH & Co. KG (Madsack Media) | Service | Hanover, Germany | — | Nefilim | Unknown | databreaches.net |
| April 2021 | Guilderland Central School District | Education | New York, United States | 367 | — | Unknown | govtech.com |
| April 2021 | LondonMetric Property Plc | Construction | London, United Kingdom | — | DarkSide | Unknown | dailymail.co.uk |
| April 2021 | Les Voies Navigables de France | Government | Boutleux, France | — | — | Unknown | ladepeche.fr |
| April 2021 | Le centre hospitalier Comminges-Pyrénées | Healthcare | Saint-Gaudens, France | — | — | Unknown | francebleu.fr |
| April 2021 | Laurent-Perrier | Food and Beverage | Tours-sur-Marne, France | — | — | Unknown | capital.fr |
| April 2021 | La Ville de Vallauris Golfe-Juan | Government | Vallauris, France | — | — | Unknown | databreaches.net |
| April 2021 | La Martinière Group | Other | Paris, France | — | — | Unknown | bleepingcomputer.com |
| April 2021 | La Fondation Hopale | Healthcare | Berck, France | — | — | Unknown | egora.fr |
| April 2021 | L’Université de Montpellier | Education | Montpellier, France | — | — | Unknown | lemagit.fr |
| April 2021 | Komatsu Group | Manufacturing | Tokyo, Japan | — | Marketo | No | technadu.com |
| April 2021 | Frederick Public Schools | Education | Oklahoma, United States | 4,326 | Vice Society | No | databreaches.net |
| April 2021 | Isle-sur-la-Sorgue | Government | Isle-sur-la-Sorgue, France | — | — | No | ledauphine.com |
| April 2021 | Invicta Group | Utilities | Vivier-au-Court, France | — | — | Unknown | lardennais.fr |
| April 2021 | Interfel | Food and Beverage | Paris, France | — | Conti | Unknown | app.hacknotice.com |
| April 2021 | Infovista | Utilities | Massy, France | — | Conti | Unknown | app.hacknotice.com |
| April 2021 | Farmingdale Meat Market | Food and Beverage | New York, United States | — | — | Unknown | ago.vermont.gov |
| April 2021 | Hopps Group | Service | Aix-en-Provence, France | — | — | Unknown | librexpression.fr |
| April 2021 | ExaGrid Systems, Inc. | Technology | Massachusetts, United States | 814 | Conti | Yes | blocksandfiles.com |
| April 2021 | Habia Cable | Manufacturing | Norderstedt, Germany | — | REvil | Unknown | news.cision.com |
| April 2021 | H&M Israel | Retail | Tel Aviv, Israel | — | N3TW0RM | Unknown | bleepingcomputer.com |
| April 2021 | Gruppo Gino | Retail | Cuneo, Italy | — | — | Unknown | databreaches.net |
| April 2021 | Groupe REOREV | Manufacturing | Nazelles-Négron, France | — | LV | Unknown | technadu.com |
| April 2021 | Eduro Healthcare | Healthcare | Utah, United States | 8,059 | Astro | No | databreaches.net |
| April 2021 | Griesser AG | Manufacturing | Aardorf, Switzerland | — | Conti | No | databreaches.net |
| April 2021 | Dr. Day Care | Education | Rhode Island, United States | 3,143 | — | Unknown | apps.web.maine.gov |
| April 2021 | Dovel Technologies | Technology | Virginia, United States | 2,783 | — | Unknown | ago.vermont.gov |
| April 2021 | General Trade School (Allgemeine Gewerbeschule) | Education | Basel, Switzerland | — | Ryuk | Unknown | databreaches.net |
| April 2021 | Gecos | Service | Toulouse, France | — | — | Unknown | cinov.fr |
| April 2021 | Fondation Santé des Étudiants de France | Healthcare | Paris, France | — | — | Unknown | lemondeinformatique.fr |
| April 2021 | Fiji Government | Government | Suva, Fiji | — | REvil | Unknown | fiji.gov.fj |
| April 2021 | Fédération Cinov | Other | Paris, France | — | Avaddon | No | cinov.fr |
| April 2021 | Federal Group | Service | Tasmania, Australia | — | — | Unknown | abc.net.au |
| April 2021 | La Commune d’Élancourt | Government | Élancourt, France | — | — | Unknown | librexpression.fr |
| April 2021 | Ville de Douai | Government | Douai, France | — | — | No | lavoixdunord.fr |
| April 2021 | DirickX | Manufacturing | Congrier, France | — | Conti | Unknown | hacknotice.com |
| April 2021 | Dinkhauser Kartonagen | Manufacturing | Tirol, Austria | — | Prometheus | Unknown | zataz.com |
| April 2021 | Condor Ferries | Transportation | Guernsey, United Kingdom | — | DarkSide | Unknown | dailymail.co.uk |
| April 2021 | Colchester Institute | Education | Colchester, United Kingdom | — | — | No | rubrik.com |
| April 2021 | Coindu (Componentes para a Indústria Automóvel, S.A.) | Manufacturing | Joane, Portugal | — | Avaddon | Unknown | jn.pt |
| April 2021 | Coca-Cola Embonor | Food and Beverage | Las Condes, Chile | — | Prometheus | Unknown | ehcgroup.medium.com |
| April 2021 | CNE | Transportation | Reims, France | — | Avaddon | Unknown | app.hacknotice.com |
| April 2021 | Gemeinde Kammeltal | Government | Kammeltal, Germany | — | — | No | databreaches.net |
| April 2021 | Centro Hospitalar de Setúbal | Healthcare | Setúbal, Portugal | — | Everest | Unknown | portugues.medscape.com |
| April 2021 | Cegos | Education | Paris, France | — | Conti | Unknown | databreaches.net |
| April 2021 | Castres Escape Game | Other | Castres, France | — | — | Unknown | ladepeche.fr |
| April 2021 | Comune di Caselle Torinese | Government | Caselle Torinese, Italy | — | DoppelPaymer | No | suspectfile.com |
| April 2021 | Bourbon | Transportation | Marseille, France | — | — | Unknown | lefigaro.fr |
| April 2021 | BLK Sport | Manufacturing | Helensvale, Australia | — | Darkside | Unknown | databreaches.net |
| April 2021 | Azenn | Retail | Montauban-de-Bretagne, France | — | — | Unknown | commentcamarche.net |
| April 2021 | Axios Italia | Technology | Rome, Italy | — | — | Unknown | databreaches.net |
| April 2021 | Aspire | Other | Glasgow, United Kingdom | — | Conti | No | thescottishsun.co.uk |
| April 2021 | Asbis CZ | Technology | Čestlice, Czechia | — | Avaddon | No | databreaches.net |
| April 2021 | Apperton | Healthcare | Grenoble, France | — | Conti | Unknown | app.hacknotice.com |
| April 2021 | API | Service | La Causse, France | — | — | Unknown | ladepeche.fr |
| April 2021 | In Extenso | Finance | Lyon, France | — | — | No | lemagit.fr |
| April 2021 | Coughlin & Gerhart, LLP | Legal | New York, United States | 12,739 | Avaddon | Unknown | apps.web.maine.gov |
| April 2021 | Consolidated High School District 230 | Education | Illinois, United States | 2,823 | Pysa | Unknown | databreaches.net |
| April 2021 | Sports Club NAS | Other | Tokyo, Japan | 150,544 | — | Unknown | databreaches.net |
| April 2021 | City of Lawrence | Government | Massachusetts, United States | — | — | Unknown | boston25news.com |
| April 2021 | DLSY | Construction | Çanakkale, Turkey | 20,000 | — | Unknown | databreaches.net |
| April 2021 | City of Berkeley | Government | Missouri, United States | — | — | No | fox2now.com |
| April 2021 | Centennial School District | Education | Oregon, United States | — | Babuk | Unknown | kgw.com |
| April 2021 | Swiss Cloud Computing AG | Technology | Zurich, Switzerland | 6,500 | — | Unknown | databreaches.net |
| April 2021 | BTU International, Inc. | Manufacturing | Massachusetts, United States | 1,291 | Darkside | Unknown | dailymail.co.uk |
| April 2021 | Broward County Public Schools | Education | Florida, United States | 49,608 | Conti | No | clickorlando.com |
| April 2021 | Brenntag North America, Inc. | Transportation | Pennsylvania, United States | 6,701 | DarkSide | Yes | bleepingcomputer.com |
| April 2021 | Bernards Township School District | Education | New Jersey, United States | 6,966 | — | Unknown | mycentraljersey.com |
| April 2021 | Banca di Credito Cooperativo | Finance | Rome, Italy | — | Darkside | Unknown | securityaffairs.co |
| April 2021 | Baker & Taylor, Inc. | Retail | North Carolina, United States | — | Darkside | Unknown | dailymail.co.uk |
| April 2021 | Ankle and Foot Physicians and Surgeons PLLC | Healthcare | Washington, United States | 5,244 | — | Unknown | agportal-s3bucket.s3.amazonaws.com |
| April 2021 | Amfine Chemical Corporation | Manufacturing | New Jersey, United States | 597 | REvil | No | in.gov |
| April 2021 | AireSpring | Technology | California, United States | 3,671 | — | Unknown | ago.vermont.gov |
| April 2021 | François-Baclesse | Healthcare | Caen, France | 0 | — | No | databreaches.net |
Frequently asked questions
How many ransomware attacks were confirmed in April 2021?
Ransomnews has confirmed 184 ransomware attacks in April 2021, each verified against a public source, against 139 in March 2021 and 59 in April 2020. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the April 2021 count final?
It is as settled as a confirmed count gets. April 2021 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in April 2021?
Darkside, with 16 confirmed victims, followed by Conti (14) and Avaddon (11). These are confirmed victims, not leak-site claims, counted among the 98 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in April 2021?
The United States, with 68 of the 184 confirmed incidents (37%). France is next with 38. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in April 2021?
Government, with 28 confirmed incidents (15% of the total). Education follows with 26, then Healthcare with 26.
What share of ransomware victims paid in April 2021?
Among the 47 confirmed incidents in April 2021 with a public outcome, 7 paid and 40 refused, a disclosed payment rate of 14.9%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of April 2021 by records exposed?
Phone House Spain (Almeria, Spain, April 2021), with 13,000,000 records exposed according to databreaches.net. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.