// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 145 ransomware attacks in November 2020, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.5% of the 9,520 confirmed incidents in the dataset. That compares with 154 in October 2020 and 50 in November 2019. The United States accounts for 60 of them (41%), with victims recorded in 23 countries in total. The most affected sector is manufacturing, with 19 confirmed victims (13%). Where the operator is attributed, Egregor leads with 31 confirmed victims. A ransom payment is on the public record in 4 cases and a refusal in 22; the outcome is unrecorded in the remaining 119.
Confirmed ransomware attacks by month, trailing 13 months to November 2020
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare November 2020 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| November 2019 | 50 |
| December 2019 | 59 |
| January 2020 | 50 |
| February 2020 | 66 |
| March 2020 | 49 |
| April 2020 | 59 |
| May 2020 | 95 |
| June 2020 | 94 |
| July 2020 | 69 |
| August 2020 | 124 |
| September 2020 | 201 |
| October 2020 | 154 |
| November 2020 | 145 |
Which ransomware groups had the most confirmed victims in November 2020
The operator is attributed in 105 of the 145 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in November 2020 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in November 2020
Among the 26 confirmed incidents in November 2020 where the outcome is on the public record, 4 paid and 22 refused, a disclosed payment rate of 15.4%. The remaining 119 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in November 2020 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| November 2020 | NetGain Technologies | Technology | Minnesota, United States | 1,443,130 | — | Yes | bleepingcomputer.com |
| November 2020 | Hendrick Health | Healthcare | Texas, United States | 640,436 | — | Unknown | databreachtoday.com |
| November 2020 | Automation Personnel Services, Inc. | Service | Alabama, United States | 299,251 | Darkside | Unknown | dailymail.co.uk |
| November 2020 | Kitewheel | Technology | Massachusetts, United States | 249,669 | — | Unknown | attorneygeneral.nd.gov |
| November 2020 | Citywide Home Loans, LLC | Finance | Utah, United States | 220,275 | — | Unknown | doj.nh.gov |
| November 2020 | Capcom | Technology | Osaka, Japan | 167,000 | Ragnar Locker | No | technadu.com |
| November 2020 | Americold Realty Trust | Transportation | Georgia, United States | 144,216 | — | Unknown | bleepingcomputer.com |
| November 2020 | Leon Medical Centers, LLC | Healthcare | Florida, United States | 76,661 | Conti | Unknown | leonmedicalcenters.com |
| November 2020 | AllyAlign Health, Inc. | Healthcare | Virginia, United States | 76,348 | — | Unknown | hipaajournal.com |
| November 2020 | Charles Stewart Mott Community College | Education | Michigan, United States | 60,383 | — | Unknown | hipaajournal.com |
All confirmed ransomware attacks in November 2020
All 145 of 145 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| November 2020 | La Commune de Bondy | Government | Bondy, France | — | — | No | ccomptes.fr |
| November 2020 | Prefeitura de Nova Venécia | Government | Nova Venécia, Brazil | — | — | Unknown | novavenecia.es.gov.br |
| November 2020 | Mother Parker's Tea & Coffee Inc. | Food and Beverage | Mississauga, Canada | 181 | — | Unknown | oipc.ab.ca |
| November 2020 | Citywide Home Loans, LLC | Finance | Utah, United States | 220,275 | — | Unknown | doj.nh.gov |
| November 2020 | Tree Top, Inc. | Food and Beverage | Washington, United States | 18,000 | — | Unknown | media.dojmt.gov |
| November 2020 | Vink Holdings | Retail | Knutsford, United Kingdom | — | — | Unknown | sign.nl |
| November 2020 | City of Saint John | Government | Saint John, Canada | — | Ryuk | No | cbc.ca |
| November 2020 | Taylor Made Diagnostics, Inc. | Healthcare | Virginia, United States | — | Conti | Unknown | marylandattorneygeneral.gov |
| November 2020 | St. Mary School Hyde Park | Education | Ohio, United States | — | Pysa | Unknown | bluevoyant.com |
| November 2020 | St. Margaret’s Hospice | Healthcare | Louisiana, United States | — | Pysa | Unknown | databreaches.net |
| November 2020 | Spring Independent School District | Education | Texas, United States | — | Egregor | Unknown | databreaches.net |
| November 2020 | Sizzling Platter, LLC | Food and Beverage | Utah, United States | 13,747 | DoppelPaymer | Unknown | in.gov |
| November 2020 | Salesianum School | Education | Delaware, United States | — | Pysa | No | marylandattorneygeneral.gov |
| November 2020 | Wipotec Group | Technology | Kaiserslautern, Germany | — | Egregor | Unknown | rheinpfalz.de |
| November 2020 | Wackler Holding SE | Service | Munich, Germany | — | NetWalker | Unknown | borncity.com |
| November 2020 | Mairies de Vincennes | Government | Vincennes, France | — | — | Unknown | rtl.fr |
| November 2020 | Veracel Celulose | Manufacturing | Eunápolis, Brazil | — | Egregor | Unknown | agazetabahia.com |
| November 2020 | Port of Kennewick | Government | Washington, United States | — | — | No | professionalmariner.com |
| November 2020 | Unidas | Retail | São Paulo, Brazil | — | Egregor | Unknown | convergenciadigital.com.br |
| November 2020 | Umanis | Technology | Paris, France | — | Netwalker | Unknown | lemagit.fr |
| November 2020 | Piedmont Plastics | Manufacturing | North Carolina, United States | 5,587 | DarkSide | Unknown | counton2.com |
| November 2020 | Overlake Obstetricians & Gynecologists | Healthcare | Washington, United States | — | Pysa | Unknown | databreaches.net |
| November 2020 | Oglethorpe County School System | Education | Georgia, United States | — | — | Unknown | onlineathens.com |
| November 2020 | Northampton Area Public Library | Government | Pennsylvania, United States | — | — | Unknown | wfmz.com |
| November 2020 | New Jersey Dental Hygienist Association (NJDHA) | Healthcare | New Jersey, United States | — | REvil | Unknown | healthitsecurity.com |
| November 2020 | NetGain Technologies | Technology | Minnesota, United States | 1,443,130 | — | Yes | bleepingcomputer.com |
| November 2020 | Neshaminy Constructors | Construction | Pennsylvania, United States | 1,182 | — | Unknown | ago.vermont.gov |
| November 2020 | MTS Systems Corporation | Manufacturing | Minnesota, United States | 2,604 | — | Yes | sec.gov |
| November 2020 | Sollio Groupe | Food and Beverage | Quebec, Canada | 2,245 | Netwalker | Unknown | databreaches.net |
| November 2020 | Monterey Bay Air Resources District | Government | California, United States | 2,000 | Avaddon | No | app.hacknotice.com |
| November 2020 | Siplec | Retail | Ivry-sur-Seine, France | — | REvil | Unknown | usine-digitale.fr |
| November 2020 | Mitsubishi Polysilicon America Corporation | Manufacturing | Alabama, United States | — | DoppelPaymer | Unknown | securityreport.com |
| November 2020 | Scutum | Service | Rungis, France | — | NetWalker | Unknown | silicon.fr |
| November 2020 | Mid-Florida Pathology | Healthcare | Florida, United States | — | Pysa | Unknown | databreaches.net |
| November 2020 | Saskatchewan Polytechnic | Education | Saskatchewan, Canada | — | — | No | globalnews.ca |
| November 2020 | RMD Kwikform | Construction | Walsall, United Kingdom | — | REvil | Unknown | bbc.com |
| November 2020 | Ritzau | Other | Copenhagen, Denmark | — | — | No | bleepingcomputer.com |
| November 2020 | Marquis Management, LLC | Service | New Hampshire, United States | 812 | — | Unknown | apps.web.maine.gov |
| November 2020 | Managed.com | Technology | Nebraska, United States | — | REvil | Unknown | bleepingcomputer.com |
| November 2020 | Pizon & Cie | Construction | Montluçon, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Leon Medical Centers, LLC | Healthcare | Florida, United States | 76,661 | Conti | Unknown | leonmedicalcenters.com |
| November 2020 | Paris-Normandie Daily Newspaper | Other | Rouen, France | — | — | Unknown | lemonde.fr |
| November 2020 | Oviance | Utilities | Cournon d’Auvergne, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Ouest France | Other | Rennes, France | — | Egregor | Unknown | 01net.com |
| November 2020 | OTEXIO | Manufacturing | Vaulx-en-Velin, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Krapf Group | Transportation | Pennsylvania, United States | 15,795 | — | Unknown | doj.nh.gov |
| November 2020 | Kitewheel | Technology | Massachusetts, United States | 249,669 | — | Unknown | attorneygeneral.nd.gov |
| November 2020 | OHST Medizintechnik AG | Healthcare | Rathenow, Germany | — | Egregor | Unknown | blog.cyble.com |
| November 2020 | Kettle Cuisine | Food and Beverage | Massachusetts, United States | 1,550 | — | Unknown | ago.vermont.gov |
| November 2020 | NWF Group Plc | Food and Beverage | Cheshire, United Kingdom | — | Conti | Unknown | feednavigator.com |
| November 2020 | Kenneth Copeland Ministries | Other | Texas, United States | — | REvil | Unknown | dailymail.co.uk |
| November 2020 | K12 Inc (Stride, Inc.) | Education | Virginia, United States | 13,740 | Ryuk | Yes | bleepingcomputer.com |
| November 2020 | Newrest Group | Food and Beverage | Toulouse, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Newcastle Grammar School | Education | Newcastle, Australia | — | — | No | itnews.com.au |
| November 2020 | New Zealand Bloom | Retail | Auckland, New Zealand | — | Egregor | No | stuff.co.nz |
| November 2020 | Nama Khoi Municipality | Government | Nama Khoi, South Africa | — | Pysa | No | databreaches.net |
| November 2020 | Interior Distance Education of Alaska (IDEA) | Education | Alaska, United States | — | — | Unknown | galenaalaska.org |
| November 2020 | Inter-State Studio and Publishing Co. | Education | Missouri, United States | 7,942 | Darkside | Unknown | dailymail.co.uk |
| November 2020 | Mono Next Public Company Limited | Other | Nonthaburi, Thailand | — | ALTDOS | Unknown | databreaches.net |
| November 2020 | INROADS, Inc. | Education | Missouri, United States | — | — | Unknown | marylandattorneygeneral.gov |
| November 2020 | Miltenyi Biotec | Other | Gladbach, Germany | — | Mount Locker | Unknown | bleepingcomputer.com |
| November 2020 | Huntsville City Schools | Education | Alabama, United States | — | — | No | bleepingcomputer.com |
| November 2020 | Mendes Júnior Engenharia | Construction | Belo Horizonte, Brazil | — | Pysa | Unknown | valor.globo.com |
| November 2020 | Housing Authority of McDonough County | Government | Illinois, United States | — | — | Unknown | mcdonoughvoice.com |
| November 2020 | Mayr-Melnhof Holz Holding AG | Manufacturing | Vienna, Austria | — | Egregor | Unknown | krone.at |
| November 2020 | Hendrick Health | Healthcare | Texas, United States | 640,436 | — | Unknown | databreachtoday.com |
| November 2020 | Markman & Tomashin | Legal | Rehovot, Israel | — | Pay2Key | Unknown | lepoint.fr |
| November 2020 | Manchester United Football Club | Other | Manchester, United Kingdom | — | — | Unknown | weallfollowunited.com |
| November 2020 | Maison Ty Breiz | Construction | Auray, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Hampton Roads Sanitation District | Government | Virginia, United States | — | Ryuk | Unknown | pilotonline.com |
| November 2020 | Living Realty, Inc. | Service | Markham, Canada | — | Egregor | Unknown | charneylawyers.com |
| November 2020 | Law In Order | Legal | Sydney, Australia | — | Netwalker | Unknown | itnews.com.au |
| November 2020 | l’association Caminante | Other | Saint-André-de-Seignanx, France | — | DoppelPaymer | Unknown | silicon.fr |
| November 2020 | Kinaxia | Service | Valbonne, France | — | NetWalker | Unknown | silicon.fr |
| November 2020 | General Datatech (GDT) | Technology | Texas, United States | 2,558 | — | No | ago.vermont.gov |
| November 2020 | Gardiner Public Schools | Education | Montana, United States | — | DoppelPaymer | Unknown | databreaches.net |
| November 2020 | Garber Buick GMC | Retail | Florida, United States | — | Darkside | Unknown | dailymail.co.uk |
| November 2020 | Forbes Energy Services Ltd | Utilities | Texas, United States | — | Darkside | Unknown | dailymail.co.uk |
| November 2020 | IOC Print | Service | Vitry-sur-Seine, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | International Container & Transport | Transportation | Tremblay-en-France, France | — | DoppelPaymer | Unknown | silicon.fr |
| November 2020 | Innelec Multimédia | Technology | Pantin, France | — | DoppelPaymer | Unknown | silicon.fr |
| November 2020 | InfiApps | Technology | Netanya, Israel | — | Pay2Key | Unknown | corriere.it |
| November 2020 | Independent Liquor Group (ILG) | Retail | Sydney, Australia | — | REvil | Unknown | theshout.com.au |
| November 2020 | IFI Peinture | Education | Aquitaine, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Homeperf | Healthcare | Aix-en-Provence, France | — | DoppelPaymer | Unknown | zataz.com |
| November 2020 | Headlam | Retail | Birmingham, United Kingdom | — | Egregor | Unknown | portswigger.net |
| November 2020 | Hanon Systems | Manufacturing | Daejeon, South Korea | — | Egregor | Unknown | boannews.com |
| November 2020 | Employment Specialists of Maine | Service | Maine, United States | 3,000 | — | No | databreaches.net |
| November 2020 | GWG Wohnungsgesellschaft (GWG housing association) | Service | Stuttgart, Germany | — | — | Unknown | pressebox.de |
| November 2020 | Groupe Mondial Frigo | Manufacturing | Saint-Priest, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Groupe Amplitude | Retail | Chambray-lès-Tours, France | — | DoppelPaymer | Unknown | lemagit.fr |
| November 2020 | E & J Gallo Winery | Food and Beverage | California, United States | 19,176 | REvil | Unknown | ago.vermont.gov |
| November 2020 | Door Controls USA | Manufacturing | Texas, United States | — | Darkside | Unknown | dailymail.co.uk |
| November 2020 | Foxconn Electronics | Manufacturing | Ciudad Juárez, Mexico | — | DoppelPaymer | Unknown | bleepingcomputer.com |
| November 2020 | Delta Dental Plans Association | Healthcare | Illinois, United States | — | Egregor | Unknown | healthitsecurity.com |
| November 2020 | Delaware County | Government | Pennsylvania, United States | 52 | — | Yes | infosecurity-magazine.com |
| November 2020 | Flagship Group | Construction | Norwich, United Kingdom | — | REvil | Unknown | grcworldforums.com |
| November 2020 | FINSA | Manufacturing | A Coruña, Spain | — | Ragnar Locker | Unknown | blog.elhacker.net |
| November 2020 | Finistère Habitat | Government | Quimper, France | — | Netwalker | No | letelegramme.fr |
| November 2020 | Filmatic Industrie SAS | Manufacturing | Grandvillars, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Équipements Marquis, Inc. | Construction | Sherbrooke, Canada | — | Egregor | No | journaldemontreal.com |
| November 2020 | Embraer | Manufacturing | São Paulo, Brazil | — | RansomEXX | No | zdnet.com |
| November 2020 | Edinburgh Woollen Mill | Retail | Carlisle, United Kingdom | — | Egregor | No | theregister.com |
| November 2020 | E-Land Retail | Retail | Seoul, South Korea | — | Clop | Unknown | bleepingcomputer.com |
| November 2020 | Degomme Boccard | Manufacturing | Vaulx-en-Velin, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Davis & Shirtliff (Dayliff) | Retail | Nairobi, Kenya | — | Pysa | Unknown | davisandshirtliff.com |
| November 2020 | Compal Electronics | Manufacturing | Taipei, Taiwan | — | DoppelPaymer | Unknown | bleepingcomputer.com |
| November 2020 | Communauté de communes de la Haute-Ariège | Government | Luzenac, France | — | — | No | databreaches.net |
| November 2020 | Comisión Nacional de Seguros y Fianzas (CNSF) | Government | Mexico City, Mexico | — | LockBit | Unknown | eleconomista.com.mx |
| November 2020 | Central Equity | Construction | Melbourne, Australia | — | Egregor | Unknown | afr.com |
| November 2020 | Cencosud | Retail | Las Condes, Chile | — | Egregor | Unknown | bleepingcomputer.com |
| November 2020 | Tolsma-Grisnich | Manufacturing | Emmeloord, Netherlands | — | Egregor | Unknown | tolsmagrisnich.com |
| November 2020 | Campari Group | Food and Beverage | Sesto San Giovanni, Italy | 25,500 | Ragnar Locker | Unknown | bleepingcomputer.com |
| November 2020 | Superior Tribunal de Justiça (STJ) | Government | Brasilia, Brazil | — | RansomEXX | Unknown | bleepingcomputer.com |
| November 2020 | Beroki | Construction | Anglet, France | — | Egregor | Unknown | lemagit.fr |
| November 2020 | Nexia Australia | Finance | Sydney, Australia | — | REvil | No | databreaches.net |
| November 2020 | Banijay Group SAS (Endemol Shine) | Other | Paris, France | — | DoppelPaymer | Unknown | bleepingcomputer.com |
| November 2020 | Archirodon | Construction | Dordrecht, Netherlands | — | DarkSide | Unknown | dailymail.co.uk |
| November 2020 | Bailly-Creat | Healthcare | Vernouillet, France | — | DoppelPaymer | Unknown | zataz.com |
| November 2020 | Kneip | Finance | Bertrange, Luxembourg | — | DoppelPaymer | Unknown | delano.lu |
| November 2020 | Apofruit Italia | Retail | Cesena, Italy | — | Egregor | Unknown | tgsoft.it |
| November 2020 | Ville d'Alfortville | Government | Alfortville, France | — | Ranzy Locker | No | archyde.com |
| November 2020 | Affinity Education | Education | Brisbane, Australia | — | Pysa | Unknown | sci-prod-public-pdfs.s3-us-west-2.amazonaws.com |
| November 2020 | Advantech | Manufacturing | Taipei, Taiwan | — | Conti | Unknown | bleepingcomputer.com |
| November 2020 | Activisu | Technology | Clichy, France | — | NetWalker | Unknown | silicon.fr |
| November 2020 | CSAT Solutions | Technology | Texas, United States | — | NetWalker | Unknown | app.hacknotice.com |
| November 2020 | Capcom | Technology | Osaka, Japan | 167,000 | Ragnar Locker | No | technadu.com |
| November 2020 | Community Access Unlimited | Healthcare | New Jersey, United States | 13,813 | — | Unknown | hipaajournal.com |
| November 2020 | Coldwater Orthodontics | Healthcare | Michigan, United States | — | Egregor | Unknown | databreaches.net |
| November 2020 | Colliers International Group | Finance | Toronto, Canada | — | Nefilim | Unknown | insurancebusinessmag.com |
| November 2020 | City of Dade | Government | Florida, United States | 934 | Avaddon | Unknown | databreaches.net |
| November 2020 | Charles Stewart Mott Community College | Education | Michigan, United States | 60,383 | — | Unknown | hipaajournal.com |
| November 2020 | Century Furniture, LLC | Manufacturing | North Carolina, United States | — | DoppelPaymer | Unknown | homenewsnow.com |
| November 2020 | Carrier Logistics, Inc. | Transportation | New York, United States | — | LockBit | Unknown | scribd.com |
| November 2020 | Bretz RV & Marine | Retail | Montana, United States | 1,897 | Conti | Unknown | media.dojmt.gov |
| November 2020 | Baltimore County Public Schools | Education | Maryland, United States | — | — | No | baltimoresun.com |
| November 2020 | Automation Personnel Services, Inc. | Service | Alabama, United States | 299,251 | Darkside | Unknown | dailymail.co.uk |
| November 2020 | Parkland Corporation | Retail | Calgary, Canada | 700 | Clop | Unknown | itworldcanada.com |
| November 2020 | Arrow Truck Sales, Inc. | Retail | Missouri, United States | 18,087 | DarkSide | Unknown | doj.nh.gov |
| November 2020 | Architectural Resources | Service | New York, United States | — | — | Unknown | ago.vermont.gov |
| November 2020 | Archdiocese of St. Louis | Other | Missouri, United States | — | — | Unknown | stltoday.com |
| November 2020 | Americold Realty Trust | Transportation | Georgia, United States | 144,216 | — | Unknown | bleepingcomputer.com |
| November 2020 | AllyAlign Health, Inc. | Healthcare | Virginia, United States | 76,348 | — | Unknown | hipaajournal.com |
| November 2020 | Alliance Automation | Manufacturing | Ohio, United States | — | Egregor | Unknown | app.hacknotice.com |
| November 2020 | New Arlington Realty, Inc. | Service | Alberta, Canada | 20 | — | Unknown | oipc.ab.ca |
Frequently asked questions
How many ransomware attacks were confirmed in November 2020?
Ransomnews has confirmed 145 ransomware attacks in November 2020, each verified against a public source, against 154 in October 2020 and 50 in November 2019. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the November 2020 count final?
It is as settled as a confirmed count gets. November 2020 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in November 2020?
Egregor, with 31 confirmed victims, followed by DoppelPaymer (14) and NetWalker (9). These are confirmed victims, not leak-site claims, counted among the 105 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in November 2020?
The United States, with 60 of the 145 confirmed incidents (41%). France is next with 30. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in November 2020?
Manufacturing, with 19 confirmed incidents (13% of the total). Government follows with 17, then Education with 16.
What share of ransomware victims paid in November 2020?
Among the 26 confirmed incidents in November 2020 with a public outcome, 4 paid and 22 refused, a disclosed payment rate of 15.4%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of November 2020 by records exposed?
NetGain Technologies (Minnesota, United States, November 2020), with 1,443,130 records exposed according to bleepingcomputer.com. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.