// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 139 ransomware attacks in March 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.5% of the 9,520 confirmed incidents in the dataset. That compares with 134 in February 2021 and 49 in March 2020. The United States accounts for 66 of them (47%), with victims recorded in 20 countries in total. The most affected sector is government, with 19 confirmed victims (14%). Where the operator is attributed, Darkside leads with 12 confirmed victims. A ransom payment is on the public record in 4 cases and a refusal in 29; the outcome is unrecorded in the remaining 106.
Confirmed ransomware attacks by month, trailing 13 months to March 2021
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare March 2021 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| March 2020 | 49 |
| April 2020 | 59 |
| May 2020 | 95 |
| June 2020 | 94 |
| July 2020 | 69 |
| August 2020 | 124 |
| September 2020 | 201 |
| October 2020 | 154 |
| November 2020 | 145 |
| December 2020 | 123 |
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
Which ransomware groups had the most confirmed victims in March 2021
The operator is attributed in 74 of the 139 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in March 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in March 2021
Among the 33 confirmed incidents in March 2021 where the outcome is on the public record, 4 paid and 29 refused, a disclosed payment rate of 12.1%. The remaining 106 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in March 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| March 2021 | Orthopedic Associates of Dutchess County | Healthcare | New York, United States | 330,143 | — | Unknown | databreaches.net |
| March 2021 | Vhive | Technology | Singapore, Singapore | 311,468 | — | No | databreaches.net |
| March 2021 | Don Roberto Jewelers | Retail | California, United States | 197,187 | — | Unknown | ago.vermont.gov |
| March 2021 | TTEC | Service | Colorado, United States | 102,858 | Ragnar Locker | Unknown | zdnet.com |
| March 2021 | CNA Financial Corporation | Finance | Illinois, United States | 75,349 | Phoenix CryptoLocker | Yes | bleepingcomputer.com |
| March 2021 | Alacrity Solutions Group, LLC | Finance | Indiana, United States | 54,674 | — | Unknown | doj.nh.gov |
| March 2021 | Francisco J. Pabalan MD | Healthcare | California, United States | 50,000 | — | No | hipaajournal.com |
| March 2021 | Horizon House, Inc. | Other | Pennsylvania, United States | 35,107 | — | Unknown | databreaches.net |
| March 2021 | Internal Medicine Associates of Jasper, PC, dba Prestige Medical Group | Healthcare | Georgia, United States | 34,203 | Avaddon | Unknown | hipaa.info |
| March 2021 | Asarco LLC | Manufacturing | Arizona, United States | 28,000 | — | No | ago.vermont.gov |
All confirmed ransomware attacks in March 2021
All 139 of 139 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| March 2021 | Anderson-Cherokee Community Enrichment Services | Healthcare | Texas, United States | — | — | Yes | hhs.texas.gov |
| March 2021 | Gemeinde Bubendorf | Government | Bubendorf, Switzerland | — | — | Unknown | dokumente.vblg.ch |
| March 2021 | Bad Zurzach | Government | Bad Zurzach, Switzerland | — | — | No | badenertagblatt.ch |
| March 2021 | Ansal Housing | Construction | Uttar Pradesh, India | — | — | Unknown | databreaches.net |
| March 2021 | Syracuse ASC, dba Specialty Surgery Center of Central New York | Healthcare | New York, United States | 24,891 | Pysa | Unknown | bankinfosecurity.com |
| March 2021 | University of Southampton | Education | Southampton, United Kingdom | — | — | Unknown | northampton.ac.uk |
| March 2021 | Inspire Education Group (Peterborough College and University Centre Peterborough) | Education | Peterborough, United Kingdom | — | — | Unknown | ucp.ac.uk |
| March 2021 | Nova Education Trust | Education | Nottingham, United Kingdom | — | — | Unknown | bankinfosecurity.co.uk |
| March 2021 | Alacrity Solutions Group, LLC | Finance | Indiana, United States | 54,674 | — | Unknown | doj.nh.gov |
| March 2021 | CNA Financial Corporation | Finance | Illinois, United States | 75,349 | Phoenix CryptoLocker | Yes | bleepingcomputer.com |
| March 2021 | Pureform Diagnostic Imaging Clinics, Inc. | Healthcare | Calgary, Canada | 1,139 | Sodinokibi | Unknown | oipc.ab.ca |
| March 2021 | The Stevens Company Limited | Healthcare | Brampton, Canada | 474 | — | Unknown | oipc.ab.ca |
| March 2021 | Yoshida Foods International LLC | Food and Beverage | Oregon, United States | — | — | Yes | oregonlive.com |
| March 2021 | Windmill Health Products | Food and Beverage | New Jersey, United States | — | Conti | Unknown | hacknotice.com |
| March 2021 | TTEC | Service | Colorado, United States | 102,858 | Ragnar Locker | Unknown | zdnet.com |
| March 2021 | Tri County Sheriff Dispatch | Government | New York, United States | — | — | Unknown | news10.com |
| March 2021 | Tightwrapz Printshop | Service | Kansas, United States | — | — | Unknown | ksn.com |
| March 2021 | Het Utrechts Archief (HUA) | Government | Utrecht, Netherlands | — | — | No | hetutrechtsarchief.nl |
| March 2021 | TEP Holdings, LLC | Construction | North Carolina, United States | 1,847 | — | Unknown | ago.vermont.gov |
| March 2021 | Swift Real Estate Partners LLC | Service | California, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Surge Components | Retail | New York, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Stratus Technologies, Inc. | Technology | Massachusetts, United States | 6,415 | — | Unknown | databreaches.net |
| March 2021 | Standley Systems | Technology | Oklahoma, United States | — | REvil | No | eu.oklahoman.com |
| March 2021 | Sierra Wireless | Technology | Vancouver, Canada | 2,608 | — | Unknown | businesswire.com |
| March 2021 | Spirit Lake Casino & Resort | Other | North Dakota, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Spirit Airlines, Inc. | Transportation | Florida, United States | — | Nefilim | Unknown | suspectfile.com |
| March 2021 | South Carolina Legal Services | Legal | South Carolina, United States | 409 | REvil | Unknown | app.hacknotice.com |
| March 2021 | YposKesi | Manufacturing | Corbeil-Essonnes, France | — | Babuk | Unknown | leparisien.fr |
| March 2021 | Revision Skincare | Retail | Texas, United States | — | Conti | Unknown | mass.gov |
| March 2021 | Prime Health Services | Finance | Tennessee, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | VG Cargo GmbH | Transportation | Lautzenhausen, Germany | — | DarkSide | Unknown | tek.id |
| March 2021 | Unix Auto SRL | Retail | Transylvania, Romania | — | — | Unknown | databreaches.net |
| March 2021 | University of the Highlands and Islands | Education | Inverness, United Kingdom | — | — | No | databreaches.net |
| March 2021 | PDI Group | Manufacturing | Ohio, United States | — | Babuk | Unknown | therecord.media |
| March 2021 | Payne and Fears, LLP | Legal | California, United States | 446 | — | Unknown | doj.nh.gov |
| March 2021 | Transport for NSW | Government | Haymarket, Australia | — | Clop | Unknown | zataz.com |
| March 2021 | Park Hill School District | Education | Missouri, United States | — | — | No | kshb.com |
| March 2021 | Town of Didsbury | Government | Didsbury, Canada | — | — | No | cochranetoday.ca |
| March 2021 | Orthopedic Associates of Dutchess County | Healthcare | New York, United States | 330,143 | — | Unknown | databreaches.net |
| March 2021 | Technische Universität Darmstadt | Education | Darmstadt, Germany | — | Ragnarok | Unknown | borncity.com |
| March 2021 | Tata Steel Group | Manufacturing | Mumbai, India | — | REvil | No | itwire.com |
| March 2021 | Targetcom | Service | Asnières-sur-Seine, France | — | Avaddon | Unknown | app.hacknotice.com |
| March 2021 | New Leaf, Inc. | Other | Washington, United States | 10,438 | — | Unknown | mass.gov |
| March 2021 | NCH Corporation | Manufacturing | Texas, United States | 13,824 | — | Unknown | apps.web.maine.gov |
| March 2021 | Servicio Público de Empleo Estatal (SEPE) | Government | Madrid, Spain | — | Ryuk | Unknown | threatpost.com |
| March 2021 | Nachi America, Inc. | Manufacturing | Indiana, United States | 300 | Mount Locker | Unknown | doj.nh.gov |
| March 2021 | South & City College in Birmingham | Education | Birmingham, United Kingdom | — | Mount Locker | Unknown | sccb.ac.uk |
| March 2021 | Soflog (GCA Supply) | Transportation | Asnières-sur-Seine, France | — | DoppelPaymer | Unknown | zataz.com |
| March 2021 | Molson Coors Beverage Company | Food and Beverage | Illinois, United States | — | — | Unknown | bleepingcomputer.com |
| March 2021 | Shell (Royal Dutch Shell) | Utilities | London, United Kingdom | — | Clop | Unknown | theregister.com |
| March 2021 | Servimo Savoies | Service | Vaulx-en-Velin, France | — | — | No | leparisien.fr |
| March 2021 | Sediver (Seves Group) | Manufacturing | Paris, France | — | Conti | Unknown | sediver.com |
| March 2021 | Mevion Medical Systems | Healthcare | Massachusetts, United States | 730 | Avaddon | Unknown | healthitsecurity.com |
| March 2021 | Robotron | Technology | Dresden, Germany | — | BlockKopieren | Unknown | icssecuritynews.blogspot.com |
| March 2021 | Massachusetts Continuing Legal Education | Education | Massachusetts, United States | 212 | — | No | marylandattorneygeneral.gov |
| March 2021 | Marnell Companies | Service | Nevada, United States | 1,183 | Clop | Unknown | dojmt.gov |
| March 2021 | Maricopa County Community Colleges District | Education | Arizona, United States | 0 | — | No | oag.ca.gov |
| March 2021 | Rainbow Guyane Group | Healthcare | Cayenne, French Guiana | — | — | No | blada.com |
| March 2021 | Lydall, Inc. | Manufacturing | Connecticut, United States | 3,100 | REvil | Unknown | ago.vermont.gov |
| March 2021 | Pierre Fabre | Healthcare | Castres, France | — | REvil | Unknown | bleepingcomputer.com |
| March 2021 | Pertamina EP | Utilities | Jakarta, Indonesia | — | RansomEXX | Unknown | cyberthreat.id |
| March 2021 | Ken's Foods, Inc. | Food and Beverage | Massachusetts, United States | 4,462 | LV | Unknown | apps.web.maine.gov |
| March 2021 | JHT Holdings, Inc. | Transportation | Wisconsin, United States | 16,837 | — | Unknown | databreaches.net |
| March 2021 | Comune di Brescia | Government | Brescia, Italy | — | DoppelPaymer | No | databreaches.net |
| March 2021 | Internal Medicine Associates of Jasper, PC, dba Prestige Medical Group | Healthcare | Georgia, United States | 34,203 | Avaddon | Unknown | hipaa.info |
| March 2021 | Montagnettes | Other | Tours-en-Savoie, France | — | Ragnarok | Unknown | lemagit.fr |
| March 2021 | Área Metropolitana de Barcelona | Government | Barcelona, Spain | — | — | Unknown | muyseguridad.net |
| March 2021 | HOYA Optical Labs of America, Inc. | Healthcare | Texas, United States | 14,099 | Astro | Unknown | apps.web.maine.gov |
| March 2021 | Horizon House, Inc. | Other | Pennsylvania, United States | 35,107 | — | Unknown | databreaches.net |
| March 2021 | MBA Group | Service | London, United Kingdom | — | REvil | Unknown | databreaches.net |
| March 2021 | Maharashtra Industrial Development Corporation (MIDC) | Government | Mumbai, India | — | SYNack | Unknown | hindustantimes.com |
| March 2021 | Harper County Community Hospital | Healthcare | Oklahoma, United States | 5,725 | — | Unknown | kfor.com |
| March 2021 | M Moser | Retail | Hemel Hempstead, United Kingdom | — | Clop | Unknown | zataz.com |
| March 2021 | Lot-et-Garonne Firefighters SDIS 47 | Government | Lot-et-Garonne, France | — | — | No | databreaches.net |
| March 2021 | Grimmway Farms | Food and Beverage | California, United States | — | Nefilim | Unknown | wgis.com |
| March 2021 | Global Industries, Inc. | Manufacturing | New Jersey, United States | 1,024 | — | Unknown | doj.nh.gov |
| March 2021 | La Compagnie du SAV | Service | Lisses, France | — | Avaddon | Unknown | lemagit.fr |
| March 2021 | l’Institut de formation Santé de l’Ouest | Education | Angers, France | — | — | Unknown | zataz.com |
| March 2021 | Kajima Corporation | Construction | Tokyo, Japan | — | REvil | Unknown | cybersecurity-jp.com |
| March 2021 | Francisco J. Pabalan MD | Healthcare | California, United States | 50,000 | — | No | hipaajournal.com |
| March 2021 | Jacquet Metals Group | Manufacturing | Rhône, France | — | Conti | Unknown | lemagit.fr |
| March 2021 | Homewood Health | Healthcare | Ontario, Canada | 4,000 | Marketo | Unknown | bc.ctvnews.ca |
| March 2021 | Entrust Medical Billing | Healthcare | Ohio, United States | 5,426 | — | Unknown | hipaajournal.com |
| March 2021 | Harris Federation | Education | Croydon, United Kingdom | — | REvil | No | databreaches.net |
| March 2021 | Groupe Upperside | Service | Paris, France | — | Conti | Unknown | lemagit.fr |
| March 2021 | Eastern Hancock Community School Corporation | Education | Indiana, United States | — | — | Unknown | greenfieldreporter.com |
| March 2021 | GORON S.A. | Service | Paris, France | — | DoppelPaymer | Unknown | app.hacknotice.com |
| March 2021 | Ghana National Gas | Utilities | Accra, Ghana | — | Prometheus | Unknown | securityaffairs.co |
| March 2021 | Don Roberto Jewelers | Retail | California, United States | 197,187 | — | Unknown | ago.vermont.gov |
| March 2021 | Diversified Plastics Corporation | Manufacturing | Missouri, United States | — | DoppelPaymer | Unknown | marylandattorneygeneral.gov |
| March 2021 | DeCaro, Doran, Siciliano, Gallagher & DeBlasis, LLP | Legal | Virginia, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Faxinating Solutions | Technology | Dorval, Canada | — | Conti | Unknown | freightwaves.com |
| March 2021 | Edsembli | Technology | Etobicoke, Canada | — | — | Unknown | databreaches.net |
| March 2021 | EDAG Engineering Group AG | Technology | Fulda, Germany | — | Clop | No | content.vectra.ai |
| March 2021 | Stadt Ebeleben | Government | Ebeleben, Germany | — | — | No | mdr.de |
| March 2021 | Eastern Health | Healthcare | Melbourne, Australia | 0 | — | Unknown | theage.com.au |
| March 2021 | Compagnie Générale de Géophysique (CGG) | Other | Paris, France | — | Clop | Unknown | lemagit.fr |
| March 2021 | Communauté de communes de l'Est Lyonnais | Government | Lyon, France | — | — | No | ledauphine.com |
| March 2021 | Coallia | Other | Paris, France | — | — | Unknown | lemagit.fr |
| March 2021 | Stadt Angermünde | Government | Angermünde, Germany | — | — | No | mittelstandswiki.de |
| March 2021 | Leavitt Group (LGAA, LLC) | Finance | Utah, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Channel Nine | Other | Sydney, Australia | — | — | Unknown | securityaffairs.co |
| March 2021 | Cerinnov Group | Manufacturing | Limoges, France | — | — | Unknown | boursier.com |
| March 2021 | Centre Hospitalier Général d’Oloron | Healthcare | Oloron-Sainte-Marie, France | — | — | No | securityweek.com |
| March 2021 | CEE Schisler | Manufacturing | Thouars, France | — | Conti | No | ouest-france.fr |
| March 2021 | Castle School Education Trust | Education | Gloucestershire, United Kingdom | — | — | No | bristolpost.co.uk |
| March 2021 | Cashmag | Technology | Cuers, France | — | Avaddon | Unknown | lemagit.fr |
| March 2021 | Cambridge Meridian Academies Trust | Education | Cambridgeshire, United Kingdom | — | — | Unknown | cambridgeindependent.co.uk |
| March 2021 | Service Départemental d'Incendie et de Secours du Calvados (SDIS 14) | Government | Calvados, France | — | — | No | linformaticien.com |
| March 2021 | Caffitaly System | Food and Beverage | Gaggio Montano, Italy | — | — | Unknown | databreaches.net |
| March 2021 | Boggi Milano | Retail | Monza, Italy | — | Ragnarok | Unknown | threatpost.com |
| March 2021 | Berger-Levrault | Technology | Laval, Canada | — | Conti | Unknown | app.hacknotice.com |
| March 2021 | Ayuntamiento de Castellón | Government | Castellón, Spain | 3,733 | RansomEXX | No | businessinsider.es |
| March 2021 | Autohaus Muhra GmbH | Retail | Oberhausen, Germany | — | DoppelPaymer | Unknown | munichre.com |
| March 2021 | Asteelflash | Manufacturing | Neuilly-Plaisance, France | — | REvil | Unknown | bleepingcomputer.com |
| March 2021 | Acer | Manufacturing | Taipei, Taiwan | — | REvil | Unknown | bleepingcomputer.com |
| March 2021 | Abu Issa Holding LLC | Service | Doha, Qatar | — | DarkSide | Unknown | dailymail.co.uk |
| March 2021 | Curlew Hills Memory Gardens | Other | Florida, United States | 2,267 | — | Yes | ago.vermont.gov |
| March 2021 | Cuddy & Feder LLP | Legal | New York, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Vhive | Technology | Singapore, Singapore | 311,468 | — | No | databreaches.net |
| March 2021 | CompuCom | Technology | South Carolina, United States | — | DarkSide | Unknown | bankinfosecurity.com |
| March 2021 | Community Resources for Justice, Inc. | Other | Massachusetts, United States | 794 | REvil | Unknown | apps.web.maine.gov |
| March 2021 | EximBank | Finance | South Jakarta, Indonesia | — | DarkSide | Unknown | tek.id |
| March 2021 | City of Frankfort | Government | Kentucky, United States | — | — | Unknown | databreaches.net |
| March 2021 | City of Covington | Government | Louisiana, United States | — | — | Unknown | yesmsp.com |
| March 2021 | City of Alton | Government | Illinois, United States | — | — | Unknown | thetelegraph.com |
| March 2021 | Certilman Balin Adler & Hyman | Legal | New York, United States | — | Darkside | Unknown | dailymail.co.uk |
| March 2021 | Carpenter Co. | Manufacturing | Virginia, United States | 14,300 | — | No | oag.ca.gov |
| March 2021 | Cardiva Medical, Inc. | Healthcare | California, United States | 637 | Babuk | Unknown | healthitsecurity.com |
| March 2021 | Buffalo Public Schools | Education | New York, United States | 14,039 | Pysa | No | buffalonews.com |
| March 2021 | Broken Sound Club | Other | Florida, United States | 1,973 | — | Unknown | ago.vermont.gov |
| March 2021 | Bridgeway, Inc. | Healthcare | Oklahoma, United States | — | Pysa | Unknown | databreaches.net |
| March 2021 | Bridgeway Senior Healthcare | Healthcare | New Jersey, United States | — | Avaddon | Unknown | healthitsecurity.com |
| March 2021 | Boulos Asset Management | Service | Maine, United States | 692 | — | Unknown | doj.nh.gov |
| March 2021 | Bose Corporation | Manufacturing | Massachusetts, United States | 285 | — | No | teiss.co.uk |
| March 2021 | Banco Inmobiliario Mexicano | Finance | Mexico City, Mexico | — | REvil | Unknown | csirtasobancaria.com |
| March 2021 | ATC Transport | Transportation | Texas, United States | — | — | Unknown | databreaches.net |
| March 2021 | Asarco LLC | Manufacturing | Arizona, United States | 28,000 | — | No | ago.vermont.gov |
| March 2021 | Applus Technologies | Technology | Wisconsin, United States | — | — | Unknown | searchsecurity.techtarget.com |
Frequently asked questions
How many ransomware attacks were confirmed in March 2021?
Ransomnews has confirmed 139 ransomware attacks in March 2021, each verified against a public source, against 134 in February 2021 and 49 in March 2020. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the March 2021 count final?
It is as settled as a confirmed count gets. March 2021 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in March 2021?
Darkside, with 12 confirmed victims, followed by REvil (12) and Conti (8). These are confirmed victims, not leak-site claims, counted among the 74 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in March 2021?
The United States, with 66 of the 139 confirmed incidents (47%). France is next with 22. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in March 2021?
Government, with 19 confirmed incidents (14% of the total). Healthcare follows with 19, then Manufacturing with 17.
What share of ransomware victims paid in March 2021?
Among the 33 confirmed incidents in March 2021 with a public outcome, 4 paid and 29 refused, a disclosed payment rate of 12.1%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of March 2021 by records exposed?
Orthopedic Associates of Dutchess County (New York, United States, March 2021), with 330,143 records exposed according to databreaches.net. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.