// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 91 ransomware attacks in September 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1% of the 9,520 confirmed incidents in the dataset. That compares with 84 in August 2021 and 201 in September 2020. The United States accounts for 45 of them (49%), with victims recorded in 17 countries in total. The most affected sector is healthcare, with 16 confirmed victims (18%). Where the operator is attributed, Conti leads with 9 confirmed victims. A ransom payment is on the public record in 2 cases and a refusal in 22; the outcome is unrecorded in the remaining 67.
Confirmed ransomware attacks by month, trailing 13 months to September 2021
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare September 2021 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| September 2020 | 201 |
| October 2020 | 154 |
| November 2020 | 145 |
| December 2020 | 123 |
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
| April 2021 | 184 |
| May 2021 | 169 |
| June 2021 | 145 |
| July 2021 | 106 |
| August 2021 | 84 |
| September 2021 | 91 |
Which ransomware groups had the most confirmed victims in September 2021
The operator is attributed in 30 of the 91 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in September 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in September 2021
Among the 24 confirmed incidents in September 2021 where the outcome is on the public record, 2 paid and 22 refused, a disclosed payment rate of 8.3%. The remaining 67 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in September 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2021 | PAL Card Minnesota, LLC., Payday America, Inc., and Pawn America Minnesota, LLC. | Finance | Minnesota, United States | 698,420 | — | Unknown | apps.web.maine.gov |
| September 2021 | Sound Generations | Other | Washington, United States | 600,605 | — | Unknown | hipaajournal.com |
| September 2021 | Arnhem and Nijmegen University of Applied Sciences (HAN) | Education | Arnhem, Netherlands | 530,000 | — | No | cursor.tue.nl |
| September 2021 | Medsurant Holdings, LLC | Healthcare | Pennsylvania, United States | 129,127 | — | Unknown | databreaches.net |
| September 2021 | Fiondella, Milone & LaSaracina LLP (FML) | Finance | Connecticut, United States | 114,142 | — | Unknown | jdsupra.com |
| September 2021 | Schneck Medical Center | Healthcare | Indiana, United States | 92,311 | — | Unknown | hipaajournal.com |
| September 2021 | Law Enforcement Health Benefits (LEHB) | Healthcare | Pennsylvania, United States | 85,282 | Conti | Unknown | itsecuritynews.info |
| September 2021 | Howard University College of Dentistry | Education | District of Columbia, United States | 80,915 | — | Unknown | nytimes.com |
| September 2021 | Strategic Benefits Advisors, Inc. | Service | Georgia, United States | 58,431 | — | Unknown | databreaches.net |
| September 2021 | Gershman Investment Corporation | Finance | Missouri, United States | 52,737 | Conti | Unknown | doj.nh.gov |
All confirmed ransomware attacks in September 2021
All 91 of 91 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2021 | Cinémathèque suisse | Other | Lausanne, Switzerland | — | — | No | cinematheque.ch |
| September 2021 | Maison De Vessy | Healthcare | Vessy, Switzerland | — | — | No | watson.ch |
| September 2021 | Comune di Cento | Government | Cento, Italy | — | — | No | lanuovaferrara.it |
| September 2021 | Clinique André Renard | Healthcare | Herstal, Belgium | — | — | Unknown | lesoir.be |
| September 2021 | InvestX Capital Ltd | Finance | Vancouver, Canada | 3,072 | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | Stride Credit Union Limited | Finance | Portage la Prairie, Canada | 19,000 | Conti | Unknown | marylandattorneygeneral.gov |
| September 2021 | Gershman Investment Corporation | Finance | Missouri, United States | 52,737 | Conti | Unknown | doj.nh.gov |
| September 2021 | Altoona Water Authority | Utilities | Pennsylvania, United States | — | — | No | altoonamirror.com |
| September 2021 | Fiondella, Milone & LaSaracina LLP (FML) | Finance | Connecticut, United States | 114,142 | — | Unknown | jdsupra.com |
| September 2021 | Willow Park Wine & Spirits Ltd. | Food and Beverage | Calgary, Canada | 28 | — | Unknown | oipc.ab.ca |
| September 2021 | SFC Energy Ltd. | Manufacturing | Calgary, Canada | 104 | — | Unknown | oipc.ab.ca |
| September 2021 | PAL Card Minnesota, LLC., Payday America, Inc., and Pawn America Minnesota, LLC. | Finance | Minnesota, United States | 698,420 | — | Unknown | apps.web.maine.gov |
| September 2021 | YMCA of Greater Charlotte | Other | North Carolina, United States | — | — | Unknown | charlotteobserver.com |
| September 2021 | Wayne Automatic Fire Sprinklers Inc. | Service | Florida, United States | — | Xing Team | Unknown | ago.vermont.gov |
| September 2021 | Victory Health Partners | Healthcare | Alabama, United States | 30,000 | — | Unknown | victoryhealth.org |
| September 2021 | Bochane Autogroep | Retail | Utrecht, Netherlands | — | Conti | Unknown | destentor.nl |
| September 2021 | Koninklijke Auris Groep | Healthcare | Rotterdam, Netherlands | — | — | Unknown | auris.nl |
| September 2021 | ABX Express Enterprise | Transportation | Selangor, Malaysia | — | Desorden | Unknown | databreaches.net |
| September 2021 | SRH Holding | Healthcare | Heidelberg, Germany | — | Vice Society | Unknown | app.hacknotice.com |
| September 2021 | Stadtwerke Wismar GmbH | Government | Wsimar, Germany | — | — | No | energie-und-management.de |
| September 2021 | Benner Sistemas (Grupo Benner) | Technology | Blumenau, Brazil | — | LockBit | Unknown | cisoadvisor.com.br |
| September 2021 | Stratis Visuals, LLC | Other | Connecticut, United States | 233 | Clop | Unknown | marylandattorneygeneral.gov |
| September 2021 | Strategic Benefits Advisors, Inc. | Service | Georgia, United States | 58,431 | — | Unknown | databreaches.net |
| September 2021 | Stonington Public Schools | Education | Connecticut, United States | 1,765 | — | Unknown | thewesterlysun.com |
| September 2021 | Spotswood Public Schools | Education | New Jersey, United States | 424 | — | Unknown | apps.web.maine.gov |
| September 2021 | Sound Generations | Other | Washington, United States | 600,605 | — | Unknown | hipaajournal.com |
| September 2021 | IJmond Werkt! | Government | Beverwijk, Netherlands | 9,000 | Conti | No | security.nl |
| September 2021 | Schneck Medical Center | Healthcare | Indiana, United States | 92,311 | — | Unknown | hipaajournal.com |
| September 2021 | Zorggroep Charim | Healthcare | Veenendaal, Netherlands | — | — | No | rtvutrecht.nl |
| September 2021 | RTL Nederland | Other | Hilversum, Netherlands | — | — | Yes | rtlnieuws.nl |
| September 2021 | Arnhem and Nijmegen University of Applied Sciences (HAN) | Education | Arnhem, Netherlands | 530,000 | — | No | cursor.tue.nl |
| September 2021 | Weir Group | Service | Scotland, United Kingdom | — | — | Unknown | bleepingcomputer.com |
| September 2021 | Quickstar Logistics | Transportation | Virginia, United States | — | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | VoIP.ms | Technology | Quebec, Canada | — | — | Unknown | itworldcanada.com |
| September 2021 | Voicenter | Utilities | Ramat Gan, Israel | — | Deus | Unknown | haaretz.com |
| September 2021 | Vivea | Service | Paris, France | — | Conti | Unknown | redpacketsecurity.com |
| September 2021 | Prosper Solutions | Technology | Massachusetts, United States | — | — | Unknown | mass.gov |
| September 2021 | Professional Healthcare Management, Inc. | Healthcare | Tennessee, United States | 17,710 | Cuba | Unknown | databreaches.net |
| September 2021 | Pottawatomie County | Government | Kansas, United States | 6,000 | — | Yes | slate.com |
| September 2021 | TiteLive | Technology | Paris, France | — | — | No | therecord.media |
| September 2021 | O-AT-KA Milk Products Cooperative, Inc. | Food and Beverage | New York, United States | 1,190 | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | Tamil Nadu Public Department | Government | Tamil Nadu, India | — | — | Unknown | thehindu.com |
| September 2021 | North Texas Public Broadcasting (“KERA”) | Other | Texas, United States | 64 | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | Stor-a-File | Service | Syston, United Kingdom | 1,700 | — | Unknown | theregister.com |
| September 2021 | Steel Projects | Technology | Vienne, France | — | Everest | Unknown | hacknotice.com |
| September 2021 | NEW Cooperative Inc. | Food and Beverage | Iowa, United States | — | BlackMatter | Unknown | foxbusiness.com |
| September 2021 | Sozialdienst Olching | Healthcare | Bavaria, Germany | — | — | No | sozialdienst-olching.de |
| September 2021 | San Giovanni Addolorata | Healthcare | Rome, Italy | — | — | Unknown | roma.metropolitanmagazine.it |
| September 2021 | Medsurant Holdings, LLC | Healthcare | Pennsylvania, United States | 129,127 | — | Unknown | databreaches.net |
| September 2021 | Ronmor Holdings | Service | Calgary, Canada | — | REvil | Unknown | itworldcanada.com |
| September 2021 | Marquez Brothers International, Inc. | Food and Beverage | California, United States | 2,191 | Conti | Unknown | oag.ca.gov |
| September 2021 | Marketron | Technology | Idaho, United States | — | BlackMatter | Unknown | bleepingcomputer.com |
| September 2021 | Manhasset Union Free School District | Education | New York, United States | 5,709 | Vice Society | No | databreaches.net |
| September 2021 | Lufkin Independent School District | Education | Texas, United States | — | Vice Society | No | kltv.com |
| September 2021 | Law Enforcement Health Benefits (LEHB) | Healthcare | Pennsylvania, United States | 85,282 | Conti | Unknown | itsecuritynews.info |
| September 2021 | Las Vegas Cancer Center | Healthcare | Nevada, United States | 3,000 | — | Unknown | ktnv.com |
| September 2021 | Olympus | Manufacturing | Handburg, Germany | — | BlackMatter | Unknown | techcrunch.com |
| September 2021 | Oceanscan | Utilities | Aberdeen, United Kingdom | — | — | Unknown | enterprisetimes.co.uk |
| September 2021 | J. McLaughlin | Retail | New York, United States | 399 | BlackMatter | Unknown | doj.nh.gov |
| September 2021 | Interstate Equities Corporation | Construction | California, United States | — | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | Integrity Automotive Group, LLC | Retail | New York, United States | 1,624 | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | InnerWorkings, Inc. | Service | Illinois, United States | 8,399 | — | Unknown | media.dojmt.gov |
| September 2021 | Howard University College of Dentistry | Education | District of Columbia, United States | 80,915 | — | Unknown | nytimes.com |
| September 2021 | Maitrex | Technology | Paris, France | — | — | Unknown | twitter.com |
| September 2021 | LinkOffice | Technology | Strasbourg, France | — | Grief | Unknown | lemagit.fr |
| September 2021 | La Martiniquaise-Bardinet | Food and Beverage | Paris, France | — | BlackMatter | No | lemondeinformatique.fr |
| September 2021 | Gardner Resources Consulting, LLC | Service | Massachusetts, United States | 8,969 | — | No | marylandattorneygeneral.gov |
| September 2021 | JVCKenwood | Technology | Kanagawa, Japan | — | Conti | Unknown | computerweekly.com |
| September 2021 | G&J Pepsi-Cola Bottlers, Inc. | Food and Beverage | Ohio, United States | 8,125 | — | No | apps.web.maine.gov |
| September 2021 | Fred Jones Enterprises, Inc. | Retail | Oklahoma, United States | 390 | — | Unknown | apps.web.maine.gov |
| September 2021 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | Education | Pondicherry, India | — | — | Unknown | thehindu.com |
| September 2021 | Institut für Medizinische Informatik, Statistik und Epidemiologie (IMISE) | Education | Leipzig, Germany | — | — | No | uni-leipzig.de |
| September 2021 | Episcopal Retirement Services | Other | Ohio, United States | 4,133 | — | Unknown | apps.web.maine.gov |
| September 2021 | GSS | Service | Madrid, Spain | — | Conti | Unknown | therecord.media |
| September 2021 | Fugybat | Construction | Pfastatt, France | — | — | Unknown | silicon.fr |
| September 2021 | Dawson County | Government | Nebraska, United States | 7,819 | — | No | lexch.com |
| September 2021 | Exabytes | Technology | Lintang Mayang, Malaysia | — | — | Unknown | thestar.com.my |
| September 2021 | Ensinger Plastics | Manufacturing | Nufringen, Germany | — | REvil | Unknown | hackmageddon.com |
| September 2021 | Department of Justice and Constitutional Development | Government | Pretoria, South Africa | 1,200 | — | No | allafrica.com |
| September 2021 | Marcus & Millichap, Inc. | Finance | California, United States | — | BlackMatter | Unknown | ehackingnews.com |
| September 2021 | Cromology | Retail | Puteaux, France | — | Grief | Unknown | app.hacknotice.com |
| September 2021 | Mairie de Conflans-Sainte-Honorine | Government | Conflans-Sainte-Honorine, France | — | — | Unknown | lagazette-yvelines.fr |
| September 2021 | Maggioli Group | Service | Rimini, Italy | — | — | Unknown | italy24news.com |
| September 2021 | Crystal Valley Cooperative | Food and Beverage | Minnesota, United States | — | — | No | threatpost.com |
| September 2021 | Coös County Family Health Services | Healthcare | New Hampshire, United States | — | — | Unknown | beckershospitalreview.com |
| September 2021 | City of Yonkers | Government | New York, United States | — | — | No | yonkerstimes.com |
| September 2021 | Bhumirajanagarindra Kidney Institute Hospital | Healthcare | Bangkok, Thailand | 40,000 | SunCrypt | No | databreaches.net |
| September 2021 | Centers for Advanced Orthopaedics, LLC | Healthcare | Maryland, United States | 21,162 | — | Unknown | marylandattorneygeneral.gov |
| September 2021 | C.E. Niehoff & Co. | Manufacturing | Illinois, United States | 1,509 | — | Unknown | apps.web.maine.gov |
| September 2021 | Allen Independent School District | Education | Texas, United States | — | — | No | statescoop.com |
| September 2021 | AGI Publishing, Inc. (d/b/a Valley Yellow Pages) | Other | California, United States | 7,032 | — | Unknown | apps.web.maine.gov |
Frequently asked questions
How many ransomware attacks were confirmed in September 2021?
Ransomnews has confirmed 91 ransomware attacks in September 2021, each verified against a public source, against 84 in August 2021 and 201 in September 2020. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the September 2021 count final?
It is as settled as a confirmed count gets. September 2021 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in September 2021?
Conti, with 9 confirmed victims, followed by BlackMatter (6) and Vice Society (3). These are confirmed victims, not leak-site claims, counted among the 30 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in September 2021?
The United States, with 45 of the 91 confirmed incidents (49%). France is next with 9. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in September 2021?
Healthcare, with 16 confirmed incidents (18% of the total). Service follows with 10, then Technology with 10.
What share of ransomware victims paid in September 2021?
Among the 24 confirmed incidents in September 2021 with a public outcome, 2 paid and 22 refused, a disclosed payment rate of 8.3%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of September 2021 by records exposed?
PAL Card Minnesota, LLC., Payday America, Inc., and Pawn America Minnesota, LLC. (Minnesota, United States, September 2021), with 698,420 records exposed according to apps.web.maine.gov. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.