THREAT ACTOR
BLACKMATTER_
DormantBLACKMATTER is a ransomware operator tracked through its public data-leak infrastructure. The group operates under the double-extortion model that defines the modern ransomware ecosystem: file encryption combined with the threat of stolen-data publication on a public leak site. It continues to post fresh victim claims as part of an ongoing extortion campaign.
For Ransomnews editorial coverage of BLACKMATTER, including incident write-ups, attribution notes and additional context, see the Threat Groups archive or run a site search.
Victims by year
- 2021 31
Leak site mirrors
3 mirrors tracked, 0 currently reachable. These are criminal-infrastructure URLs; links are deliberately not provided.
-
blackmax7su6mbwtcyo3xwtpfxpm356jjqrs34y4crcytpw7mifuedyd.onionBlackMatter snapshot · 2021-11-04 21:45 -
supp24yy6a66hwszu2piygicgwzdtbwftb76htfj7vnip3getgqnzxid.onionsnapshot · 2024-12-09 20:13 -
supp24maprinktc7uizgfyqhisx7lkszb6ogh6lwdzpac23w3mh4tvyd.onionsnapshot · 2024-12-12 11:25
Recent victims
The 50 most recent victims claimed by BLACKMATTER. Total in the index: 31.
| Date listed | Victim | Description |
|---|---|---|
| 2021-11-04 | National Beverage | |
| 2021-11-04 | Keycentrix | |
| 2021-11-04 | Jobbers Meat Packing Co., Inc. | |
| 2021-11-04 | Home State Bank | |
| 2021-11-04 | Armour Transportation Systems | |
| 2021-10-04 | ZKTeco USA | |
| 2021-09-29 | crystalvalley | |
| 2021-09-21 | Bumper to Bumper Autoparts | |
| 2021-09-20 | LA-Martiniquaise | |
| 2021-09-20 | JMclaughlin | |
| 2021-09-20 | CasagrandeGroup | |
| 2021-09-20 | BCP Securities | |
| 2021-09-20 | Pramer Baustoffe GmbH | |
| 2021-09-20 | Ellerboeck | |
| 2021-09-20 | Citrocasa GmbH | |
| 2021-09-20 | Actief-Jobmade | |
| 2021-09-20 | Eisvogel Hubert Bernegger GmbH | |
| 2021-09-18 | Pulmuone Co., Ltd. | |
| 2021-09-17 | Modern Testing Services | |
| 2021-09-17 | northwoods & spectrumfurniture | |
| 2021-09-15 | EQUITY TRANSPORTATION | |
| 2021-09-11 | River City Construction | |
| 2021-09-09 | hhcp.com | |
| 2021-09-09 | Network Telecom / Enreach | |
| 2021-09-09 | Pine Labs Pvt | |
| 2021-09-09 | Kaydon Corporation (SKF Group Brand) | |
| 2021-09-09 | tastefulselections & WFG | |
| 2021-09-09 | Middleton Reutlinger | |
| 2021-09-09 | g-able.com | |
| 2021-09-09 | Diamond Schmitt | |
| 2021-09-09 | Trust Capital Funding |
CONFIRMED ATTACKS
Blackmatter confirmed attacks: 11 verified incidents
Ransomnews has verified 11 Blackmatter incidents against named organisations, each corroborated by a public source such as a breach notification, regulatory filing or press report. The confirmed record runs from August 2021 to September 2021. United States accounts for 6 of them (55%), with victims recorded in 6 countries in total. The most affected sector is food and beverage, at 3 confirmed victims. A ransom payment was publicly confirmed in 1 case and publicly refused in 2; the outcome is unrecorded in the remaining 8. Where a figure was disclosed (3 cases), these incidents account for 501,949 exposed records.
Confirmed victims by year
Most affected sectors
Most affected countries
Verified Blackmatter incidents
| Date | Organisation | Sector | Location | Records | Ransom paid | Source |
|---|---|---|---|---|---|---|
| September 2021 | NEW Cooperative Inc. | Food and Beverage | Iowa, United States | — | Unknown | Source |
| September 2021 | Marketron | Technology | Idaho, United States | — | Unknown | Source |
| September 2021 | Olympus | Manufacturing | Handburg, Germany | — | Unknown | Source |
| September 2021 | J. McLaughlin | Retail | New York, United States | 399 | Unknown | Source |
| September 2021 | La Martiniquaise-Bardinet | Food and Beverage | Paris, France | — | No | Source |
| September 2021 | Marcus & Millichap, Inc. | Finance | California, United States | — | Unknown | Source |
| August 2021 | X. Consulting | Service | Geneva, Switzerland | — | Yes | Source |
| August 2021 | Solar Bebidas | Food and Beverage | Fortaleza, Brazil | — | Unknown | Source |
| August 2021 | Middleton Reutlinger | Legal | Kentucky, United States | — | No | Source |
| August 2021 | Kaydon Corporation | Manufacturing | Michigan, United States | 1,550 | Unknown | Source |
| August 2021 | Pine Labs | Technology | Noida, India | 500,000 | Unknown | Source |
Claimed vs confirmed. The figures above the fold on this page come from Blackmatter's own leak-site postings and reflect what the operation claims. The table here is a separate evidence class: incidents Ransomnews verified against a public source. Confirmed counts are lower than claimed counts by design: most victims never disclose, and some leak-site listings are recycled, exaggerated or fabricated. Records and ransom figures are shown only where a named source disclosed them. See the full ransomware statistics or the Ransomtracker dataset.