// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 117 ransomware attacks in October 2021, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.2% of the 9,520 confirmed incidents in the dataset. That compares with 91 in September 2021 and 154 in October 2020. The United States accounts for 51 of them (44%), with victims recorded in 28 countries in total. The most affected sector is healthcare, with 20 confirmed victims (17%). Where the operator is attributed, LockBit leads with 13 confirmed victims. A ransom payment is on the public record in 1 case and a refusal in 19; the outcome is unrecorded in the remaining 97.
Confirmed ransomware attacks by month, trailing 13 months to October 2021
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare October 2021 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| October 2020 | 154 |
| November 2020 | 145 |
| December 2020 | 123 |
| January 2021 | 92 |
| February 2021 | 134 |
| March 2021 | 139 |
| April 2021 | 184 |
| May 2021 | 169 |
| June 2021 | 145 |
| July 2021 | 106 |
| August 2021 | 84 |
| September 2021 | 91 |
| October 2021 | 117 |
Which ransomware groups had the most confirmed victims in October 2021
The operator is attributed in 56 of the 117 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in October 2021 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in October 2021
Among the 20 confirmed incidents in October 2021 where the outcome is on the public record, 1 paid and 19 refused, a disclosed payment rate of 5%. The remaining 97 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in October 2021 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2021 | Community Medical Centers Inc. | Healthcare | California, United States | 656,047 | — | Unknown | databreaches.net |
| October 2021 | Planned Parenthood LA | Healthcare | California, United States | 409,759 | — | Unknown | — |
| October 2021 | Quantum Imaging and Therapeutics Associates, Inc. (QITA) | Healthcare | Pennsylvania, United States | 394,506 | — | Unknown | doj.nh.gov |
| October 2021 | AUTOPAY Direct | Finance | Colorado, United States | 160,247 | — | Unknown | jdsupra.com |
| October 2021 | Medical Healthcare Solutions | Healthcare | Massachusetts, United States | 133,997 | Conti | Unknown | hipaajournal.com |
| October 2021 | TriValley Primary Care | Healthcare | Pennsylvania, United States | 122,806 | Groove | Unknown | databreaches.net |
| October 2021 | Linical Co., Ltd. | Healthcare | Osaka, Japan | 98,000 | — | Unknown | marylandattorneygeneral.gov |
| October 2021 | Tsurugi Municipal Handa Hospital | Healthcare | Tsurugi, Japan | 85,000 | LockBit | No | japantimes.co.jp |
| October 2021 | Central Indiana Orthopedics | Healthcare | Indiana, United States | 83,705 | Grief | Unknown | databreaches.net |
| October 2021 | Quality Temporary Services, Inc. | Service | Michigan, United States | 81,355 | — | Unknown | apps.web.maine.gov |
All confirmed ransomware attacks in October 2021
All 117 of 117 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2021 | GRF Sociétés fiducaire SA | Finance | Morges, Switzerland | — | — | No | derbund.ch |
| October 2021 | Košický samosprávny kraj - VUCKE | Government | Košice, Slovakia | — | — | Unknown | web.vucke.sk |
| October 2021 | Urząd Miasta w Otwocku | Government | Otwocku, Poland | — | LockBit | No | soczko.pl |
| October 2021 | La Communauté de Communes de Sarrebourg Moselle-Sud | Government | Sarrebourg Moselle-Sud, France | — | — | No | republicain-lorrain.fr |
| October 2021 | VCAD Education Inc. (Visual College of Art and Design) | Education | Vancouver, Canada | — | — | Unknown | oipc.ab.ca |
| October 2021 | Reeves Education Inc. (Reeves College) | Education | Calgary, Canada | — | — | Unknown | oipc.ab.ca |
| October 2021 | CDI Education Inc. (CDI College) | Education | Burnaby, Canada | — | — | Unknown | oipc.ab.ca |
| October 2021 | Clinique Saint-Luc Bouge | Healthcare | Bouge, Belgium | — | — | Unknown | lespecialiste.be |
| October 2021 | Reykjavík University | Education | Reykjavík, Iceland | — | — | Unknown | ruv.is |
| October 2021 | Massachusetts Housing Investment Corporation | Finance | Massachusetts, United States | 22,805 | — | Unknown | mass.gov |
| October 2021 | Unum Group | Finance | Tennessee, United States | 34,143 | — | Unknown | classaction.org |
| October 2021 | AUTOPAY Direct | Finance | Colorado, United States | 160,247 | — | Unknown | jdsupra.com |
| October 2021 | K2 Corrosion Fasteners Incorporated | Retail | Burnaby, Canada | 197 | — | Unknown | oipc.ab.ca |
| October 2021 | Farmers Cooperative Elevator Co | Food and Beverage | Iowa, United States | — | BlackByte | Unknown | desmoinesregister.com |
| October 2021 | MCH Group | Other | Basel, Switzerland | — | Clop | Unknown | inside-it.ch |
| October 2021 | Commune de Montreux | Government | Montreux, Switzerland | — | — | No | swissinfo.ch |
| October 2021 | Barreau de Charleroi | Legal | Charleroi, Belgium | — | LockBit | No | lalibre.be |
| October 2021 | Washington Central Unified Union School District | Education | Vermont, United States | — | — | Unknown | wcax.com |
| October 2021 | Washington Adventist University | Education | Maryland, United States | — | — | Unknown | marylandmatters.org |
| October 2021 | VPN Solutions, LLC | Technology | Virginia, United States | 23,868 | — | Unknown | appleblossomfp.com |
| October 2021 | Vistra International Expansion Inc | Service | New York, United States | — | — | Unknown | mass.gov |
| October 2021 | Vantage Healthcare Network, Inc | Healthcare | Pennsylvania, United States | 17,104 | — | Unknown | hipaajournal.com |
| October 2021 | Valley Regional Transit | Government | Idaho, United States | 535 | — | Unknown | idahonews.com |
| October 2021 | GFL Environmental Inc. | Other | Vaughan, Canada | 26,571 | — | Unknown | apps.web.maine.gov |
| October 2021 | TriValley Primary Care | Healthcare | Pennsylvania, United States | 122,806 | Groove | Unknown | databreaches.net |
| October 2021 | Tom Lange Company, Inc. | Food and Beverage | Missouri, United States | 383 | BlackByte | Unknown | doj.nh.gov |
| October 2021 | Title Guaranty Company of Lewis County and Coast Title & Escrow | Service | Washington, United States | 1,217 | — | Unknown | media.dojmt.gov |
| October 2021 | VDL Groep | Manufacturing | Eindhoven, Netherlands | — | — | Unknown | vdlgroep.com |
| October 2021 | Acer (India) | Manufacturing | Bangalore, India | — | Desorden | No | privacyaffairs.com |
| October 2021 | Protemps Employment Agency | Service | Paya Lebar Square, Singapore | 2,500 | Desorden | No | securiwiser.com |
| October 2021 | Central Group (Centara Hotels & Resorts) | Other | Bangkok, Thailand | — | Desorden | Unknown | cybotsai.com |
| October 2021 | Illum | Retail | Copenhagen, Denmark | — | Conti | Unknown | computerworld.dk |
| October 2021 | Macquarie Health | Healthcare | Leichhardt, Australia | 6,717 | Hive | Unknown | healthcareitnews.com |
| October 2021 | Tangible Solutions, Inc. | Healthcare | North Carolina, United States | 76,990 | — | Unknown | marylandattorneygeneral.gov |
| October 2021 | Casinotheater Winterthur | Other | Winterthur, Switzerland | — | — | Unknown | netzwoche.ch |
| October 2021 | Summit Surgical, LLC | Healthcare | Kansas, United States | 4,910 | — | Unknown | doj.nh.gov |
| October 2021 | Sudler Property Management | Service | Illinois, United States | 8,860 | — | Unknown | doj.nh.gov |
| October 2021 | Steinman Communications | Other | Pennsylvania, United States | — | — | Unknown | pennlive.com |
| October 2021 | Absolute Results Productions Ltd | Service | Surrey, Canada | — | Clop | Unknown | doj.nh.gov |
| October 2021 | Ritchie Bros. Auctioneers | Retail | Burnaby, Canada | 9,566 | LockBit | Unknown | apps.web.maine.gov |
| October 2021 | Sinclair Broadcast Group | Other | Maryland, United States | 1,415 | Macaw | Unknown | bloomberg.com |
| October 2021 | Registro Nacional de las Personas (RENAPER) | Government | Buenos Aires, Argentina | — | Conti | Unknown | eleconomista.com.ar |
| October 2021 | Schreiber Foods | Food and Beverage | Wisconsin, United States | — | — | Unknown | zdnet.com |
| October 2021 | SandRidge Energy, LLC | Utilities | Oklahoma, United States | 12,333 | — | Unknown | apps.web.maine.gov |
| October 2021 | Sandhills Global | Service | Nebraska, United States | — | Conti | Unknown | agdaily.com |
| October 2021 | Atento | Service | Madrid, Spain | — | LockBit | No | bleepingcomputer.com |
| October 2021 | Quantum Imaging and Therapeutics Associates, Inc. (QITA) | Healthcare | Pennsylvania, United States | 394,506 | — | Unknown | doj.nh.gov |
| October 2021 | Quality Temporary Services, Inc. | Service | Michigan, United States | 81,355 | — | Unknown | apps.web.maine.gov |
| October 2021 | VKP | Service | Laudun-l'Ardoise, France | — | Spook | Unknown | hacknotice.com |
| October 2021 | University of Lisbon | Education | Lisbon, Portugal | — | — | Unknown | publico.pt |
| October 2021 | Planned Parenthood LA | Healthcare | California, United States | 409,759 | — | Unknown | — |
| October 2021 | Trujas SAS | Retail | Trappes, France | — | Grief | Unknown | app.hacknotice.com |
| October 2021 | Troyes Aube Habitat | Government | Troyes, France | — | — | No | lest-eclair.fr |
| October 2021 | Transports Verlhac et Fils | Transportation | Brive-la-Gaillarde, France | — | Spook | Unknown | app.hacknotice.com |
| October 2021 | National Rifle Association (NRA) | Other | Virginia, United States | — | Grief | Unknown | zdnet.com |
| October 2021 | National Association of Community Health Centers (NACHC) | Healthcare | Maryland, United States | 935 | — | Unknown | apps.web.maine.gov |
| October 2021 | Società Italiana degli Autori ed Editori (SIAE) | Other | Rome, Italy | — | Everest | No | bleepingcomputer.com |
| October 2021 | Sides | Manufacturing | Saint-Nazaire, France | — | LockBit | Unknown | hacknotice.com |
| October 2021 | Meyer Corporation | Manufacturing | California, United States | 2,747 | Conti | Unknown | siliconangle.com |
| October 2021 | San Carlo Gruppo Alimentare | Food and Beverage | Milan, Italy | — | Conti | Unknown | innovazione.tiscali.it |
| October 2021 | Merit Resource Services (The Valley Alcohol Council) | Healthcare | Washington, United States | — | Lockbit | Unknown | scmagazine.com |
| October 2021 | Saint Affrique | Government | Saint Affrique, France | — | LockBit | Unknown | midilibre.fr |
| October 2021 | Medical Healthcare Solutions | Healthcare | Massachusetts, United States | 133,997 | Conti | Unknown | hipaajournal.com |
| October 2021 | Martin County Tax Collector’s Office | Government | Florida, United States | — | BlackByte | Unknown | eu.tcpalm.com |
| October 2021 | Marten Transport | Transportation | Wisconsin, United States | 35,294 | Hive | Unknown | freightwaves.com |
| October 2021 | Portalp | Manufacturing | Domont, France | — | Conti | Unknown | redpacketsecurity.com |
| October 2021 | Linical Co., Ltd. | Healthcare | Osaka, Japan | 98,000 | — | Unknown | marylandattorneygeneral.gov |
| October 2021 | Philippe Fauveder et Cie | Transportation | Montoir-de-Bretagne, France | — | Grief | Unknown | hacknotice.com |
| October 2021 | Paris Society | Service | Paris, France | — | Spook | Unknown | newsrnd.com |
| October 2021 | Newfoundland and Labrador Health Care Systems | Healthcare | Newfoundland, Canada | 58,200 | Hive | Unknown | bleepingcomputer.com |
| October 2021 | Johnson Memorial Health | Healthcare | Indiana, United States | — | Hive | No | hipaajournal.com |
| October 2021 | Janesville School District | Education | Wisconsin, United States | — | Hive | Unknown | nbc15.com |
| October 2021 | Meliá Hotels International | Other | Palma, Spain | — | — | Unknown | therecord.media |
| October 2021 | Hospitality Furnishings and Design, Inc. | Service | Pennsylvania, United States | 58 | SunCrypt | Unknown | media.dojmt.gov |
| October 2021 | Luxushotel Waldhaus Flims | Other | Flims, Switzerland | — | — | No | watson.ch |
| October 2021 | Goss Dodge, Inc. | Retail | Vermont, United States | — | BlackByte | Unknown | doj.nh.gov |
| October 2021 | Fonville Morisey | Service | North Carolina, United States | 12,217 | — | Unknown | apps.web.maine.gov |
| October 2021 | Fluid Design Products | Manufacturing | Washington, United States | — | — | Unknown | khq.com |
| October 2021 | Ferrara Candy | Food and Beverage | Illinois, United States | 8,359 | — | Unknown | zdnet.com |
| October 2021 | Idline | Retail | L'Isle-d'Espagnac, France | — | LockBit | Unknown | app.hacknotice.com |
| October 2021 | Hillel Yaffe Medical Center | Healthcare | Hadera, Israel | — | — | No | govinfosecurity.com |
| October 2021 | Embree Capital Markets Group, Inc. | Construction | Texas, United States | 1,035 | — | Unknown | apps.web.maine.gov |
| October 2021 | GIGABYTE | Manufacturing | Taipei, Taiwan | — | AvosLocker | Unknown | cybernews.com |
| October 2021 | DeKalb County | Government | Georgia, United States | — | — | Unknown | northernstar.info |
| October 2021 | Finite Recruitment | Service | Sydney, Australia | — | Conti | Unknown | blog.koddos.net |
| October 2021 | Fimmick | Service | Hong Kong, Hong Kong | — | REvil | Unknown | zdnet.com |
| October 2021 | Fandi | Manufacturing | Carvin, France | — | LockBit | Unknown | redpacketsecurity.com |
| October 2021 | Eberspächer Group | Manufacturing | Esslingen, Germany | — | — | Unknown | therecord.media |
| October 2021 | E.M.I.T. Aviation Consulting Ltd. | Manufacturing | Tzur Yigal, Israel | — | LockBit | Unknown | cyberintelmag.com |
| October 2021 | Department of Finance | Government | Port Moresby, Papua New Guinea | — | — | No | securityweek.com |
| October 2021 | Della Toffola | Manufacturing | Signoressa, Italy | — | Conti | Unknown | tribunatreviso.gelocal.it |
| October 2021 | Danaos Management Consultants | Technology | Piraeus, Greece | — | — | Unknown | mononews.gr |
| October 2021 | Dacoll Ltd | Technology | Bathgate, United Kingdom | — | Clop | No | securityaffairs.co |
| October 2021 | CVC Corp | Service | São Paulo, Brazil | — | — | Unknown | olhardigital.com.br |
| October 2021 | Courtoise Motors | Retail | Saint-Ouen-l'Aumône, France | — | Spook | Unknown | app.hacknotice.com |
| October 2021 | Conseil des écoles publiques de l'Est de l'Ontario (CEPEO) | Education | Ottawa, Canada | — | — | Yes | globalnews.ca |
| October 2021 | Communauté de Communes Pays d'Apt Luberon | Government | Apt, France | — | Conti | Unknown | paysapt-old.azddns.com |
| October 2021 | CEPI Management | Education | Marcq-en-Barœul, France | — | LockBit | Unknown | hacknotice.com |
| October 2021 | Ville de Bolbec | Government | Bolbec, France | — | — | No | web.archive.org |
| October 2021 | Autonomous University of Barcelona | Education | Barcelona, Spain | — | Pysa | No | catalannews.com |
| October 2021 | Audras & Delonnois | Service | Grenoble, France | — | Spook | Unknown | hacknotice.com |
| October 2021 | Association des Personnels d’Airbus | Other | Blagnac, France | — | LockBit | Unknown | lemondeinformatique.fr |
| October 2021 | KSM / SIS | Technology | Schwerin, Germany | — | — | Unknown | marketresearchtelecast.com |
| October 2021 | Corry Area School District | Education | Pennsylvania, United States | — | — | No | goerie.com |
| October 2021 | Community Surgical Supply, Inc. | Healthcare | New Jersey, United States | 66,115 | — | Unknown | marylandattorneygeneral.gov |
| October 2021 | Community Medical Centers Inc. | Healthcare | California, United States | 656,047 | — | Unknown | databreaches.net |
| October 2021 | Tsurugi Municipal Handa Hospital | Healthcare | Tsurugi, Japan | 85,000 | LockBit | No | japantimes.co.jp |
| October 2021 | Toronto Transit Commission (TTC) | Government | Toronto, Canada | 25,000 | — | Unknown | lifars.com |
| October 2021 | Charles River Apparel | Retail | Massachusetts, United States | 292 | — | Unknown | apps.web.maine.gov |
| October 2021 | Central Indiana Orthopedics | Healthcare | Indiana, United States | 83,705 | Grief | Unknown | databreaches.net |
| October 2021 | Carefree of Colorado | Manufacturing | Colorado, United States | 3,617 | — | Unknown | apps.web.maine.gov |
| October 2021 | Banco Pichincha | Finance | Quito, Ecuador | — | — | Unknown | bleepingcomputer.com |
| October 2021 | Best Plumbing Specialties, Inc. | Retail | Maryland, United States | 117 | — | Unknown | doj.nh.gov |
| October 2021 | Avista | Utilities | Washington, United States | — | — | Unknown | kxly.com |
| October 2021 | Clements Worldwide Insurance | Finance | District of Columbia, United States | 114 | — | Unknown | doj.nh.gov |
| October 2021 | Align Technology, Inc. | Healthcare | Arizona, United States | — | Conti | Unknown | hacknotice.com |
| October 2021 | Acorn Stairlifts | Retail | Florida, United States | — | Conti | Unknown | keighleynews.co.uk |
Frequently asked questions
How many ransomware attacks were confirmed in October 2021?
Ransomnews has confirmed 117 ransomware attacks in October 2021, each verified against a public source, against 91 in September 2021 and 154 in October 2020. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the October 2021 count final?
It is as settled as a confirmed count gets. October 2021 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in October 2021?
LockBit, with 13 confirmed victims, followed by Conti (12) and Hive (5). These are confirmed victims, not leak-site claims, counted among the 56 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in October 2021?
The United States, with 51 of the 117 confirmed incidents (44%). France is next with 18. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in October 2021?
Healthcare, with 20 confirmed incidents (17% of the total). Service follows with 16, then Government with 14.
What share of ransomware victims paid in October 2021?
Among the 20 confirmed incidents in October 2021 with a public outcome, 1 paid and 19 refused, a disclosed payment rate of 5%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of October 2021 by records exposed?
Community Medical Centers Inc. (California, United States, October 2021), with 656,047 records exposed according to databreaches.net. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.