// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 149 ransomware attacks in September 2025, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.6% of the 9,520 confirmed incidents in the dataset. That compares with 136 in August 2025 and 122 in September 2024. The United States accounts for 87 of them (58%), with victims recorded in 28 countries in total. The most affected sector is finance, with 33 confirmed victims (22%). Where the operator is attributed, Qilin leads with 43 confirmed victims. A ransom payment is on the public record in 1 case and a refusal in 8; the outcome is unrecorded in the remaining 140.
Confirmed ransomware attacks by month, trailing 13 months to September 2025
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare September 2025 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| September 2024 | 122 |
| October 2024 | 154 |
| November 2024 | 125 |
| December 2024 | 132 |
| January 2025 | 122 |
| February 2025 | 141 |
| March 2025 | 130 |
| April 2025 | 107 |
| May 2025 | 121 |
| June 2025 | 124 |
| July 2025 | 91 |
| August 2025 | 136 |
| September 2025 | 149 |
Which ransomware groups had the most confirmed victims in September 2025
The operator is attributed in 134 of the 149 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in September 2025 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in September 2025
Among the 9 confirmed incidents in September 2025 where the outcome is on the public record, 1 paid and 8 refused, a disclosed payment rate of 11.1%. The remaining 140 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in September 2025 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2025 | Asahi Group Holdings | Food and Beverage | Tokyo, Japan | 2,289,000 | Qilin | No | asahigroup-holdings.com |
| September 2025 | MCBS, LLC | Healthcare | Georgia, United States | 1,261,464 | PEAR | Unknown | oag.ca.gov |
| September 2025 | Insightin Health | Healthcare | Maryland, United States | 1,144,686 | Medusa | Unknown | insightinhealth.com |
| September 2025 | Gulshan Management Services, Inc. | Other | Texas, United States | 377,082 | — | Unknown | ago.vermont.gov |
| September 2025 | Tri-Century Eye Care, P.C. | Healthcare | Pennsylvania, United States | 200,000 | PEAR | Unknown | tricenturyeye.com |
| September 2025 | Western Orthopaedics, P.C. | Healthcare | Colorado, United States | 113,330 | PEAR | Unknown | mass.gov |
| September 2025 | Richmond Behavioral Health Authority | Healthcare | Virginia, United States | 113,232 | Qilin | Unknown | rbha.org |
| September 2025 | Spindletop Center | Healthcare | Texas, United States | 88,863 | Rhysida | Unknown | facebook.com |
| September 2025 | TriMed Inc. | Healthcare | California, United States | 81,203 | Lynx | Unknown | cybernews.com |
| September 2025 | Brevard Skin and Cancer Center | Healthcare | Florida, United States | 55,500 | PEAR | Unknown | brevardskin.com |
All confirmed ransomware attacks in September 2025
All 149 of 149 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| September 2025 | USA DeBusk LLC | Service | Texas, United States | 10,585 | Embargo | Unknown | oag.ca.gov |
| September 2025 | Pathfinder/LL&D Insurance Group | Finance | Texas, United States | 7,804 | Play | Unknown | mass.gov |
| September 2025 | Rectory School | Education | Connecticut, United States | 111 | Qilin | Unknown | — |
| September 2025 | Al-Babtain Power & Telecommunication Co. | Manufacturing | Cairo, Egypt | — | The Gentlemen | Unknown | argaam.com |
| September 2025 | Rhodes, Young, Black & Duncan, CPAs | Finance | Georgia, United States | 354 | Akira | Unknown | mass.gov |
| September 2025 | MCBS, LLC | Healthcare | Georgia, United States | 1,261,464 | PEAR | Unknown | oag.ca.gov |
| September 2025 | Sprague & Jackson | Finance | New York, United States | 3,308 | Qilin | Unknown | — |
| September 2025 | DHK Architects, Inc. | Service | Massachusetts, United States | 46 | Akira | Unknown | mm.nh.gov |
| September 2025 | Coastal Carolina Centers of Urology and Surgery, LLC, d/b/a Rivertown Surgery Center | Healthcare | South Carolina, United States | 2,886 | Qilin | Unknown | consumer.sc.gov |
| September 2025 | Johnson, Webbert & Beard, LLP | Legal | Maine, United States | 1,418 | — | Unknown | mm.nh.gov |
| September 2025 | Swavelle Group | Mill Creek Fabrics, Inc. | Manufacturing | New York, United States | 420 | Akira | Unknown | mass.gov |
| September 2025 | Lautrec, Ltd. | Construction | Michigan, United States | 183 | Akira | Unknown | maine.gov |
| September 2025 | Churchill Claims Services, Inc. | Finance | Florida, United States | 2,610 | Securotrop | Unknown | maine.gov |
| September 2025 | St. Peter O'Brien Law Offices, P.C. | Legal | Montana, United States | 747 | Akira | Unknown | mm.nh.gov |
| September 2025 | Western Orthopaedics, P.C. | Healthcare | Colorado, United States | 113,330 | PEAR | Unknown | mass.gov |
| September 2025 | Hematology Oncology Consultants | Healthcare | Michigan, United States | — | Rhysida | Unknown | mass.gov |
| September 2025 | H2 Builders LLC | Construction | South Carolina, United States | — | Akira | Unknown | mass.gov |
| September 2025 | Carlson Building Maintenance Inc. | Service | Minnesota, United States | 1,129 | Akira | Unknown | iowaattorneygeneral.gov |
| September 2025 | Charles River Insurance, Inc. | Finance | Massachusetts, United States | 197 | Akira | Unknown | charlesriverinsurance.com |
| September 2025 | Mutti USA, Inc. | Food and Beverage | Connecticut, United States | — | Clop | Unknown | mm.nh.gov |
| September 2025 | ComTec Systems | Utilities | New Jersey, United States | — | PEAR/Play | Unknown | maine.gov |
| September 2025 | Palacios Marine & Industrial Coatings, Inc. | Service | Texas, United States | 15,215 | Akira | Unknown | maine.gov |
| September 2025 | Law Offices of James Scott Farrin | Legal | North Carolina, United States | 29,008 | Sinobi | Unknown | mass.gov |
| September 2025 | Easterseals Northeast Indiana | Healthcare | Indiana, United States | 6,730 | INC | Unknown | cdn.prod.website-files.com |
| September 2025 | Greenhouse Apartments | Service | Massachusetts, United States | 3,473 | SafePay | Unknown | maine.gov |
| September 2025 | MedPeds Associates of Sarasota | Healthcare | Florida, United States | 21,430 | Beast | Unknown | maine.gov |
| September 2025 | Public Relations Society of America (PRSA) | Service | New York, United States | 873 | Sinobi | Unknown | maine.gov |
| September 2025 | American Public Television | Other | Massachusetts, United States | 127 | Akira | Unknown | maine.gov |
| September 2025 | Data Systems Analysts, Inc. (DSA) | Technology | Pennsylvania, United States | 3,239 | Akira | Unknown | maine.gov |
| September 2025 | Melissa A. Caouette, Chapter 13 Trustee | Legal | Michigan, United States | — | — | Unknown | mm.nh.gov |
| September 2025 | MTI America, LLC | Healthcare | Florida, United States | 1,555 | Sinobi | Unknown | mm.nh.gov |
| September 2025 | Miami Management, Inc. | Service | Florida, United States | 3,338 | Sarcoma | Unknown | mm.nh.gov |
| September 2025 | Evolve Mortgage Services, LLC | Finance | Texas, United States | 6,663 | INC | Unknown | oag.ca.gov |
| September 2025 | Corban OneSource, LLC | Service | Florida, United States | 1,593 | Qilin | Unknown | maine.gov |
| September 2025 | Insightin Health | Healthcare | Maryland, United States | 1,144,686 | Medusa | Unknown | insightinhealth.com |
| September 2025 | FirstFruits Farms, LLC | Food and Beverage | Washington, United States | 6,335 | Akira | Unknown | agportal-s3bucket.s3.amazonaws.com |
| September 2025 | integraSoft, Inc. | Technology | Iowa, United States | — | Qilin | Unknown | integrasoft.com |
| September 2025 | Gorlick, Kravitz & Listhaus, P.C. | Legal | New York, United States | — | Akira | Unknown | mm.nh.gov |
| September 2025 | Spindletop Center | Healthcare | Texas, United States | 88,863 | Rhysida | Unknown | facebook.com |
| September 2025 | Long Island Weight Loss Institute | Healthcare | New York, United States | — | Qilin | Unknown | liwli.com |
| September 2025 | Archer Health, Inc. | Healthcare | California, United States | 4,285 | KillSec | Unknown | archerhealthinc.com |
| September 2025 | Hanson Professional Services, Inc. | Service | Illinois, United States | 2,315 | Chaos | Unknown | dojmt.gov |
| September 2025 | Stoss Landscape Urbanism | Service | Massachusetts, United States | 77 | Akira | Unknown | maine.gov |
| September 2025 | Komar Industries, LLC | Manufacturing | Ohio, United States | 1,078 | Play | Unknown | mm.nh.gov |
| September 2025 | Gulshan Management Services, Inc. | Other | Texas, United States | 377,082 | — | Unknown | ago.vermont.gov |
| September 2025 | MetroWest Community Federal Credit Union | Finance | Massachusetts, United States | 20,722 | Akira | Unknown | mass.gov |
| September 2025 | News-Press & Gazette Company | Other | Missouri, United States | 11,440 | Termite | Unknown | mass.gov |
| September 2025 | Lumena Financial Strategies, Inc. | Finance | California, United States | 575 | — | Unknown | maine.gov |
| September 2025 | Brevard Skin and Cancer Center | Healthcare | Florida, United States | 55,500 | PEAR | Unknown | brevardskin.com |
| September 2025 | MedStar Health | Healthcare | Maryland, United States | — | Rhysida | Unknown | medstarhealth.org |
| September 2025 | Archway Marketing Services | Service | Minnesota, United States | 1,662 | Chaos | Unknown | maine.gov |
| September 2025 | Tri-Century Eye Care, P.C. | Healthcare | Pennsylvania, United States | 200,000 | PEAR | Unknown | tricenturyeye.com |
| September 2025 | Madison Partners, LLC | Service | Texas, United States | 361 | — | Unknown | mass.gov |
| September 2025 | Barr & Barr, Inc. | Construction | New York, United States | 3,086 | Akira | Unknown | maine.gov |
| September 2025 | Richmond Behavioral Health Authority | Healthcare | Virginia, United States | 113,232 | Qilin | Unknown | rbha.org |
| September 2025 | Waterborne Environmental, Inc. | Service | Virginia, United States | 423 | Play | Unknown | mass.gov |
| September 2025 | Abhe & Svoboda, Inc. | Construction | Minnesota, United States | 193 | Akira | Unknown | maine.gov |
| September 2025 | Country Club Enterprises, LLC dba C2 Vehicles | Retail | Massachusetts, United States | 229 | Akira | Unknown | ago.vermont.gov |
| September 2025 | Trailer Transit Inc. | Transportation | Indiana, United States | 257 | Metaencryptor | Unknown | ago.vermont.gov |
| September 2025 | TerranearPMC | Service | Pennsylvania, United States | — | Play | Unknown | dojmt.gov |
| September 2025 | Dubroff, Easley & Lovell, LLP | Legal | California, United States | — | PEAR | Unknown | oag.ca.gov |
| September 2025 | Thomas Safran & Associates | Construction | California, United States | — | Play | Unknown | oag.ca.gov |
| September 2025 | Buffalo Games, LLC | Manufacturing | New York, United States | 535 | Akira | Unknown | mm.nh.gov |
| September 2025 | Summit Golf Brands | Manufacturing | New York, United States | — | INC | Unknown | mass.gov |
| September 2025 | Dermatology Associates of Concord | Healthcare | Massachusetts, United States | 501 | Anubis | Unknown | mass.gov |
| September 2025 | North American Family Institute, Inc. (NFI North) | Other | Massachusetts, United States | 2,813 | Qilin | Unknown | maine.gov |
| September 2025 | Development Services Group, Inc. | Service | Maryland, United States | 1,189 | Qilin | Unknown | maine.gov |
| September 2025 | SSA Holdings, LLC (SSA Group) | Service | Colorado, United States | 1,875 | Warlock | Unknown | oag.ca.gov |
| September 2025 | VDyne, Inc. | Healthcare | Minnesota, United States | 273 | Qilin | Unknown | mm.nh.gov |
| September 2025 | TriMed Inc. | Healthcare | California, United States | 81,203 | Lynx | Unknown | cybernews.com |
| September 2025 | SPERI S.p.A. | Service | Rome, Italy | — | Qilin | Unknown | sperispa.com |
| September 2025 | Broad High Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | bhasset.co.kr |
| September 2025 | Humax Holdings Co., Ltd. | Manufacturing | Bundang-gu, South Korea | — | INC | Unknown | lastcard.tistory.com |
| September 2025 | Form Energy, Inc., Form Factory 1, LLC, and Form Energy Works, LLC | Manufacturing | West Virginia, United States | 645 | — | Unknown | mass.gov |
| September 2025 | Chester County Library System | Government | Pennsylvania, United States | 1,281 | Lynx | Unknown | facebook.com |
| September 2025 | BK Technologies Inc. | Manufacturing | Florida, United States | — | Akira | Unknown | sec.gov |
| September 2025 | Dublin Airport | Transportation | Dublin, Ireland | — | Everest | Unknown | thesun.ie |
| September 2025 | Ever Care Corporation d/b/a Right at Home | Healthcare | Nebraska, United States | 882 | Sinobi | Unknown | maine.gov |
| September 2025 | Laurel Bank Machines Co., Ltd. | Manufacturing | Osaka, Japan | — | — | Unknown | rocket-boys.co.jp |
| September 2025 | River City Eye Care, LLC | Healthcare | Oregon, United States | — | Genesis | Unknown | rivercityeye.com |
| September 2025 | Klarman Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | klarmanasset.com |
| September 2025 | Human and Bridge Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | hnbasset.com |
| September 2025 | Dblock Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | dblocasset.com |
| September 2025 | Oxford County | Government | Woodstock, Canada | — | Brain Cipher | Unknown | oxfordcounty.ca |
| September 2025 | Generali Central Insurance Company Limited | Finance | Mumbai, India | — | Medusa | Unknown | bwlegalworld.com |
| September 2025 | Dodd Group Limited | Service | Telford, United Kingdom | — | Lynx | Unknown | bbc.com |
| September 2025 | Petraville Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | petraville.gabia.io |
| September 2025 | AIP Asset Management Co., Ltd | Finance | Seoul, South Korea | — | Qilin | Unknown | news.nate.com |
| September 2025 | SAACKE GmbH | Manufacturing | Bremen, Germany | — | Lynx | Unknown | saacke.com |
| September 2025 | Alu Perpignan | Manufacturing | Perpignan, France | — | Qilin | Unknown | actu.fr |
| September 2025 | Marie de Font-Romeu Odeillo Via | Government | Font-Romeu Odeillo Via, France | — | — | No | mairie-fontromeu.fr |
| September 2025 | Wheale Law Firm | Legal | Georgia, United States | — | Qilin | Unknown | whealelaw.com |
| September 2025 | Gemeinde Glatten | Government | Glatten, Germany | — | SafePay | Unknown | kommunaler-notbetrieb.de |
| September 2025 | Michigan City | Government | Indiana, United States | — | Obscura | Unknown | facebook.com |
| September 2025 | Intellect Systems | Technology | Perth, Australia | — | Akira | Unknown | intellectsystems.com.au |
| September 2025 | Chroma ATE Inc. | Manufacturing | Taoyuan City, Taiwan | — | Warlock | Unknown | chromaate.com |
| September 2025 | South Lyon Community Schools | Education | Michigan, United States | — | — | Unknown | hometownlife.com |
| September 2025 | Legacy 5 Corporate Services, LLC | Service | Ohio, United States | 1,777 | — | Unknown | maine.gov |
| September 2025 | Road To Hana, Inc. d/b/a Healthy Living | Food and Beverage | Vermont, United States | — | Genesis | Unknown | ago.vermont.gov |
| September 2025 | Mecklenburg County Public Schools | Education | Virginia, United States | 8,567 | Qilin | No | sovanow.com |
| September 2025 | Asahi Group Holdings | Food and Beverage | Tokyo, Japan | 2,289,000 | Qilin | No | asahigroup-holdings.com |
| September 2025 | L.G. Balakrishnan & Bros. Ltd. | Manufacturing | Coimbatore, India | — | Medusa | Unknown | cnbctv18.com |
| September 2025 | Banco Hipotecario del Uruguay | Finance | Montevideo, Uruguay | — | Crypto24 | Unknown | montevideo.com.uy |
| September 2025 | Shamir Medical Center | Healthcare | Be'er Ya'akov, Israel | — | Qilin | No | ynetnews.com |
| September 2025 | Mirae'N Seohae Energy Co., Ltd. | Utilities | Dangjin, South Korea | — | Gunra | Unknown | miraense.com |
| September 2025 | Takeuchi Mfg. (U.S.) Ltd | Manufacturing | Georgia, United States | 880 | Play | Unknown | takeuchiglobal.com |
| September 2025 | Yooshin Engineering Corporation | Service | Seoul, South Korea | — | Qilin | Unknown | yooshin.com |
| September 2025 | PTR Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | ptrfund.com |
| September 2025 | HUB ASSET MANAGEMENT Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | hubasset.co.kr |
| September 2025 | EOS Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | eosam.co.kr |
| September 2025 | ST. Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | stasset.co.kr |
| September 2025 | APEX Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | apexam.co.kr |
| September 2025 | Melon Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | melonasset.co.kr |
| September 2025 | Majesty Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | joongang.co.kr |
| September 2025 | Pollex Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | pollexasset.co.kr |
| September 2025 | Foremost Asset Management Co. | Finance | Seoul, South Korea | — | Qilin | Unknown | foremostasset.com |
| September 2025 | TRAUM Investment Co. | Finance | Seoul, South Korea | — | Qilin | Unknown | traumamc.com |
| September 2025 | Direction Générale des Impôts et des Domaines (DGID) | Government | Plateau, Senegal | — | BlackShrantac | Unknown | senegal7.com |
| September 2025 | Ronald A/S | Retail | Copenhagen, Denmark | — | Akira | No | computerworld.dk |
| September 2025 | Bugnard SA | Manufacturing | Lausanne, Switzerland | — | Akira | Yes | bugnard.ch |
| September 2025 | Mobydick Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | mobydickam.com |
| September 2025 | Lakehaven Water & Sewer District | Government | Washington, United States | — | Qilin | Unknown | lakehaven.org |
| September 2025 | N.V. ELMAR | Government | Oranjestad, Aruba | — | Qilin | Unknown | elmar.aw |
| September 2025 | Tenryu America, Inc. | Manufacturing | Kentucky, United States | — | Akira | Unknown | nikkei.com |
| September 2025 | Kido | Education | London, United Kingdom | — | Radiant | Unknown | bbc.com |
| September 2025 | Trustar Capital Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | trustarmgt.com |
| September 2025 | thermofin GmbH | Manufacturing | Heinsdorfergrund, Germany | — | Sarcoma | Unknown | freiepresse.de |
| September 2025 | KWG mbH Senftenberg | Service | Senftenberg, Germany | — | Sarcoma | No | lr-online.de |
| September 2025 | Okuma Europe GmbH | Manufacturing | Krefeld, Germany | — | — | Unknown | okuma.co.jp |
| September 2025 | Thai Diamond & Zebra Electric Co., Ltd. | Manufacturing | Tambon Bang Samak, Thailand | — | — | Unknown | diaelec-hd.co.jp |
| September 2025 | Town of Waxhaw | Government | North Carolina, United States | — | Qilin | Unknown | waxhaw.com |
| September 2025 | Collins Aerospace | Transportation | North Carolina, United States | — | Everest | Unknown | metro.co.uk |
| September 2025 | MedicSolution | Healthcare | Palotina, Brazil | — | KillSec | Unknown | resecurity.com |
| September 2025 | Awesome Asset Management | Finance | Seoul, South Korea | — | Qilin | Unknown | news.nate.com |
| September 2025 | Orum Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | orumam.com |
| September 2025 | Zebra Asset Management Co., Ltd. | Finance | Seoul, South Korea | — | Qilin | Unknown | zebraasset.com |
| September 2025 | Subsecretaría de Prevención del Delito | Government | Santiago, Chile | — | — | Unknown | fastcheck.cl |
| September 2025 | Ekonomipoolen i Mark AB | Finance | Stockholm, Sweden | — | Kairos | Unknown | ekonomipoolen.se |
| September 2025 | Jubilee Life Insurance Company Ltd. | Finance | Karachi, Pakistan | — | Warlock | Unknown | marketscreener.com |
| September 2025 | VAS AG | Service | Wals, Austria | — | — | Unknown | vas.co.at |
| September 2025 | Groupe Clarins | Manufacturing | Paris, France | — | Everest | Unknown | latribune.fr |
| September 2025 | Aceros Inoxidables Olarra S.A. | Manufacturing | Loiu, Spain | — | Lynx | Unknown | cronicavasca.elespanol.com |
| September 2025 | Caribbean Industrial Research Institute | Government | St. Augustine, Trinidad and Tobago | — | Medusa | Unknown | ttt.live |
| September 2025 | Uvalde Consolidated Independent School District | Education | Texas, United States | — | Qilin | No | therecord.media |
| September 2025 | Tiger Chiyoda Co., Ltd. | Manufacturing | Takahashi, Japan | — | — | Unknown | tigerchiyoda.co.jp |
| September 2025 | Ministerio de Economía y Finanzas de Panamá | Government | Panama, Panama | — | INC | Unknown | laestrella.com.pa |
| September 2025 | The K Club | Other | Kildare, Ireland | — | SafePay | No | kfmradio.com |
| September 2025 | Orleans Parish Sheriff's Office | Government | Louisiana, United States | — | Qilin | Unknown | nola.com |
| September 2025 | Artists&Clients | Service | — | — | LunaLock | Unknown | dataconomy.com |
Frequently asked questions
How many ransomware attacks were confirmed in September 2025?
Ransomnews has confirmed 149 ransomware attacks in September 2025, each verified against a public source, against 136 in August 2025 and 122 in September 2024. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the September 2025 count final?
It is as settled as a confirmed count gets. September 2025 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in September 2025?
Qilin, with 43 confirmed victims, followed by Akira (24) and Play (6). These are confirmed victims, not leak-site claims, counted among the 134 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in September 2025?
The United States, with 87 of the 149 confirmed incidents (58%). South Korea is next with 24. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in September 2025?
Finance, with 33 confirmed incidents (22% of the total). Service follows with 23, then Healthcare with 22.
What share of ransomware victims paid in September 2025?
Among the 9 confirmed incidents in September 2025 with a public outcome, 1 paid and 8 refused, a disclosed payment rate of 11.1%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of September 2025 by records exposed?
Asahi Group Holdings (Tokyo, Japan, September 2025), with 2,289,000 records exposed according to asahigroup-holdings.com. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.