// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 154 ransomware attacks in October 2024, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 1.6% of the 9,520 confirmed incidents in the dataset. That compares with 122 in September 2024 and 135 in October 2023. The United States accounts for 93 of them (60%), with victims recorded in 26 countries in total. The most affected sector is government, with 22 confirmed victims (14%). Where the operator is attributed, RansomHub leads with 22 confirmed victims. A ransom payment is on the public record in 2 cases and a refusal in 14; the outcome is unrecorded in the remaining 138.
Confirmed ransomware attacks by month, trailing 13 months to October 2024
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare October 2024 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| October 2023 | 135 |
| November 2023 | 174 |
| December 2023 | 149 |
| January 2024 | 125 |
| February 2024 | 133 |
| March 2024 | 126 |
| April 2024 | 128 |
| May 2024 | 114 |
| June 2024 | 128 |
| July 2024 | 141 |
| August 2024 | 122 |
| September 2024 | 122 |
| October 2024 | 154 |
Which ransomware groups had the most confirmed victims in October 2024
The operator is attributed in 127 of the 154 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in October 2024 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in October 2024
Among the 16 confirmed incidents in October 2024 where the outcome is on the public record, 2 paid and 14 refused, a disclosed payment rate of 12.5%. The remaining 138 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in October 2024 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2024 | The Hertz Corporation | Service | Florida, United States | 1,000,175 | Clop | Unknown | maine.gov |
| October 2024 | STIIIZY, Inc. | Retail | California, United States | 380,000 | Everest | Unknown | oag.ca.gov |
| October 2024 | Allegheny Health Network (AHN) | Healthcare | Pennsylvania, United States | 292,773 | LockBit | Unknown | mass.gov |
| October 2024 | Andy Frain Services, Inc. | Service | Illinois, United States | 100,964 | Black Basta | Unknown | maine.gov |
| October 2024 | City of Sheboygan | Government | Wisconsin, United States | 67,947 | Chort | Unknown | sheboyganwi.gov |
| October 2024 | VisionPoint Eye Center, PLLC | Healthcare | Illinois, United States | 66,926 | — | Unknown | visionpointeye.com |
| October 2024 | Saizeriya Co,. Ltd. | Food and Beverage | Yoshikawa, Japan | 61,087 | RansomHub | Unknown | saizeriya.co.jp |
| October 2024 | Energy Capital Credit Union | Finance | Texas, United States | 49,695 | Fog | Unknown | eccu.net |
| October 2024 | Trinity Petroleum Management, LLC | Finance | Colorado, United States | 46,659 | BianLian | Unknown | ago.vermont.gov |
| October 2024 | Legacy Treatment Services | Healthcare | New Jersey, United States | 41,826 | Interlock | Unknown | maine.gov |
All confirmed ransomware attacks in October 2024
All 154 of 154 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2024 | ECBM Insurance Brokers and Consultants | Finance | Pennsylvania, United States | 8,112 | Akira | Unknown | mm.nh.gov |
| October 2024 | Energy Capital Credit Union | Finance | Texas, United States | 49,695 | Fog | Unknown | eccu.net |
| October 2024 | Sundance Holdings Group, LLC (Sundance Living) | Retail | Utah, United States | 576 | RansomHub | Unknown | oag.maryland.gov |
| October 2024 | SciTech Services, Inc. | Service | Maryland, United States | 182 | Fog | Unknown | oag.maryland.gov |
| October 2024 | Mainelli Mechanical Contractors, Inc. | Construction | Nebraska, United States | — | Play | Unknown | oag.maryland.gov |
| October 2024 | Douglas Electric & Lighting, Inc. (DEL Electric) | Service | Maryland, United States | 147 | RansomHub | Unknown | oag.maryland.gov |
| October 2024 | Eastgate Auto, Inc. | Retail | Indiana, United States | 13,806 | BlackSuit | Unknown | maine.gov |
| October 2024 | Tekni-Plex, Inc. | Manufacturing | Pennsylvania, United States | 11,485 | RansomHub | Unknown | maine.gov |
| October 2024 | Insight Partners | Technology | New York, United States | 12,657 | — | Unknown | insightpartners.com |
| October 2024 | Statewide Enterprises, Inc. | Service | California, United States | — | Frag | Unknown | oag.ca.gov |
| October 2024 | Legacy Treatment Services | Healthcare | New Jersey, United States | 41,826 | Interlock | Unknown | maine.gov |
| October 2024 | Washington Gastroenterology (WAGI) | Healthcare | Washington, United States | 588 | INC | Unknown | washgi.com |
| October 2024 | Palomar Insurance Corporation | Finance | Alabama, United States | — | LeakedData/Silent Ransom Group | Unknown | palomarins.com |
| October 2024 | Boutin Jones Inc. | Legal | California, United States | — | Fog | Unknown | boutinjones.com |
| October 2024 | LaBovick Law Group | Legal | Florida, United States | 2,825 | — | Yes | maine.gov |
| October 2024 | Indian Springs School District 109 | Education | Illinois, United States | 11,542 | RansomHub | Unknown | maine.gov |
| October 2024 | NPK International Inc. | Construction | Texas, United States | 2,452 | — | Unknown | q4live.s205.clientfiles.s3-website-us-east-1.amazonaws.com |
| October 2024 | VisionPoint Eye Center, PLLC | Healthcare | Illinois, United States | 66,926 | — | Unknown | visionpointeye.com |
| October 2024 | Idealab | Technology | California, United States | 2,790 | Hunters International | Unknown | oag.ca.gov |
| October 2024 | Birdair, Inc. | Construction | New York, United States | 3,173 | Play | Unknown | maine.gov |
| October 2024 | Stephen New & Associates | Legal | West Virginia, United States | 8,789 | Hunters International | Unknown | maine.gov |
| October 2024 | McLean Mortgage Corporation | Finance | Virginia, United States | 30,453 | Black Basta | Unknown | maine.gov |
| October 2024 | Gleason, Flynn, Emig, and McAfee, Chartered | Legal | Maryland, United States | 4,771 | Black Basta | Unknown | maine.gov |
| October 2024 | Weber Packaging Solutions | Manufacturing | Illinois, United States | 414 | Black Basta | Unknown | mass.gov |
| October 2024 | TV Guide Magazine LLC | Other | New York, United States | 1,153 | Play | Unknown | tvguidemagazine.com |
| October 2024 | Andy Frain Services, Inc. | Service | Illinois, United States | 100,964 | Black Basta | Unknown | maine.gov |
| October 2024 | CLAS Information Services | Legal | California, United States | 307 | BianLian | Unknown | maine.gov |
| October 2024 | Drug and Alcohol Treatment Service, Inc. | Healthcare | Pennsylvania, United States | 22,215 | Interlock | Unknown | datsrecovery.org |
| October 2024 | Southern Arkansas University Tech | Education | Arkansas, United States | — | RansomHub | Unknown | maine.gov |
| October 2024 | Maxxis International | Manufacturing | Georgia, United States | 145 | BlackSuit | Unknown | ago.vermont.gov |
| October 2024 | Westwood Country Club | Other | Missouri, United States | 3,203 | Meow | Unknown | maine.gov |
| October 2024 | The Hertz Corporation | Service | Florida, United States | 1,000,175 | Clop | Unknown | maine.gov |
| October 2024 | Hartwick College | Education | New York, United States | 4,803 | Chort | Unknown | linkedin.com |
| October 2024 | Gemini Industries, Inc. | Manufacturing | Oklahoma, United States | 557 | RansomHub | Unknown | ago.vermont.gov |
| October 2024 | Mid-Ohio Psychological Services, Inc. | Healthcare | Ohio, United States | 40,345 | BlackSuit | Unknown | hipaajournal.com |
| October 2024 | Mark Thomas | Service | California, United States | 1,357 | Lynx | Unknown | maine.gov |
| October 2024 | Western Alliance Bank | Finance | Arizona, United States | 21,899 | Clop | Unknown | oag.ca.gov |
| October 2024 | Trinity Petroleum Management, LLC | Finance | Colorado, United States | 46,659 | BianLian | Unknown | ago.vermont.gov |
| October 2024 | Jonti-Craft, Inc. | Manufacturing | Minnesota, United States | 1,776 | Black Basta | Unknown | mass.gov |
| October 2024 | Suit-Kote Corporation | Manufacturing | New York, United States | 6,890 | Black Basta | Unknown | maine.gov |
| October 2024 | Tiger Aesthetics Medical, LLC | Healthcare | California, United States | 368 | Lynx | Unknown | maine.gov |
| October 2024 | Café Zupas | Food and Beverage | Utah, United States | 26,925 | Black Basta | Unknown | mm.nh.gov |
| October 2024 | City of McKinney | Government | Texas, United States | 17,751 | INC | Unknown | mckinneytexas.org |
| October 2024 | McMillan Electric Company | Manufacturing | Wisconsin, United States | 6,162 | Medusa | Unknown | maine.gov |
| October 2024 | Arctic Slope Telephone Association Cooperative (ASTAC) | Utilities | Alaska, United States | — | Play | Unknown | dojmt.gov |
| October 2024 | Parkleigh Enterprises Inc. | Retail | New York, United States | — | RansomHub | Unknown | ago.vermont.gov |
| October 2024 | Crystal Lake Elementary District 47 | Education | Illinois, United States | 14,207 | RansomHub | Unknown | maine.gov |
| October 2024 | Lighthouse Electric Company, Inc. | Construction | Pennsylvania, United States | 7,128 | RansomHub | Unknown | maine.gov |
| October 2024 | Jamaica Bearings Group (JBG) | Retail | New York, United States | 275 | Akira | Unknown | mm.nh.gov |
| October 2024 | Rivers Casino Philadelphia | Other | Pennsylvania, United States | 18,825 | Cicada3301 | Unknown | ago.vermont.gov |
| October 2024 | Phillip V. Keenan P.C. dba Ambler Keenan Mitchell Johnson, LLC | Legal | Colorado, United States | 4,863 | — | Unknown | maine.gov |
| October 2024 | Allegheny Health Network (AHN) | Healthcare | Pennsylvania, United States | 292,773 | LockBit | Unknown | mass.gov |
| October 2024 | LaMear & Rapert, LLC | Finance | Missouri, United States | 4,062 | Qilin | Unknown | maine.gov |
| October 2024 | STIIIZY, Inc. | Retail | California, United States | 380,000 | Everest | Unknown | oag.ca.gov |
| October 2024 | Heavy Construction Systems Specialists, LLC | Technology | Texas, United States | 887 | — | Unknown | mass.gov |
| October 2024 | Prefeitura de Guajará-Mirim | Government | Guajará-Mirim, Brazil | — | — | Unknown | securityleaders.com.br |
| October 2024 | Prefeitura de Pirajuí (SP) | Government | Pirajuí, Brazil | — | RansomHub | Unknown | g1.globo.com |
| October 2024 | Saratoga Harness Racing, Inc. (Saratoga Holdings, LLC) | Other | New York, United States | 20,866 | — | Unknown | maine.gov |
| October 2024 | Hubbard-Hall | Manufacturing | Connecticut, United States | 327 | Clop | Unknown | maine.gov |
| October 2024 | Hospi Grand Ouest | Healthcare | Nantes, France | — | — | No | viralmag.fr |
| October 2024 | Kanagawa Prefectural Sewerage Public Corporation | Government | Shinomiya, Japan | — | BlackSuit | Unknown | kanagawa-swf.or.jp |
| October 2024 | City of Noblesville | Government | Indiana, United States | 1,841 | Interlock | Unknown | noblesville.in.gov |
| October 2024 | Metro Public Adjustment, Inc. | Finance | Pennsylvania, United States | 2,060 | LeakedData/Silent Ransom Group | Unknown | maine.gov |
| October 2024 | Furmano Foods, Inc. (Furmano's) | Food and Beverage | Pennsylvania, United States | 2,365 | Black Basta | Unknown | mass.gov |
| October 2024 | BT Group | Utilities | London, United Kingdom | — | Black Basta | Unknown | therecord.media |
| October 2024 | Wojewódzki Fundusz Ochrony Środowiska i Gospodarki Wodnej (Regional Fund for Environmental Protection and Water Management) | Government | Poznań, Poland | — | — | Unknown | wfosgw.poznan.pl |
| October 2024 | NIER Ingegneria S.p.A. | Service | Bologna, Italy | — | Black Basta | Unknown | niering.it |
| October 2024 | In-Home Attendant Services, Ltd. | Healthcare | Texas, United States | 22,100 | ThreeAM | Unknown | msdlegal.com |
| October 2024 | Guardian Healthcare | Healthcare | Pennsylvania, United States | — | Stormous | Unknown | databreaches.net |
| October 2024 | Joy Rockwell Ent., Inc dba PostcardMania | Service | Florida, United States | 2,640 | Play | Unknown | maine.gov |
| October 2024 | Pražské služby | Government | Prague, Czechia | — | Akira | Unknown | psas.cz |
| October 2024 | JTEKT North America Corporation | Manufacturing | South Carolina, United States | — | BlackSuit | Unknown | jtekt.co.jp |
| October 2024 | Colonial Behavioral Health | Healthcare | Virginia, United States | 29,930 | Qilin | Unknown | mass.gov |
| October 2024 | Granite School District | Education | Salt Lake City, United States | — | Rhysida | Unknown | teiss.co.uk |
| October 2024 | Instinct Pet Food | Food and Beverage | Missouri, United States | 1,909 | Black Basta | Unknown | mm.nh.gov |
| October 2024 | Formpipe | Technology | Stockholm, Sweden | — | INC | No | formpipe.com |
| October 2024 | Vermilion Parish School System | Education | Louisiana, United States | — | Rhysida | Unknown | klfy.com |
| October 2024 | ATF Services | Construction | Seven Hills, Australia | — | INC | Unknown | cyberdaily.au |
| October 2024 | City of Coppell | Government | Texas, United States | 19,640 | RansomHub | Unknown | texasattorneygeneral.gov |
| October 2024 | Dome Construction | Construction | California, United States | — | Play | Unknown | oag.ca.gov |
| October 2024 | Pacific Pulmonary Medical Group | Healthcare | California, United States | 12,723 | Everest | Unknown | databreaches.net |
| October 2024 | Borohrádek | Government | Borohradek, Czechia | — | INC | No | idnes.cz |
| October 2024 | Triton Sourcing & Distribution | Retail | Auckland, New Zealand | — | SafePay | Unknown | cyberdaily.au |
| October 2024 | PBS Group, a.s. | Manufacturing | Prague, Czechia | — | INC | Unknown | idnes.cz |
| October 2024 | Microlise | Technology | Nottingham, United Kingdom | — | SafePay | Unknown | therecord.media |
| October 2024 | Barbados Statistical Service (BSS) | Government | Warrens, Barbados | — | SafePay | Unknown | barbadostoday.bb |
| October 2024 | IVC Technologies | Technology | Ohio, United States | 419 | Play | Unknown | maine.gov |
| October 2024 | Rockport Mortgage Corporation | Finance | Massachusetts, United States | 1,029 | Black Basta | Unknown | ago.vermont.gov |
| October 2024 | ISA S.p.A. | Manufacturing | Bastia Umbra, Italy | — | Black Basta | Unknown | confindustria.umbria.it |
| October 2024 | Interboro School District | Education | Pennsylvania, United States | — | RansomHub | Unknown | cbsnews.com |
| October 2024 | PracticeSuite, Inc. | Healthcare | Florida, United States | 13,353 | RansomHub | Unknown | mass.gov |
| October 2024 | Aspen Healthcare Services | Healthcare | Texas, United States | 8,153 | Everest | Unknown | aspenhealthcareservices.com |
| October 2024 | Conseil scolaire Viamonde | Education | Toronto, Canada | — | Termite | Unknown | csviamonde.ca |
| October 2024 | American Associated Pharmacies (AAP) | Healthcare | Alabama, United States | 8,042 | Embargo | Yes | scworld.com |
| October 2024 | Bartow County School System | Education | Georgia, United States | — | Chort | Unknown | wbhfradio.org |
| October 2024 | Australian Nursing Home Foundation | Healthcare | Sydney, Australia | — | Abyss | Unknown | anhf.org.au |
| October 2024 | CAS Software AG | Technology | Karlsruhe, Germany | — | Sarcoma | Unknown | cas-software.com |
| October 2024 | Marysville Schools | Education | Ohio, United States | — | BlackSuit | Unknown | marysville.k12.oh.us |
| October 2024 | Paul White Company | Service | Maine, United States | 1,102 | Play | No | maine.gov |
| October 2024 | Kelowna Springs Golf Club | Other | Kelowna, Canada | — | Sarcoma | Unknown | facebook.com |
| October 2024 | Cooperativa Telefónica de El Calafate (COTECAL) | Utilities | El Calafate, Argentina | — | Brain Cipher | No | xn--sealcalafate-bhb.com |
| October 2024 | Followmont Transport Pty Ltd | Transportation | Queensland, Australia | — | Akira | Unknown | cyberdaily.au |
| October 2024 | J.S. McCarthy Co., Inc. | Service | Maine, United States | 618 | Play | Unknown | maine.gov |
| October 2024 | City of Sheboygan | Government | Wisconsin, United States | 67,947 | Chort | Unknown | sheboyganwi.gov |
| October 2024 | Unita Turism Holding S.A. | Other | Brăila, Romania | — | Meow | Unknown | unita-turism.ro |
| October 2024 | Newpark Resources, Inc. | Manufacturing | Texas, United States | — | — | Unknown | sec.gov |
| October 2024 | Universidad Católica de Valencia | Education | Valencia, Spain | — | INC | Unknown | 20minutos.es |
| October 2024 | Winnebago Public Schools | Education | Nebraska, United States | — | Interlock | Unknown | gbhackers.com |
| October 2024 | City of Aberdeen | Government | Washington, United States | — | El Dorado/BlackLock | Unknown | ghscanner.com |
| October 2024 | Lampard Community School | Education | Barnstaple, United Kingdom | — | — | Unknown | lampard.devon.sch.uk |
| October 2024 | Goodline | Construction | Kawana Waters, Australia | — | RansomHub | Unknown | businessnews.com.au |
| October 2024 | ANU Enterprise Pty Limited | Education | Canberra, Australia | — | ThreeAM | No | cyberdaily.au |
| October 2024 | Ministerio de Educación y Cultura de Paraguay | Government | Asunción, Paraguay | — | — | No | infobae.com |
| October 2024 | Pheim Unit Trusts Berhad (PUTB) | Finance | Kuala Lumpur, Malaysia | — | Sarcoma | Unknown | pheimunittrusts.com |
| October 2024 | Kansas City Hospice & Palliative Care | Healthcare | Missouri, United States | 3,621 | BlackSuit | Unknown | cybernews.com |
| October 2024 | Oklahoma City Abstract & Title Co. | Service | Oklahoma, United States | — | RansomHub | Unknown | facebook.com |
| October 2024 | Elliniko Anoikto Panepistimio (Hellenic Open University) | Education | Patras, Greece | — | RansomHub | Unknown | ekathimerini.com |
| October 2024 | CERP Bretagne Atlantique | Healthcare | Saint-Brieuc, France | — | Hunters International | Unknown | ground.news |
| October 2024 | Housing Authority of the City of Los Angeles (HACLA) | Government | Los Angeles, United States | — | Cactus | Unknown | comparitech.com |
| October 2024 | Siam Daikin Sales Co., Ltd. | Retail | Bangkok, Thailand | — | Qilin | Unknown | daikin.co.th |
| October 2024 | Stiftsbezirk St. Gallen | Other | St. Gallen, Switzerland | — | — | Unknown | rsi.ch |
| October 2024 | AEP GmbH | Healthcare | Alzenau, Germany | — | — | No | deutsche-apotheker-zeitung.de |
| October 2024 | Sanko Shoji Ltd. | Manufacturing | Osaka, Japan | — | — | Unknown | sankojapan.co.jp |
| October 2024 | Betsudai Kosan Co., Ltd. | Service | Beppu, Japan | — | — | Unknown | betsudaikohsan.co.jp |
| October 2024 | Saneamento Básico do Estado de São Paulo (Sabesp) | Utilities | São Paulo, Brazil | — | RansomHouse | Unknown | olhardigital.com.br |
| October 2024 | Schulen im Landkreis Kitzingen | Education | Kitzingen, Germany | — | — | Unknown | br.de |
| October 2024 | Primăria Sector 5 Bucuresti | Government | Bucharest, Romania | — | RansomHub | No | romania-insider.com |
| October 2024 | OSG USA, Inc. | Manufacturing | Illinois, United States | — | Meow | Unknown | osg.co.jp |
| October 2024 | Saizeriya Co,. Ltd. | Food and Beverage | Yoshikawa, Japan | 61,087 | RansomHub | Unknown | saizeriya.co.jp |
| October 2024 | Libération | Other | Paris, France | — | — | Unknown | next.ink |
| October 2024 | ValueMax Group | Finance | Singapore, Singapore | — | Lynx | Unknown | theedgesingapore.com |
| October 2024 | Grupo Aeroportuario Centro Norte OMA | Transportation | San Pedro, Mexico | — | RansomHub | Unknown | oma.aero |
| October 2024 | IDEA - Evangelische Nachrichtenagentur | Other | Wetzlar, Germany | — | — | Unknown | idea.de |
| October 2024 | Schweiger GmbH | Manufacturing | Sauerlach, Germany | — | Fog | Unknown | schweiger-group.de |
| October 2024 | Berufsbildungszentrum des Kantons Schaffhausen (BBZ) | Education | Schaffhausen, Switzerland | — | — | Unknown | bbz-sh.ch |
| October 2024 | Mairie de Mauguio Carnon | Government | Mauguio, France | — | RansomHub | Unknown | mauguio-carnon.com |
| October 2024 | Yorozu Corporation | Manufacturing | Yokohama, Japan | — | RansomHub | Unknown | yorozu-corp.co.jp |
| October 2024 | Calgary Public Library | Government | Calgary, Canada | — | — | No | infodocket.com |
| October 2024 | Star Health and Allied Insurance Co Ltd | Finance | Chennai, India | — | RansomHub | Unknown | indianexpress.com |
| October 2024 | Gaggenauer Altenhilfe | Healthcare | Gaggenau, Germany | — | — | Unknown | gaggenauer-altenhilfe.de |
| October 2024 | Comune di Sorso | Government | Sorso, Italy | — | — | No | unionesarda.it |
| October 2024 | Gruppo Teddy | Retail | Gatteo, Italy | — | BlackSuit | No | ilrestodelcarlino.it |
| October 2024 | OzarksGo | Utilities | Arkansas, United States | — | Play | Unknown | 5newsonline.com |
| October 2024 | Johannesstift Diakonie | Healthcare | Berlin, Germany | — | — | Unknown | kma-online.de |
| October 2024 | C.R. Laurence (CRL) | Manufacturing | California, United States | — | — | Unknown | usglassmag.com |
| October 2024 | Advanced Accounting & Business Advisory Limited | Finance | Feilding, New Zealand | — | Sarcoma | Unknown | cyberdaily.au |
| October 2024 | Agência para a Modernização Administrativa (AMA) | Government | Lisbon, Portugal | — | — | Unknown | securitymagazine.pt |
| October 2024 | Casio Computer Co., Ltd. | Manufacturing | Tokyo, Japan | 8,478 | Underground | No | casio.co.jp |
| October 2024 | Superior Court of California - County of Sonoma | Government | California, United States | — | Meow | Unknown | pressdemocrat.com |
| October 2024 | The Plastic Bag Co. | Manufacturing | Smithfield, Australia | — | Sarcoma | Unknown | cyberdaily.au |
| October 2024 | Perfection Fresh Australia | Food and Beverage | Rhodes, Australia | — | Sarcoma | Unknown | cyberdaily.au |
| October 2024 | Information Technology Development Agency (ITDA) | Government | Dehradun, India | — | Makop | No | timesofindia.indiatimes.com |
| October 2024 | Wayne County | Government | Michigan, United States | 366 | Interlock | Unknown | wxyz.com |
| October 2024 | Red Barrels Inc. | Technology | Montreal, Canada | — | Nitrogen | Unknown | cybersecuritynews.com |
Frequently asked questions
How many ransomware attacks were confirmed in October 2024?
Ransomnews has confirmed 154 ransomware attacks in October 2024, each verified against a public source, against 122 in September 2024 and 135 in October 2023. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the October 2024 count final?
It is as settled as a confirmed count gets. October 2024 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in October 2024?
RansomHub, with 22 confirmed victims, followed by Black Basta (13) and Play (10). These are confirmed victims, not leak-site claims, counted among the 127 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in October 2024?
The United States, with 93 of the 154 confirmed incidents (60%). Australia is next with 7. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in October 2024?
Government, with 22 confirmed incidents (14% of the total). Healthcare follows with 21, then Manufacturing with 19.
What share of ransomware victims paid in October 2024?
Among the 16 confirmed incidents in October 2024 with a public outcome, 2 paid and 14 refused, a disclosed payment rate of 12.5%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of October 2024 by records exposed?
The Hertz Corporation (Florida, United States, October 2024), with 1,000,175 records exposed according to maine.gov. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.