// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 87 ransomware attacks in October 2022, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 0.9% of the 9,520 confirmed incidents in the dataset. That compares with 85 in September 2022 and 117 in October 2021. The United States accounts for 41 of them (47%), with victims recorded in 21 countries in total. The most affected sector is government, with 13 confirmed victims (15%). Where the operator is attributed, LockBit leads with 11 confirmed victims. A ransom payment is on the public record in 1 case and a refusal in 26; the outcome is unrecorded in the remaining 60.
Confirmed ransomware attacks by month, trailing 13 months to October 2022
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare October 2022 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| October 2021 | 117 |
| November 2021 | 79 |
| December 2021 | 97 |
| January 2022 | 89 |
| February 2022 | 77 |
| March 2022 | 82 |
| April 2022 | 89 |
| May 2022 | 79 |
| June 2022 | 76 |
| July 2022 | 60 |
| August 2022 | 73 |
| September 2022 | 85 |
| October 2022 | 87 |
Which ransomware groups had the most confirmed victims in October 2022
The operator is attributed in 57 of the 87 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in October 2022 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in October 2022
Among the 27 confirmed incidents in October 2022 where the outcome is on the public record, 1 paid and 26 refused, a disclosed payment rate of 3.7%. The remaining 60 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in October 2022 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2022 | Medibank | Finance | Melbourne, Australia | 9,700,000 | — | No | reuters.com |
| October 2022 | Doctors' Center Hospital (DCH) | Healthcare | San Juan, Puerto Rico | 1,195,220 | Project Relic | Unknown | ocrportal.hhs.gov |
| October 2022 | CommonSpirit Health | Healthcare | Illinois, United States | 623,774 | — | Unknown | nbcnews.com |
| October 2022 | Metropolitan Area EMS Authority dba MedStar Mobile Healthcare | Healthcare | Texas, United States | 612,000 | — | No | bankinfosecurity.com |
| October 2022 | Cincinnati State Technical and Community College | Education | Ohio, United States | 408,189 | Vice Society | No | bleepingcomputer.com |
| October 2022 | Lake Charles Memorial Health System | Healthcare | Louisiana, United States | 269,752 | Hive | No | databreaches.net |
| October 2022 | Virginia Farm Bureau | Finance | Virginia, United States | 261,187 | Royal | Unknown | oag.ca.gov |
| October 2022 | Healthcare Management Solutions, LLC | Healthcare | West Virginia, United States | 254,000 | — | Unknown | hipaajournal.com |
| October 2022 | Indianapolis Housing Agency | Government | Indiana, United States | 212,910 | — | Unknown | wrtv.com |
| October 2022 | DotHouse Health | Healthcare | Massachusetts, United States | 185,795 | ALPHV/BlackCat | Unknown | databreaches.net |
All confirmed ransomware attacks in October 2022
All 87 of 87 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| October 2022 | Robins & Morton Group | Construction | Alabama, United States | 15,032 | — | Unknown | ago.vermont.gov |
| October 2022 | Kreisverwaltung Rhein-Pfalz-Kreis | Government | Rhein-Pfalz-Kreis, Germany | 15,000 | Vice Society | No | wochenblatt-reporter.de |
| October 2022 | CR&R Incorporated d/b/a CR&R Environmental Services | Utilities | California, United States | 9,895 | Vice Society/ALPHV/BlackCat | Unknown | accesswire.com |
| October 2022 | Ica System Srl | Retail | Castagnole, Italy | — | — | No | ilgazzettino.it |
| October 2022 | New Enchantment Group, LLC | Other | Arizona, United States | 5,568 | — | Unknown | classaction.org |
| October 2022 | Hamilton Company, Inc. | Service | Massachusetts, United States | — | — | Unknown | sec.gov |
| October 2022 | Telcoset | Technology | Istanbul, Turkey | 1,000 | Snatch | Unknown | kvkk.gov.tr |
| October 2022 | Ingalls & Snyder, LLC | Finance | New York, United States | 6,524 | — | Unknown | apps.web.maine.gov |
| October 2022 | enercity AG | Utilities | Hannover, Germany | — | — | No | enercity.de |
| October 2022 | Interface, Inc. | Manufacturing | Georgia, United States | 14,776 | Hive | Unknown | oag.ca.gov |
| October 2022 | Pearland Independent School District | Education | Texas, United States | 55,486 | — | Unknown | educationworld.com |
| October 2022 | IMA Financial Group, Inc. | Finance | Colorado, United States | 48,358 | Black Basta | Unknown | cybernews.com |
| October 2022 | Ventura County Credit Union | Finance | California, United States | 81,900 | — | Unknown | pacbiztimes.com |
| October 2022 | All Season Movers, Inc. | Transportation | New Jersey, United States | — | Royal | Unknown | doj.nh.gov |
| October 2022 | Schrader-Pacific | Manufacturing | Virginia, United States | 1,719 | Karakurt | Unknown | mass.gov |
| October 2022 | Virginia Farm Bureau | Finance | Virginia, United States | 261,187 | Royal | Unknown | oag.ca.gov |
| October 2022 | Altek Electronics, Inc. | Manufacturing | Connecticut, United States | — | BlackByte | Unknown | doj.nh.gov |
| October 2022 | METRO | Retail | Düsseldorf, Germany | — | Black Basta | Unknown | security.nl |
| October 2022 | Medienzentrum München-Land | Government | Munich, Germany | — | — | No | landkreis-muenchen.de |
| October 2022 | Egyptian Electric Cooperative Association | Utilities | Illinois, United States | 149 | ALPHV/BlackCat | Unknown | redpacketsecurity.com |
| October 2022 | Hussey Gay Bell & DeYoung, Inc. | Service | Georgia, United States | — | ALPHV/BlackCat | Unknown | mass.gov |
| October 2022 | DotHouse Health | Healthcare | Massachusetts, United States | 185,795 | ALPHV/BlackCat | Unknown | databreaches.net |
| October 2022 | PBS KVIE | Other | California, United States | — | LockBit | No | kvie.org |
| October 2022 | Rundle Eye Care | Healthcare | California, United States | 7,528 | Everest | Unknown | databreaches.net |
| October 2022 | Omega Morgan, Inc. | Construction | Oregon, United States | 3,199 | — | Unknown | dojmt.gov |
| October 2022 | Tiffin Metal Products (Steele Solutions, Inc.) | Manufacturing | Ohio, United States | 2,592 | LockBit | Unknown | dojmt.gov |
| October 2022 | School of Oriental and African Studies | Education | London, United Kingdom | — | Vice Society | Unknown | bbc.com |
| October 2022 | Atacama Large Millimeter/submillimeter Array (ALMA) | Other | Antofagasta, Chile | 0 | Hive | No | nextinpact.com |
| October 2022 | Ministerio de Transporte y Obras Públicas | Government | Montevideo, Uruguay | — | Play | No | databreaches.net |
| October 2022 | Doctors' Center Hospital (DCH) | Healthcare | San Juan, Puerto Rico | 1,195,220 | Project Relic | Unknown | ocrportal.hhs.gov |
| October 2022 | Harry Rosen | Retail | Toronto, Canada | 160,000 | BianLian | Unknown | montrealgazette.com |
| October 2022 | Ville de Chaville | Government | Chaville, France | — | Cuba | No | leparisien.fr |
| October 2022 | Mairie de Frontignan-la Peyrade | Government | Frontignan, France | — | — | No | actu.fr |
| October 2022 | Mairie de Brunoy | Government | Essone, France | — | LockBit | No | www-leparisien-fr.cdn.ampproject.org |
| October 2022 | Cartonnerie Gondardennes | Manufacturing | Wardrecques, France | — | LockBit | Unknown | lavoixdunord.fr |
| October 2022 | Municipalidad de Belén | Government | Belén, Costa Rica | — | Karakurt | Unknown | databreaches.net |
| October 2022 | Comune di Rosignano Marittimo | Government | Rosignano Marittimo, Italy | — | Play | No | comune.rosignano.livorno.it |
| October 2022 | COVISIAN | Service | Milano, Italy | — | Industrial Spy | Unknown | news.italy24.press |
| October 2022 | Wilken Software Group | Technology | Ulm, Germany | — | — | Unknown | csoonline.com |
| October 2022 | Le Département de Seine-Maritime | Government | Seine-Maritime, France | — | Hive | Unknown | seinemaritime.fr |
| October 2022 | Instituto Nacional de Vigilancia de Medicamentos y Alimentos (Invima) | Government | Bogota, Colombia | — | ARCrypter | Unknown | twitter.com |
| October 2022 | Bishop of Hereford's Bluecoat School | Education | Hereford, United Kingdom | — | Vice Society | Unknown | cybernews.com |
| October 2022 | Secretaría de Infraestructura, Comunicaciones y Transportes (SICT) | Government | Mexico City, Mexico | — | — | Unknown | itmastersmag.com |
| October 2022 | Landi Renzo | Manufacturing | Cavriago, Italy | — | Hive | No | gazzettadireggio.it |
| October 2022 | Fisco Saúde | Healthcare | Recife, Brazil | — | LockBit | Unknown | databreaches.net |
| October 2022 | Personal Paraguay | Utilities | Asunción, Paraguay | — | — | No | databreaches.net |
| October 2022 | Kilvington Grammar School | Education | Ormond, Australia | — | LockBit | No | itwire.com |
| October 2022 | Universidad Piloto de Colombia | Education | Bogotá, Colombia | — | ALPHV/BlackCat | Unknown | databreaches.net |
| October 2022 | Unimed Belém | Finance | Belém, Brazil | — | RansomEXX | Unknown | tecmundo.com.br |
| October 2022 | Massy Jamaica Distribution Ltd | Retail | Kingston, Jamaica | — | Hive | Unknown | guardian.co.tt |
| October 2022 | SSKB | Service | Bundall, Australia | — | — | Unknown | theaustralian.com.au |
| October 2022 | Tata Power | Utilities | Mumbai, India | — | Hive | Unknown | thehackernews.com |
| October 2022 | Pendragon | Retail | Nottingham, United Kingdom | — | LockBit | No | cybernews.com |
| October 2022 | University of Beira Interior | Education | Covilhã, Portugal | — | — | Unknown | tek.sapo.pt |
| October 2022 | Oomiya Kasei | Technology | Saitama, Japan | — | LockBit | Unknown | securityaffairs.co |
| October 2022 | Heilbronn Stimme | Other | Heilbronn, Germany | — | — | Unknown | bleepingcomputer.com |
| October 2022 | Medibank | Finance | Melbourne, Australia | 9,700,000 | — | No | reuters.com |
| October 2022 | Esquimal | Retail | Monterrey, Mexico | — | — | Unknown | cybernews.com |
| October 2022 | Record TV | Other | São Paulo, Brazil | — | ALPHV/BlackCat | Unknown | itatiaia.com.br |
| October 2022 | Simex Defence, Inc. | Retail | Pointe-Claire, Canada | — | ALPHV/BlackCat | No | itworldcanada.com |
| October 2022 | The Father's Table, LLC | Food and Beverage | Florida, United States | 3,212 | Black Basta | Unknown | ago.vermont.gov |
| October 2022 | Osaka General Medical Center | Healthcare | Osaka, Japan | 1,000 | — | Unknown | healthcareitnews.com |
| October 2022 | Hôpital Pierre Rouquès – Les Bluets | Healthcare | Paris, France | — | Vice Society | No | databreaches.net |
| October 2022 | Sargent & Lundy | Service | Illinois, United States | 6,900 | Black Basta | Unknown | cbs58.com |
| October 2022 | Pitman Family Farms, Inc. | Food and Beverage | California, United States | — | BlackByte | Unknown | oag.ca.gov |
| October 2022 | PGT Innovations | Manufacturing | United States, United States | 6,020 | Royal | No | businessobserverfl.com |
| October 2022 | Oceansview Optical | Healthcare | Florida, United States | — | Venus | No | hipaajournal.com |
| October 2022 | Norman Public Schools | Education | United States, United States | — | Hive | No | kfor.com |
| October 2022 | Midland Information Technology Consortium (MitCON) | Technology | Michigan, United States | 4,002 | — | Unknown | ourmidland.com |
| October 2022 | Metropolitan Area EMS Authority dba MedStar Mobile Healthcare | Healthcare | Texas, United States | 612,000 | — | No | bankinfosecurity.com |
| October 2022 | Louise W. Eggleston Center, Inc. | Other | Virginia, United States | 10,873 | — | Unknown | jdsupra.com |
| October 2022 | Consorci Sanitari Integral (CSI) | Healthcare | Barcelona, Spain | — | RansomEXX | Unknown | naciodigital.cat |
| October 2022 | Lamtec Corporation | Manufacturing | Pennsylvania, United States | 747 | Royal | Unknown | apps.web.maine.gov |
| October 2022 | Lake Charles Memorial Health System | Healthcare | Louisiana, United States | 269,752 | Hive | No | databreaches.net |
| October 2022 | Cooperativa Antonio Vega Granados R.L. | Finance | Palmares, Costa Rica | — | LockBit | No | databreaches.net |
| October 2022 | Kingfisher Insurance | Finance | London, United Kingdom | — | LockBit | Unknown | techmonitor.ai |
| October 2022 | Banco de Brasília (BRB) | Finance | Brasília, Brazil | — | LockBit | Yes | tecmundo.com.br |
| October 2022 | Indianapolis Housing Agency | Government | Indiana, United States | 212,910 | — | Unknown | wrtv.com |
| October 2022 | Healthcare Management Solutions, LLC | Healthcare | West Virginia, United States | 254,000 | — | Unknown | hipaajournal.com |
| October 2022 | Hartnell Community College District | Education | California, United States | — | — | Unknown | ksbw.com |
| October 2022 | Guilford College | Education | North Carolina, United States | — | Hive | Unknown | guilfordian.com |
| October 2022 | Douglas County 911 | Government | Nebraska, United States | — | — | No | knopnews2.com |
| October 2022 | Discovery Clothing Company | Retail | Illinois, United States | 6,510 | — | Unknown | apps.web.maine.gov |
| October 2022 | Diamond Mowers | Manufacturing | South Dakota, United States | — | Black Basta | Unknown | mass.gov |
| October 2022 | CommonSpirit Health | Healthcare | Illinois, United States | 623,774 | — | Unknown | nbcnews.com |
| October 2022 | Cincinnati State Technical and Community College | Education | Ohio, United States | 408,189 | Vice Society | No | bleepingcomputer.com |
| October 2022 | Arvig | Technology | Minnesota, United States | — | — | Unknown | echopress.com |
Frequently asked questions
How many ransomware attacks were confirmed in October 2022?
Ransomnews has confirmed 87 ransomware attacks in October 2022, each verified against a public source, against 85 in September 2022 and 117 in October 2021. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the October 2022 count final?
It is as settled as a confirmed count gets. October 2022 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in October 2022?
LockBit, with 11 confirmed victims, followed by Hive (9) and ALPHV/BlackCat (6). These are confirmed victims, not leak-site claims, counted among the 57 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in October 2022?
The United States, with 41 of the 87 confirmed incidents (47%). France is next with 6. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in October 2022?
Government, with 13 confirmed incidents (15% of the total). Healthcare follows with 12, then Education with 10.
What share of ransomware victims paid in October 2022?
Among the 27 confirmed incidents in October 2022 with a public outcome, 1 paid and 26 refused, a disclosed payment rate of 3.7%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of October 2022 by records exposed?
Medibank (Melbourne, Australia, October 2022), with 9,700,000 records exposed according to reuters.com. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.