// CONFIRMED RANSOMWARE ATTACKS · MONTH
Ransomnews has confirmed 28 ransomware attacks in May 2019, each one verified against a public source such as a breach notification, regulatory filing, court record or press report. That is 0.3% of the 9,520 confirmed incidents in the dataset. That compares with 36 in April 2019 and 11 in May 2018. The United States accounts for 21 of them (75%), with victims recorded in 6 countries in total. The most affected sector is government, with 11 confirmed victims (39%). Where the operator is attributed, Snatch leads with 5 confirmed victims. A ransom payment is on the public record in 1 case and a refusal in 10; the outcome is unrecorded in the remaining 17.
Confirmed ransomware attacks by month, trailing 13 months to May 2019
Every month is a partial count until disclosures stop arriving, which typically takes three to four months. Compare May 2019 with months of the same age rather than with fully matured ones.
| Month | Confirmed attacks |
|---|---|
| May 2018 | 11 |
| June 2018 | 11 |
| July 2018 | 17 |
| August 2018 | 8 |
| September 2018 | 21 |
| October 2018 | 16 |
| November 2018 | 15 |
| December 2018 | 10 |
| January 2019 | 20 |
| February 2019 | 22 |
| March 2019 | 31 |
| April 2019 | 36 |
| May 2019 | 28 |
Which ransomware groups had the most confirmed victims in May 2019
The operator is attributed in 12 of the 28 confirmed incidents. Counts are confirmed victims, not leak-site claims, so they run well below the totals the groups publish about themselves. Group names link to the live Ransomtracker profile where one exists.
Most active groups by confirmed victims
Where the confirmed attacks in May 2019 fall
Country shares carry a reporting bias. United States breach-notification law and SEC disclosure rules push far more incidents onto the public record than most jurisdictions, which makes American attacks easier to confirm and inflates the US share of any confirmed dataset.
Most affected countries
Most affected sectors
Ransom payment outcomes in May 2019
Among the 11 confirmed incidents in May 2019 where the outcome is on the public record, 1 paid and 10 refused, a disclosed payment rate of 9.1%. The remaining 17 carry no public statement either way. Victims that pay have every incentive to stay quiet and public bodies are the most likely to announce a refusal, so treat this as the disclosed rate, not the true one. The ransomware payment rate analysis explains how the disclosed rate has moved since 2018 and how it compares with incident-response firm samples.
Largest confirmed ransomware attacks in May 2019 by records exposed
Record counts are recorded only where a named source disclosed them, which is the minority of cases, so this table ranks disclosed impact rather than true impact.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| May 2019 | Bayamón Medical Center | Healthcare | Bayamon, Puerto Rico | 422,496 | — | Unknown | databreaches.net |
| May 2019 | Imperial Health | Healthcare | Louisiana, United States | 116,262 | — | No | — |
| May 2019 | Puerto Rico Women And Children’s Hospital | Healthcare | Bayamon, Puerto Rico | 99,943 | — | Unknown | databreaches.net |
| May 2019 | Metro Presort, Inc. | Service | Oregon, United States | 38,387 | — | Unknown | hipaajournal.com |
| May 2019 | Debco Construction | Construction | Idaho, United States | 1,091 | — | Unknown | media.dojmt.gov |
| May 2019 | Rocky Mountain House Society | Other | Alberta, Canada | 113 | — | Unknown | oipc.ab.ca |
All confirmed ransomware attacks in May 2019
All 28 of 28 confirmed incidents. Every row links to the public source it was verified against.
| Date | Organisation | Sector | Location | Records | Group | Ransom paid | Source |
|---|---|---|---|---|---|---|---|
| May 2019 | Watertown Daily Times (Johnson Newspaper Corp) | Other | New York, United States | — | Ryuk | Unknown | cyware.com |
| May 2019 | Perceptics | Manufacturing | Tennessee, United States | — | Snatch | Unknown | zerofox.com |
| May 2019 | Papillion-La Vista Community Schools | Education | Nebraska, United States | — | — | Unknown | ketv.com |
| May 2019 | Oklahoma City Public Schools | Education | Oklahoma, United States | — | GandCrab | Unknown | cybersecurity-insiders.com |
| May 2019 | Tecnicas Hidraulicas | Manufacturing | Bizkaia, Spain | — | Snatch | Unknown | zerofox.com |
| May 2019 | Squamish | Government | Squamish, Canada | — | — | No | financialpost.com |
| May 2019 | Metro Presort, Inc. | Service | Oregon, United States | 38,387 | — | Unknown | hipaajournal.com |
| May 2019 | Lynn Online Parking Ticket Payment System | Government | Massachusetts, United States | — | Herpes 1.2 | Unknown | wzlx.iheart.com |
| May 2019 | Luzerne County | Government | Pennsylvania, United States | — | — | No | govtech.com |
| May 2019 | Louisville Regional Airport Authority | Government | Kentucky, United States | — | — | No | courier-journal.com |
| May 2019 | KCSA | Service | New York, United States | — | Snatch | Unknown | zerofox.com |
| May 2019 | Jackson County | Government | Texas, United States | — | — | No | victoriaadvocate.com |
| May 2019 | Imperial Health | Healthcare | Louisiana, United States | 116,262 | — | No | — |
| May 2019 | Hutchinson County | Government | South Dakota, United States | — | Ryuk | Unknown | yankton.net |
| May 2019 | Debco Construction | Construction | Idaho, United States | 1,091 | — | Unknown | media.dojmt.gov |
| May 2019 | Myatt Blume & Osburn | Finance | Texas, United States | — | Snatch | Unknown | baypayforum.com |
| May 2019 | Wolters Kluwer | Technology | Alphen aan den Rijn, Netherlands | — | — | Unknown | securityaffairs.co |
| May 2019 | Coventry Local Schools | Education | Ohio, United States | — | Trickbot | Unknown | news5cleveland.com |
| May 2019 | Bayamón Medical Center | Healthcare | Bayamon, Puerto Rico | 422,496 | — | Unknown | databreaches.net |
| May 2019 | Puerto Rico Women And Children’s Hospital | Healthcare | Bayamon, Puerto Rico | 99,943 | — | Unknown | databreaches.net |
| May 2019 | City of Washington | Government | Pennsylvania, United States | — | — | No | observer-reporter.com |
| May 2019 | City of Laredo | Government | Texas, United States | — | — | No | lmtonline.com |
| May 2019 | City of Cartersville | Government | Georgia, United States | — | Ryuk | Yes | daily-tribune.com |
| May 2019 | City of Baltimore | Government | Maryland, United States | — | RobinHood | No | nytimes.com |
| May 2019 | BMK | Finance | Dammam, Saudi Arabia | — | Snatch | Unknown | zerofox.com |
| May 2019 | Asian Art Museum in San Francisco | Other | California, United States | — | — | No | databreaches.net |
| May 2019 | Rocky Mountain House Society | Other | Alberta, Canada | 113 | — | Unknown | oipc.ab.ca |
| May 2019 | Ada County Highway District | Government | Idaho, United States | — | — | No | idahostatesman.com |
Frequently asked questions
How many ransomware attacks were confirmed in May 2019?
Ransomnews has confirmed 28 ransomware attacks in May 2019, each verified against a public source, against 36 in April 2019 and 11 in May 2018. The true total is higher, because many victims never disclose; confirmed counts are a floor, not a ceiling.
Is the May 2019 count final?
It is as settled as a confirmed count gets. May 2019 ended more than four months before the latest database refresh, so most late disclosures have arrived, though a confirmation can still be added whenever a new public source surfaces. The figure is recalculated from the live database on every load.
Which ransomware group had the most confirmed victims in May 2019?
Snatch, with 5 confirmed victims, followed by Ryuk (3) and GandCrab (1). These are confirmed victims, not leak-site claims, counted among the 12 incidents where the operator is attributed.
Which country had the most confirmed ransomware attacks in May 2019?
The United States, with 21 of the 28 confirmed incidents (75%). Canada is next with 2. Part of the gap is exposure and part is reporting: US breach-notification and SEC disclosure rules put more incidents on the public record than most jurisdictions.
Which sector was hit most by ransomware in May 2019?
Government, with 11 confirmed incidents (39% of the total). Education follows with 3, then Healthcare with 3.
What share of ransomware victims paid in May 2019?
Among the 11 confirmed incidents in May 2019 with a public outcome, 1 paid and 10 refused, a disclosed payment rate of 9.1%. Most victims never state whether they paid, and those who pay have the least reason to say so, so the disclosed rate understates real payment behaviour. The payment rate analysis tracks this figure since 2018.
What was the largest ransomware attack of May 2019 by records exposed?
Bayamón Medical Center (Bayamon, Puerto Rico, May 2019), with 422,496 records exposed according to databreaches.net. Record counts exist only where a source disclosed them, so this ranks disclosed impact.
How to read this page. Every incident counted here was verified by Ransomnews against at least one public source. Leak-site listings alone do not qualify, because operators inflate, duplicate and occasionally fabricate claims, so these totals are a defensible floor rather than a full census. Records exposed and ransom outcomes appear only where a named source disclosed them. The page is regenerated from the live database, which refreshes weekly. Cite as: Ransomnews Confirmed Ransomware Attacks Dataset, ransomnews.com, with a link to this page. Bulk access and methodology questions: [email protected]. See also the monthly ransomware statistics and the Ransomtracker.