THREAT ACTOR
ZAWOO_
DormantZAWOO is a ransomware operator tracked through its public data-leak infrastructure. The group operates under the double-extortion model that defines the modern ransomware ecosystem: file encryption combined with the threat of stolen-data publication on a public leak site. It continues to post fresh victim claims as part of an ongoing extortion campaign.
For Ransomnews editorial coverage of ZAWOO, including incident write-ups, attribution notes and additional context, see the Threat Groups archive or run a site search.
Victims by year
- 2026 26
Leak site mirrors
1 mirror tracked, 0 currently reachable. These are criminal-infrastructure URLs; links are deliberately not provided.
-
fyenuhkq3pfhnbpidj5jm2fl2lryxip4byhg6eozynrnlomu4szf2nyd.onionZaWooBlog snapshot · 2026-09-30 02:06
Recent victims
The 50 most recent victims claimed by ZAWOO. Total in the index: 26.
| Date listed | Victim | Description |
|---|---|---|
| 2026-09-24 | agiliance.fr | country: French | fileSize: 210814420637 | PUBLISHED | Agiliance is a … |
| 2026-09-24 | HEOLIS | country: France | fileSize: 36908810351 | PUBLISHED | LAMY is a major … |
| 2026-09-24 | www.francare.com | country: France | fileSize: 21463370041 | PUBLISHED | FRANCARE Industr… |
| 2026-09-24 | amb-pvc.com | country: France | fileSize: 64294792565 | PUBLISHED | AMB (Ateliers de… |
| 2026-09-19 | Company ID : bgsedfhgsbdfs | country: France | fileSize: 36908810351 | UNPUBLISHED |
| 2026-09-19 | Company ID : vdssdcnhuysdz | country: France | fileSize: 21463370041 | UNPUBLISHED |
| 2026-09-19 | Company ID : daszxvbgfnczm | country: France | fileSize: 64294792565 | UNPUBLISHED |
| 2026-08-31 | zenithtechnology.co.nz | country: New Zealand | fileSize: 72009692411 | PUBLISHED | Zenith Tech… |
| 2026-08-31 | fes-sport.de | country: German | fileSize: 49760098079 | PUBLISHED | FES Sport (fes-s… |
| 2026-08-31 | esopartnerscpa.com | country: USA | fileSize: 90147829401 | PUBLISHED | ESOP Partners appea… |
| 2026-08-30 | Company ID : mtfszhtggfdsg | country: New Zealand | fileSize: 72009692411 | UNPUBLISHED |
| 2026-08-29 | Company ID : htrfdrghbtnyr | country: German | fileSize: 49760098079 | UNPUBLISHED |
| 2026-08-29 | Company ID : vrfdeyhnbyuki | country: USA | fileSize: 90147829401 | UNPUBLISHED |
| 2026-08-29 | vectorsoft.de | country: German | fileSize: 17073414449 | PUBLISHED | vectorsoft is Ve… |
| 2026-08-29 | winterdienst-berlin.com | country: Germany | fileSize: 35134085775 | PUBLISHED | The company is … |
| 2026-08-29 | hd-werkstaetten.de | country: Germany | fileSize: 37740752817 | PUBLISHED | hd-werkstaetten… |
| 2026-08-29 | ng-engineering.de | country: German | fileSize: 4674304337 | PUBLISHED | NG Engineering Gr… |
| 2026-08-29 | berghotel-oberhof.de | country: Germany | fileSize: 4300776316 | PUBLISHED | Konsumhotel Berg… |
| 2026-08-29 | rsk-immobilien.de | country: German | fileSize: 34483870629 | PUBLISHED | RSK Immobilien G… |
| 2026-08-29 | montronix.de | country: German | fileSize: 14756317234 | PUBLISHED | MONTRONIX GmbH i… |
| 2026-08-29 | kdynium.cz | country: Kdyně, Czech Republic | fileSize: 22341828166 | PUBLISHED | K… |
| 2026-08-29 | frm.ind.br | country: Brazil | fileSize: 41747673590 | PUBLISHED | FRM - Fábrica de… |
| 2026-08-29 | acqbuilt.com | country: Canada | fileSize: 34895272422 | PUBLISHED | company based in… |
| 2026-08-29 | BOTEC-CZ | country: German | fileSize: 29524637347 | PUBLISHED | boTec helps comp… |
| 2026-08-29 | n-tree.com | country: Austria | fileSize: 70788003456 | PUBLISHED | They develop so… |
| 2026-08-29 | Company ID : adscynfdkjuih | country: Germany | fileSize: 18677604120 | UNPUBLISHED |
CONFIRMED ATTACKS
Zawoo confirmed attacks: 1 verified incident
Ransomnews has verified 1 Zawoo incident against named organisations, each corroborated by a public source such as a breach notification, regulatory filing or press report. All of them fall in August 2026. New Zealand accounts for 1 of them (100%). The most affected sector is healthcare, at 1 confirmed victim.
Confirmed victims by year
Most affected sectors
Most affected countries
Verified Zawoo incidents
| Date | Organisation | Sector | Location | Records | Ransom paid | Source |
|---|---|---|---|---|---|---|
| August 2026 | Zenith Technology Corporation Limited (ZenTech) | Healthcare | Dunedin, New Zealand | — | Unknown | Source |
Claimed vs confirmed. The figures above the fold on this page come from Zawoo's own leak-site postings and reflect what the operation claims. The table here is a separate evidence class: incidents Ransomnews verified against a public source. Confirmed counts are lower than claimed counts by design: most victims never disclose, and some leak-site listings are recycled, exaggerated or fabricated. Records and ransom figures are shown only where a named source disclosed them. See the full ransomware statistics or the Ransomtracker dataset.