THREAT ACTOR
MAJINAHANASHI_
ActiveMAJINAHANASHI is a ransomware operator tracked through its public data-leak infrastructure. The group operates under the double-extortion model that defines the modern ransomware ecosystem: file encryption combined with the threat of stolen-data publication on a public leak site. It continues to post fresh victim claims as part of an ongoing extortion campaign.
For Ransomnews editorial coverage of MAJINAHANASHI, including incident write-ups, attribution notes and additional context, see the Threat Groups archive or run a site search.
Victims by year
- 2026 39
Recent victims
The 50 most recent victims claimed by MAJINAHANASHI. Total in the index: 39.
| Date listed | Victim | Description |
|---|---|---|
| 2026-11-20 | Northland Truss Systems, Inc. | PENDING Publication scheduled: 2026-11-23T07:49:00Z Attachments: 1 |
| 2026-11-20 | BOH Electronics | PENDING Publication scheduled: 2026-11-23T07:49:00Z Attachments: 1 |
| 2026-11-08 | SIFLOOR | PENDING Publication scheduled: 2026-11-11T05:57:00Z Attachments: 1 |
| 2026-11-08 | Modehaus Schnitzler GmbH & Co. KG | PENDING Publication scheduled: 2026-11-11T05:57:00Z Attachments: 1 |
| 2026-11-08 | SANTEX SAS | PENDING Publication scheduled: 2026-11-11T05:57:00Z |
| 2026-11-05 | Magasin du Nord (Magasin) | LEAK 2026-11-05 The company was given every opportunity to settle: a w… |
| 2026-10-25 | Jons Civil Engineering Company Ltd. (JCEL) | PENDING Publication scheduled: 2026-10-28T08:56:00Z Attachments: 1 |
| 2026-10-23 | Bi-silque | PENDING Publication scheduled: 2026-10-26T07:56:00Z Attachments: 1 |
| 2026-10-17 | Asia Market Ltd | PENDING Publication scheduled: 2026-10-20T07:14:00Z Attachments: 1 |
| 2026-10-13 | Scheduled post | PENDING Publication scheduled: 2026-10-20T07:14:00Z |
| 2026-10-12 | HYSYTECH S.r.l. | LEAK 2026-10-02 HYSYTECH S.r.l. is an Italian engineering and technolo… |
| 2026-10-12 | Albertin Alcide e Figli S.n.c. | LEAK 2026-10-04 Albertin Alcide e Figli S.n.c. manufactures plates, st… |
| 2026-10-12 | SA BAUFER V.F | LEAK 2026-10-04 SA BAUFER VF is a Swiss company that specializes in th… |
| 2026-10-12 | Tema Energy S.r.l. | PENDING Publication scheduled: 2026-10-13T06:08:00Z Attachments: 2 |
| 2026-10-12 | CFG SERRAMENTI S.r.l. | PENDING Publication scheduled: 2026-10-14T20:43:00Z Attachments: 1 |
| 2026-10-12 | i2r Packaging Solutions Limited | PENDING Publication scheduled: 2026-10-15T01:35:00Z Attachments: 1 |
| 2026-10-12 | Robert Hitchins Limited | PENDING Publication scheduled: 2026-10-15T01:36:00Z Attachments: 1 |
| 2026-09-01 | TERRACOM & MONTCAU | PUBLICATION SCHEDULED. Publication scheduled: 2026-09-05T08:08:00Z Pac… |
| 2026-08-29 | TERRA*** & MON**** | PUBLICATION SCHEDULED. Publication scheduled: 2026-09-05T08:08:00Z Pac… |
| 2026-08-25 | PCA Group Sdn. Bhd. | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-28T22:03:00Z Pac… |
| 2026-08-22 | PCA ***** | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-28T22:03:00Z Pac… |
| 2026-08-20 | Grand Ion Delemen Hotel | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T16:34:00Z Pac… |
| 2026-08-19 | The Margo Hotel | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T20:49:00Z Pac… |
| 2026-08-19 | Ion Delemen Hospitality | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-26T16:34:00Z Pac… |
| 2026-08-11 | CALICHE | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-18T03:03:00Z Pac… |
| 2026-08-09 | ETICOD | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-16T00:30:00Z Pac… |
| 2026-08-08 | UAB Biotecha | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-15T22:12:00Z Pac… |
| 2026-08-08 | ALTAIR | PUBLICATION SCHEDULED. Publication scheduled: 2026-08-15T01:01:00Z Pac… |
| 2026-08-04 | Camandona SA | TARGET: https://www.camandona.ch/ REVENUE: $61.7M EMPLOYEES: 200 Caman… |
| 2026-08-03 | Goccia S.p.A. | TARGET: https://www.joygioielli.com/ https://www.gocciagioielli.com/ R… |
| 2026-08-03 | SCHMITZ & NITTENWILM | TARGET: schmitz-nittenwilm.de REVENUE: €13,8M EMPLOYEES: ~ Package: 3.… |
| 2026-07-11 | CARIBE / SUBRA | TARGET: kalimancaribe.com & subra.bg. REVENUE: ~ EMPLOYEES: ~ Package:… |
| 2026-07-08 | WONDR DIAMONDS & D GEM MOUNT | TARGET: wondrdiamonds.com & gemmount.com REVENUE: $12m USD EMPLOYEES: … |
| 2026-07-08 | CDA | TARGET: https://centrodiagnosticocda.it/ REVENUE: ~ EMPLOYEES: ~ Packa… |
| 2026-07-06 | GRUPO STARFOODS | TARGET: starfoods.pt REVENUE: ~ EMPLOYEES: ~ Package: 4.1 GiB / 3420 f… |
| 2026-07-06 | SON-VIDEO | TARGET: Son-Video.com REVENUE: $54M EMPLOYEES: ~51-200 employees Packa… |
| 2026-07-02 | KT RESTAURANT | TARGET: ktr.co.th REVENUE: ~$55M USD EMPLOYEES: ~ Package: 777 MiB / 1… |
| 2026-07-02 | BONJOUR GROUP | TARGET: bonjourgroup.net, bonjourretail.com REVENUE: $57.8 Million EMP… |
| 2026-06-27 | PIO PIO | TARGET: piopio.com.co REVENUE: $5m EMPLOYEES: 33 staff Package: 3.1 Gi… |
CONFIRMED ATTACKS
Majinahanashi confirmed attacks: 1 verified incident
Ransomnews has verified 1 Majinahanashi incident against named organisations, each corroborated by a public source such as a breach notification, regulatory filing or press report. All of them fall in October 2026. Denmark accounts for 1 of them (100%). The most affected sector is retail, at 1 confirmed victim.
Confirmed victims by year
Most affected sectors
Most affected countries
Verified Majinahanashi incidents
| Date | Organisation | Sector | Location | Records | Ransom paid | Source |
|---|---|---|---|---|---|---|
| October 2026 | Magasin du Nord | Retail | Copenhagen, Denmark | — | Unknown | Source |
Claimed vs confirmed. The figures above the fold on this page come from Majinahanashi's own leak-site postings and reflect what the operation claims. The table here is a separate evidence class: incidents Ransomnews verified against a public source. Confirmed counts are lower than claimed counts by design: most victims never disclose, and some leak-site listings are recycled, exaggerated or fabricated. Records and ransom figures are shown only where a named source disclosed them. See the full ransomware statistics or the Ransomtracker dataset.